TEAM TOTAL STATISTICS FOR RN UNITED
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 54 54 1882 449 1003 .448 67 167 .401 380 460 .826 1345 24.9
DIRK NOWITZKI 22 22 788 180 387 .465 14 35 .400 156 177 .881 530 24.1
DWIGHT HOWARD 50 47 1605 301 514 .586 0 6 .000 222 401 .554 824 16.5
AMAR'E STOUDEMIRE 41 34 1203 220 459 .479 3 9 .333 179 232 .772 622 15.2
DELONTE WEST 40 24 1063 128 287 .446 21 56 .375 71 79 .899 348   8.7
ANDRE IGUODALA 44 39 1535 125 340 .368 51 144 .354 46 76 .605 347   7.9
J.J. REDICK 47 30 1068 117 241 .485 84 159 .528 30 34 .882 348   7.4
MARCIN GORTAT 22 0 307 60 98 .612 0 0 ---- 39 50 .780 159   7.2
JOSH HOWARD 48 11 1009 125 312 .401 6 25 .240 57 78 .731 313   6.5
J.J. HICKSON 50 9 839 102 251 .406 0 2 .000 60 89 .674 264   5.3
DAHNTAY JONES 12 6 207 18 37 .486 8 14 .571 16 17 .941 60   5.0
KEMBA WALKER 5 4 123 8 38 .211 1 8 .125 7 8 .875 24   4.8
KIRK HINRICH 50 0 1163 66 209 .316 43 146 .295 20 22 .909 195   3.9
ELTON BRAND 6 0 86 7 22 .318 0 1 .000 5 6 .833 19   3.2
DWYANE WADE 6 0 29 3 14 .214 0 1 .000 5 6 .833 11   1.8
ED DAVIS 40 0 548 27 67 .403 0 1 .000 11 14 .786 65   1.6
ANDRAY BLATCHE 3 0 10 0 3 .000 0 0 ---- 1 2 .500 1    .3
PERRY JONES III 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
JARED SULLINGER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 56 --- 13465 1936 4282 .452 298 774 .385 1305 1751 .745 5475 97.8
OPPONENT 56 --- 13465 1988 4477 .444 353 1028 .343 894 1148 .779 5223 93.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
RUSSELL WESTBROOK 91 129 220 222 149 0 64 112 18 92 217 236 526 34 60
DIRK NOWITZKI 17 130 147 37 60 1 14 41 14 0 0 2 5 164 346
DWIGHT HOWARD 162 386 548 68 126 1 69 125 87 0 0 0 0 287 488
AMAR'E STOUDEMIRE 76 182 258 39 115 3 26 98 41 0 0 4 8 209 435
DELONTE WEST 14 78 92 138 78 0 56 52 20 48 102 33 77 4 15
ANDRE IGUODALA 40 196 236 198 93 0 58 66 17 24 76 20 59 20 41
J.J. REDICK 8 72 80 105 48 0 26 32 2 14 33 16 39 2 6
MARCIN GORTAT 26 58 84 22 28 0 9 12 15 0 0 0 0 60 98
JOSH HOWARD 35 117 152 44 87 1 35 35 11 68 164 40 89 11 33
J.J. HICKSON 99 140 239 34 63 0 17 50 20 0 1 0 0 102 248
DAHNTAY JONES 6 12 18 8 18 0 4 7 1 2 6 6 14 2 3
KEMBA WALKER 5 9 14 14 5 0 1 3 0 0 11 5 15 2 4
KIRK HINRICH 8 78 86 88 91 0 22 32 10 7 36 9 16 3 4
ELTON BRAND 6 19 25 1 7 0 2 5 6 0 0 0 0 7 21
DWYANE WADE 1 2 3 2 2 0 1 2 0 2 4 1 8 0 1
ED DAVIS 49 101 150 24 59 0 9 15 18 0 1 0 0 27 65
ANDRAY BLATCHE 1 4 5 0 1 0 0 0 0 0 0 0 0 0 3
PERRY JONES III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JARED SULLINGER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 644 1713 2357 1044 1030 6 413 687 280 257 651 372 856 934 1871
OPPONENT 600 1663 2263 1194 1297 14 335 741 325 233 555 271 678 732 1545