TEAM TOTAL STATISTICS FOR SEATTLE SLOW ROAST
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CHRIS PAUL 47 47 1432 302 562 .537 66 142 .465 163 196 .832 833 17.7
JOE JOHNSON 5 0 148 34 70 .486 15 29 .517 3 6 .500 86 17.2
RUDY GAY 50 31 1539 341 693 .492 32 100 .320 134 162 .827 848 17.0
MONTA ELLIS 25 4 652 159 313 .508 23 68 .338 64 78 .821 405 16.2
ANDREW BYNUM 56 55 1519 300 525 .571 1 3 .333 172 249 .691 773 13.8
JARED DUDLEY 26 22 735 130 207 .628 23 58 .397 18 31 .581 301 11.6
JORDAN CRAWFORD 25 2 538 100 264 .379 28 103 .272 50 55 .909 278 11.1
RYAN ANDERSON 56 6 1448 232 507 .458 51 132 .386 89 106 .840 604 10.8
BRANDON KNIGHT 29 8 797 112 260 .431 40 116 .345 18 19 .947 282   9.7
STEVE NASH 26 1 430 77 139 .554 9 32 .281 31 33 .939 194   7.5
CHANNING FRYE 53 27 1337 160 374 .428 36 107 .336 39 45 .867 395   7.5
MIKE DUNLEAVY 6 0 95 15 35 .429 6 18 .333 6 6 1.000 42   7.0
CARON BUTLER 49 25 902 115 282 .408 36 123 .293 11 14 .786 277   5.7
AVERY BRADLEY 30 28 542 68 121 .562 4 15 .267 16 22 .727 156   5.2
AMIR JOHNSON 29 24 612 48 91 .527 0 0 ---- 10 16 .625 106   3.7
BISMACK BIYOMBO 25 0 447 34 76 .447 0 3 .000 21 36 .583 89   3.6
DeSHAWN STEVENSON 25 0 263 21 66 .318 8 33 .242 0 4 .000 50   2.0
MANU GINOBILI 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
AL HORFORD 1 0 4 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
ANDRE DRUMMOND 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TERRENCE ROSS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 56 --- 13440 2248 4585 .490 378 1082 .349 845 1078 .784 5719 102.1
OPPONENT 56 --- 13440 2016 4542 .444 382 1051 .363 1052 1385 .760 5466 97.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CHRIS PAUL 31 119 150 397 105 1 75 97 6 24 71 102 158 10 24
JOE JOHNSON 5 13 18 18 10 0 1 6 4 5 9 2 11 1 4
RUDY GAY 69 222 291 107 111 1 45 95 15 61 129 46 126 96 180
MONTA ELLIS 4 57 61 99 40 0 24 34 3 25 49 37 85 15 29
ANDREW BYNUM 129 342 471 76 130 0 30 109 108 0 0 0 0 267 473
JARED DUDLEY 35 60 95 48 41 0 13 15 4 15 19 1 5 27 41
JORDAN CRAWFORD 17 34 51 59 42 0 18 32 2 14 30 26 62 4 16
RYAN ANDERSON 125 191 316 55 113 0 32 79 29 20 27 0 6 139 295
BRANDON KNIGHT 14 81 95 97 61 1 12 80 3 7 17 8 27 6 12
STEVE NASH 6 33 39 147 29 0 13 43 3 14 26 16 28 4 6
CHANNING FRYE 62 227 289 59 139 0 33 67 76 14 19 0 2 85 202
MIKE DUNLEAVY 1 12 13 3 6 0 3 5 1 0 1 3 3 0 1
CARON BUTLER 23 93 116 69 73 0 19 36 3 28 35 4 18 10 25
AVERY BRADLEY 9 38 47 38 42 0 7 26 7 10 23 10 18 5 8
AMIR JOHNSON 66 108 174 27 78 0 6 36 26 1 1 0 0 25 56
BISMACK BIYOMBO 30 85 115 19 39 0 8 22 48 0 0 0 1 23 52
DeSHAWN STEVENSON 2 23 25 23 11 0 4 10 1 1 3 1 1 1 1
MANU GINOBILI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AL HORFORD 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
ANDRE DRUMMOND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TERRENCE ROSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 628 1740 2368 1341 1070 3 343 792 339 239 459 256 551 718 1425
OPPONENT 683 1548 2231 1217 951 4 387 708 234 281 599 238 658 788 1701