TEAM TOTAL STATISTICS FOR TOKYO GODZILLAS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
LeBRON JAMES 48 48 1698 402 735 .547 54 103 .524 271 358 .757 1129 23.5
DAVID LEE 56 48 1535 313 560 .559 0 3 .000 150 192 .781 776 13.9
TIM DUNCAN 53 6 1213 249 471 .529 0 4 .000 181 238 .761 679 12.8
RAJON RONDO 35 35 1320 184 364 .505 8 24 .333 63 99 .636 439 12.5
DIRK NOWITZKI 36 0 816 158 337 .469 17 42 .405 118 131 .901 451 12.5
KEVIN GARNETT 56 46 1359 227 462 .491 1 6 .167 142 161 .882 597 10.7
MARCIN GORTAT 15 11 402 58 109 .532 0 2 .000 34 52 .654 150 10.0
TOBIAS HARRIS 13 5 296 39 77 .506 2 9 .222 28 40 .700 108   8.3
ANDREW BOGUT 2 1 34 6 12 .500 0 0 ---- 3 6 .500 15   7.5
SHANNON BROWN 52 10 1079 132 309 .427 38 121 .314 28 35 .800 330   6.3
LANDRY FIELDS 39 5 821 104 175 .594 14 47 .298 16 30 .533 238   6.1
COURTNEY LEE 51 44 1327 114 269 .424 49 138 .355 22 29 .759 299   5.9
BENO UDRIH 47 21 999 92 212 .434 9 51 .176 30 42 .714 223   4.7
COREY BREWER 12 0 192 21 53 .396 3 12 .250 11 13 .846 56   4.7
ERIC BLEDSOE 29 0 399 52 111 .468 8 31 .258 22 31 .710 134   4.6
TONY WROTEN JR. 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 56 --- 13490 2151 4256 .505 203 593 .342 1119 1457 .768 5624 100.4
OPPONENT 56 --- 13490 1915 4410 .434 393 1079 .364 844 1105 .764 5067 90.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
LeBRON JAMES 60 275 335 250 108 0 95 138 27 112 192 161 337 37 57
DAVID LEE 86 241 327 103 128 1 42 104 17 0 0 0 1 306 544
TIM DUNCAN 87 279 366 93 97 0 26 80 69 0 0 0 0 247 462
RAJON RONDO 35 101 136 335 72 0 58 66 2 72 122 74 154 9 29
DIRK NOWITZKI 15 120 135 53 55 0 15 50 18 0 0 4 9 136 283
KEVIN GARNETT 37 271 308 92 100 0 39 77 41 0 0 0 0 224 454
MARCIN GORTAT 26 77 103 12 28 0 6 20 14 3 5 0 1 55 100
TOBIAS HARRIS 14 21 35 11 26 0 9 11 1 17 28 5 14 10 16
ANDREW BOGUT 3 3 6 1 2 0 1 1 2 0 0 0 0 6 12
SHANNON BROWN 36 65 101 83 65 0 21 30 3 45 81 27 60 11 30
LANDRY FIELDS 22 77 99 58 40 0 35 23 9 34 46 17 31 20 26
COURTNEY LEE 17 101 118 81 71 0 43 27 11 37 61 13 27 3 16
BENO UDRIH 26 61 87 165 85 0 27 62 0 54 99 21 46 7 15
COREY BREWER 8 17 25 6 11 0 11 6 1 1 8 6 14 8 14
ERIC BLEDSOE 21 33 54 44 38 0 26 27 4 8 19 11 19 11 19
TONY WROTEN JR. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 493 1742 2235 1387 926 1 454 722 219 383 661 339 713 1090 2077
OPPONENT 586 1547 2133 1164 1140 4 364 769 304 217 542 261 649 672 1538