TEAM TOTAL STATISTICS FOR WINDY CITY WISE GUYS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DAVID WEST 51 51 1627 431 860 .501 1 6 .167 215 277 .776 1078 21.1
GORAN DRAGIC 53 52 1716 234 508 .461 81 210 .386 119 145 .821 668 12.6
WESLEY MATTHEWS 18 12 567 66 153 .431 38 90 .422 21 22 .955 191 10.6
MARIO CHALMERS 49 35 1377 190 412 .461 100 243 .412 32 40 .800 512 10.4
SHAWN MARION 45 39 1403 179 431 .415 10 43 .233 37 54 .685 405   9.0
DERRICK WILLIAMS 56 22 1450 167 423 .395 31 95 .326 126 193 .653 491   8.8
ANTHONY MORROW 51 10 908 130 304 .428 70 173 .405 42 47 .894 372   7.3
GERALD GREEN 56 0 746 149 392 .380 47 133 .353 53 70 .757 398   7.1
J.R. SMITH 38 9 743 100 273 .366 44 142 .310 18 21 .857 262   6.9
PATRICK PATTERSON 52 32 1283 139 373 .373 0 2 .000 44 64 .688 322   6.2
JIMMER FREDETTE 56 6 876 106 271 .391 61 157 .389 19 24 .792 292   5.2
UDONIS HASLEM 56 12 794 41 132 .311 0 3 .000 25 29 .862 107   1.9
JONAS VALANCIUNAS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
MEYERS LEONARD 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TYLER ZELLER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
HARRISON BARNES 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
JEFF GREEN 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 56 --- 13490 1932 4532 .426 483 1297 .372 751 986 .762 5098 91.0
OPPONENT 56 --- 13490 2064 4263 .484 343 892 .385 989 1262 .784 5460 97.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DAVID WEST 125 248 373 63 157 6 34 105 67 4 9 0 1 419 834
GORAN DRAGIC 57 124 181 269 153 0 73 90 12 47 96 39 93 23 43
WESLEY MATTHEWS 10 44 54 41 47 1 21 19 4 8 21 5 15 2 6
MARIO CHALMERS 20 97 117 154 122 3 78 74 10 24 54 15 36 8 16
SHAWN MARION 98 232 330 84 104 2 40 78 22 52 154 5 25 91 179
DERRICK WILLIAMS 83 230 313 71 99 0 30 84 42 11 18 5 18 112 277
ANTHONY MORROW 14 55 69 61 45 0 15 27 1 23 52 14 33 9 16
GERALD GREEN 20 81 101 23 61 0 38 57 7 26 67 27 65 29 94
J.R. SMITH 32 92 124 51 77 1 41 33 7 16 37 7 20 10 29
PATRICK PATTERSON 88 138 226 57 98 2 19 60 41 4 13 0 2 131 345
JIMMER FREDETTE 12 43 55 81 71 0 14 32 4 18 55 8 25 4 10
UDONIS HASLEM 65 158 223 38 71 0 15 36 13 0 6 3 3 32 112
JONAS VALANCIUNAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEYERS LEONARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TYLER ZELLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HARRISON BARNES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JEFF GREEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 624 1542 2166 993 1105 15 418 695 230 233 582 128 336 870 1961
OPPONENT 552 1777 2329 1251 938 3 388 765 273 248 566 307 656 764 1458