TEAM TOTAL STATISTICS FOR WISCO THUNDER
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KLAY THOMPSON 54 16 1481 300 694 .432 126 300 .420 69 80 .863 795 14.7
BRANDON JENNINGS 56 54 1441 291 752 .387 109 306 .356 127 164 .774 818 14.6
LOUIS WILLIAMS 56 2 1419 262 693 .378 85 239 .356 204 256 .797 813 14.5
COREY BREWER 38 38 1135 177 388 .456 38 109 .349 48 63 .762 440 11.6
GORDON HAYWARD 53 53 1454 156 317 .492 46 102 .451 91 110 .827 449   8.5
GLEN DAVIS 54 10 1334 176 432 .407 3 10 .300 96 155 .619 451   8.4
BROOK LOPEZ 14 10 142 40 79 .506 0 1 .000 28 50 .560 108   7.7
LANDRY FIELDS 12 3 321 33 71 .465 6 15 .400 8 15 .533 80   6.7
JAMEER NELSON 43 2 867 111 287 .387 45 135 .333 19 22 .864 286   6.7
DANTE CUNNINGHAM 50 2 1149 117 229 .511 1 4 .250 37 52 .712 272   5.4
TREVOR BOOKER 54 44 1208 129 276 .467 0 1 .000 30 56 .536 288   5.3
GUSTAVO AYON 50 40 1114 96 270 .356 1 3 .333 47 78 .603 240   4.8
ENES KANTER 33 6 475 49 107 .458 0 1 .000 36 49 .735 134   4.1
AUSTIN RIVERS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
JAE CROWDER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 56 --- 13540 1937 4595 .422 460 1226 .375 840 1150 .730 5174 92.4
OPPONENT 56 --- 13540 2148 4317 .498 368 947 .389 921 1168 .789 5585 99.7

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KLAY THOMPSON 23 110 133 94 139 1 19 82 13 54 147 89 180 7 21
BRANDON JENNINGS 30 101 131 200 85 0 37 57 14 53 121 88 249 12 22
LOUIS WILLIAMS 24 103 127 156 83 0 25 47 12 48 145 103 258 12 21
COREY BREWER 35 63 98 58 85 0 60 47 7 25 59 65 128 21 42
GORDON HAYWARD 53 134 187 144 91 0 30 46 16 17 49 40 77 27 45
GLEN DAVIS 124 228 352 60 98 0 40 69 28 1 5 3 5 160 397
BROOK LOPEZ 10 11 21 7 16 0 1 10 3 0 0 0 0 40 78
LANDRY FIELDS 10 29 39 23 10 0 13 11 1 12 22 11 20 3 12
JAMEER NELSON 15 76 91 147 54 0 21 50 0 26 59 31 71 6 12
DANTE CUNNINGHAM 99 167 266 56 91 0 45 42 46 0 0 0 0 112 218
TREVOR BOOKER 108 172 280 43 134 1 37 61 31 2 4 0 0 123 260
GUSTAVO AYON 119 174 293 84 116 0 37 55 59 2 2 0 0 92 263
ENES KANTER 55 90 145 26 43 0 6 30 12 0 0 0 0 49 106
AUSTIN RIVERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAE CROWDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 705 1458 2163 1098 1045 2 371 607 242 240 613 430 988 664 1497
OPPONENT 561 1799 2360 1301 1004 3 329 725 347 289 559 263 611 788 1522