FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MARQUIS DANIELS 59 33 1085 132 351 .376 20 72 .278 40 54 .741 324   5.5
AUSTIN DAYE 55 0 676 90 208 .433 41 98 .418 26 34 .765 247   4.5
NANDO DE COLO 72 6 920 105 241 .436 31 82 .378 35 44 .795 276   3.8
JUSTIN DENTMON 2 0 4 0 2 .000 0 0 ---- 0 0 ---- 0    .0
GORGUI DIENG 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
DESAGANA DIOP 22 1 226 8 27 .296 0 1 .000 0 1 .000 16    .7
KEYON DOOLING 7 0 82 10 21 .476 5 12 .417 6 7 .857 31   4.4
CHRIS DOUGLAS-ROBERTS 6 0 63 5 14 .357 0 4 .000 7 10 .700 17   2.8
TONEY DOUGLAS 71 0 1289 188 466 .403 82 216 .380 76 84 .905 534   7.5
CHRIS DUHON 46 9 820 47 123 .382 33 91 .363 6 13 .462 133   2.9
MIKE DUNLEAVY 75 3 1943 276 624 .442 128 299 .428 105 128 .820 785 10.5

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MARQUIS DANIELS 48 102 150 65 77 51 45 10 0 6 12 0 0 6-6 200
AUSTIN DAYE 16 107 123 42 82 14 29 22 0 0 11 1 0 6-11 200
NANDO DE COLO 23 115 138 138 87 41 81 6 4 7 2 0 0 6-5 200
JUSTIN DENTMON 0 0 0 0 0 0 0 0 2 0 0 0 0 5-11 185
GORGUI DIENG 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
DESAGANA DIOP 10 41 51 13 19 5 8 16 0 0 0 0 10 7-0 300
KEYON DOOLING 0 1 1 8 8 1 5 0 3 9 0 0 0 6-3 196
CHRIS DOUGLAS-ROBERTS 0 5 5 4 4 2 1 0 0 9 2 0 0 6-7 200
TONEY DOUGLAS 34 104 138 151 145 71 81 3 13 5 0 0 0 6-2 190
CHRIS DUHON 11 57 68 133 56 20 40 1 18 0 0 0 0 6-1 185
MIKE DUNLEAVY 31 260 291 145 135 39 90 35 0 0 23 3 0 6-9 220

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MARQUIS DANIELS 0 * 0 3 4 3 2 3 19 44
AUSTIN DAYE 0 **I 0 2 3 2 2 2 12 86
NANDO DE COLO 0 ** 0 4 3 4 1 4 13 58
JUSTIN DENTMON 0 * 0 4 2 4 0 4 1 1
GORGUI DIENG 3 I 0 0 2 0 4 4 1 1
DESAGANA DIOP 0 *I 14 1 3 1 5 5 21 87
KEYON DOOLING 0 *** 0 5 4 5 1 5 1 6
CHRIS DOUGLAS-ROBERTS 0 ****I 0 3 4 3 2 3 1 35
TONEY DOUGLAS 0 ** 0 4 3 4 1 4 12 40
CHRIS DUHON 0 * 0 4 3 4 0 4 6 33
MIKE DUNLEAVY 0 **I 0 2 3 2 3 2 7 62