FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
SCOTT MACHADO 6 0 21 3 6 .500 0 1 .000 2 2 1.000 8   1.3
SHELVIN MACK 31 3 416 58 126 .460 18 49 .367 9 16 .563 143   4.6
COREY MAGGETTE 18 0 257 27 76 .355 5 21 .238 36 48 .750 95   5.3
KENDALL MARSHALL 48 3 702 56 151 .371 23 73 .315 8 14 .571 143   3.0
CARTIER MARTIN 41 3 694 96 252 .381 58 146 .397 20 28 .714 270   6.6
KENYON MARTIN 18 11 431 56 93 .602 0 0 ---- 17 40 .425 129   7.2
ROGER MASON 69 13 1219 132 305 .433 66 159 .415 39 43 .907 369   5.3
JASON MAXIELL 72 71 1788 204 457 .446 0 0 ---- 90 145 .621 498   6.9
ERIC MAYNOR 64 0 963 106 281 .377 34 96 .354 45 62 .726 291   4.5
DOMINIC McGUIRE 26 10 387 24 56 .429 0 0 ---- 3 10 .300 51   2.0
JODIE MEEKS 78 10 1663 205 530 .387 122 342 .357 86 96 .896 618   7.9
FAB MELO 6 0 36 3 6 .500 0 0 ---- 1 4 .250 7   1.2
KHRIS MIDDLETON 27 0 475 62 141 .440 14 45 .311 27 32 .844 165   6.1
C.J. MILES 65 13 1364 255 614 .415 126 328 .384 93 107 .869 729 11.2
DARKO MILICIC 1 0 5 0 1 .000 0 0 ---- 0 0 ---- 0    .0
DARIUS MILLER 52 2 694 44 108 .407 22 56 .393 8 8 1.000 118   2.3
QUINCY MILLER 7 0 26 4 12 .333 0 1 .000 1 2 .500 9   1.3
PATRICK MILLS 58 2 656 113 241 .469 52 130 .400 16 19 .842 294   5.1
NAZR MOHAMMED 63 12 693 66 180 .367 0 2 .000 34 47 .723 166   2.6
E'TWAUN MOORE 75 21 1682 237 598 .396 67 197 .340 47 59 .797 588   7.8
DARIUS MORRIS 48 17 683 73 188 .388 24 66 .364 24 37 .649 194   4.0
MARCUS MORRIS 77 23 1524 222 526 .422 86 233 .369 66 117 .564 596   7.7
ANTHONY MORROW 41 1 383 64 145 .441 16 43 .372 20 22 .909 164   4.0
DONATAS MOTIEJUNAS 44 14 538 97 213 .455 24 83 .289 32 51 .627 250   5.7
ARNETT MOULTRIE 47 0 542 78 134 .582 0 0 ---- 18 28 .643 174   3.7
LUC MBAH A MOUTE 58 45 1326 151 377 .401 13 37 .351 72 126 .571 387   6.7
TIMOFEY MOZGOV 41 1 366 44 87 .506 0 2 .000 20 26 .769 108   2.6
SHABAZZ MUHAMMAD 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
KEVIN MURPHY 17 0 52 7 28 .250 1 5 .200 0 0 ---- 15    .9
TROY MURPHY 14 1 256 22 61 .361 11 35 .314 10 11 .909 65   4.6

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
SCOTT MACHADO 0 1 1 6 0 2 8 0 4 0 0 0 0 6-1 205
SHELVIN MACK 3 37 40 68 39 15 34 0 11 2 0 0 0 6-3 215
COREY MAGGETTE 5 20 25 19 42 6 17 2 0 3 10 1 0 6-6 218
KENDALL MARSHALL 4 38 42 143 48 22 57 4 13 2 0 0 0 6-4 195
CARTIER MARTIN 11 89 100 20 58 19 32 6 0 5 12 0 0 6-7 220
KENYON MARTIN 34 61 95 8 64 16 16 17 0 0 0 6 18 6-9 234
ROGER MASON 11 121 132 74 104 26 51 11 0 2 16 0 0 6-5 200
JASON MAXIELL 135 274 409 54 172 32 81 95 0 0 0 24 1 6-7 260
ERIC MAYNOR 9 37 46 182 55 22 79 1 10 5 0 0 0 6-3 175
DOMINIC McGUIRE 19 59 78 20 39 13 12 11 0 1 9 5 0 6-9 220
JODIE MEEKS 37 134 171 69 103 58 52 5 1 19 1 0 0 6-4 208
FAB MELO 0 3 3 0 7 2 1 2 0 0 0 0 6 7-0 255
KHRIS MIDDLETON 4 46 50 28 53 15 11 4 0 6 12 0 0 6-7 215
C.J. MILES 24 150 174 63 138 49 69 17 0 1 17 3 0 6-6 210
DARKO MILICIC 0 1 1 0 1 0 2 0 0 0 0 0 5 7-0 250
DARIUS MILLER 8 70 78 44 89 17 23 12 0 0 9 4 0 6-8 235
QUINCY MILLER 1 1 2 3 3 1 1 0 0 0 4 0 0 6-9 210
PATRICK MILLS 9 41 50 62 55 26 39 4 10 1 0 0 0 6-0 185
NAZR MOHAMMED 73 122 195 26 97 21 24 32 0 0 0 1 10 6-10 221
E'TWAUN MOORE 48 119 167 206 122 51 105 23 1 17 4 0 0 6-4 191
DARIUS MORRIS 24 33 57 76 58 21 45 2 9 5 0 0 0 6-4 190
MARCUS MORRIS 80 197 277 62 160 45 77 20 0 0 19 1 0 6-9 235
ANTHONY MORROW 11 19 30 13 43 13 8 1 0 7 2 0 0 6-5 210
DONATAS MOTIEJUNAS 36 57 93 31 73 7 37 10 0 0 0 12 1 7-0 222
ARNETT MOULTRIE 76 69 145 10 43 17 19 10 0 0 0 7 5 6-11 249
LUC MBAH A MOUTE 89 167 256 55 82 42 70 14 0 0 15 8 0 6-8 230
TIMOFEY MOZGOV 50 57 107 9 57 6 25 18 0 0 0 0 9 7-1 250
SHABAZZ MUHAMMAD 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
KEVIN MURPHY 0 4 4 2 4 1 3 0 1 2 0 0 0 6-6 185
TROY MURPHY 7 42 49 7 29 10 7 6 0 0 0 17 1 6-11 245

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
SCOTT MACHADO 0 *** 0 4 2 4 0 4 1 23
SHELVIN MACK 0 * 0 4 2 4 0 4 3 42
COREY MAGGETTE 0 ****I 0 2 3 2 2 2 9 39
KENDALL MARSHALL 0 * 0 4 3 4 1 4 3 26
CARTIER MARTIN 0 * 0 3 4 3 2 3 7 61
KENYON MARTIN 0 *I 8 2 4 2 5 5 38 73
ROGER MASON 0 ** 0 4 3 4 1 4 4 53
JASON MAXIELL 0 *I 10 1 3 1 4 4 37 77
ERIC MAYNOR 0 ** 0 3 3 3 0 3 4 19
DOMINIC McGUIRE 0 *I 0 3 5 3 4 3 26 77
JODIE MEEKS 0 ** 0 3 3 3 1 3 12 38
FAB MELO 0 I 11 0 2 0 4 4 1 39
KHRIS MIDDLETON 0 **I 0 2 3 2 2 2 4 49
C.J. MILES 1 **I 0 2 3 2 2 2 8 57
DARKO MILICIC 0 *I 0 1 3 1 3 3 1 94
DARIUS MILLER 0 *I 0 2 3 2 2 2 6 54
QUINCY MILLER 1 *I 0 2 3 2 2 2 19 19
PATRICK MILLS 0 * 0 4 2 4 0 4 7 29
NAZR MOHAMMED 0 *I 9 1 3 1 4 4 53 89
E'TWAUN MOORE 0 * 0 3 2 3 1 3 13 34
DARIUS MORRIS 0 ** 0 3 3 3 1 3 18 23
MARCUS MORRIS 0 *I 0 3 4 3 3 3 24 63
ANTHONY MORROW 0 ** 0 3 3 3 1 3 14 22
DONATAS MOTIEJUNAS 0 *I 4 1 3 1 3 3 33 52
ARNETT MOULTRIE 0 *I 4 1 3 1 3 3 65 62
LUC MBAH A MOUTE 0 **I 0 2 4 2 4 2 29 59
TIMOFEY MOZGOV 0 *I 10 1 3 1 4 4 69 76
SHABAZZ MUHAMMAD 3 I 0 0 2 0 4 4 1 1
KEVIN MURPHY 2 * 0 2 3 2 1 2 1 40
TROY MURPHY 0 *I 5 1 3 1 4 4 13 73