FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
ROBERT SACRE 32 3 203 18 48 .375 0 0 ---- 7 11 .636 43   1.3
JOHN SALMONS 76 72 2278 244 612 .399 99 267 .371 85 110 .773 672   8.8
SAMARDO SAMUELS 18 1 196 22 60 .367 0 1 .000 14 24 .583 58   3.2
DENNIS SCHROEDER 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
MIKE SCOTT 40 1 376 70 147 .476 0 1 .000 43 56 .768 183   4.6
JOSH SELBY 10 0 59 6 22 .273 1 6 .167 7 11 .636 20   2.0
TORNIKE SHENGELIA 19 0 93 10 23 .435 1 2 .500 9 16 .563 30   1.6
ALEXEY SHVED 77 16 1840 236 635 .372 85 288 .295 108 150 .720 665   8.6
HENRY SIMS 2 0 5 2 3 .667 0 0 ---- 0 0 ---- 4   2.0
CHRIS SINGLETON 57 11 924 92 241 .382 7 36 .194 40 70 .571 231   4.1
DONALD SLOAN 23 0 263 27 78 .346 7 19 .368 20 25 .800 81   3.5
GREG SMITH 70 10 1110 170 274 .620 0 1 .000 81 130 .623 421   6.0
ISHMAEL SMITH 52 3 516 56 159 .352 8 27 .296 3 7 .429 123   2.4
JASON SMITH 51 0 876 167 341 .490 0 4 .000 86 102 .843 420   8.2
NOLAN SMITH 40 0 288 42 114 .368 6 28 .214 20 28 .714 110   2.8
TONY SNELL 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
JERRY STACKHOUSE 37 0 544 66 172 .384 30 89 .337 20 23 .870 182   4.9
DeSHAWN STEVENSON 56 31 1158 98 262 .374 76 209 .364 12 23 .522 284   5.1
GREG STIEMSMA 76 19 1209 127 278 .457 0 0 ---- 53 69 .768 307   4.0
JULYAN STONE 4 0 28 2 2 1.000 0 0 ---- 3 4 .750 7   1.8
DaJUAN SUMMERS 2 0 7 1 4 .250 0 0 ---- 0 0 ---- 2   1.0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
ROBERT SACRE 9 25 34 6 38 0 10 10 0 0 0 0 6 7-0 263
JOHN SALMONS 33 174 207 226 143 51 85 25 0 1 28 1 0 6-7 210
SAMARDO SAMUELS 10 18 28 8 30 3 6 3 0 0 0 4 7 6-9 260
DENNIS SCHROEDER 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
MIKE SCOTT 39 71 110 12 32 4 21 2 0 0 1 7 1 6-8 237
JOSH SELBY 0 5 5 4 7 2 7 0 5 1 0 0 0 6-2 183
TORNIKE SHENGELIA 9 14 23 3 11 3 11 1 0 0 4 1 0 6-9 217
ALEXEY SHVED 41 134 175 286 117 54 147 27 1 16 7 0 0 6-6 190
HENRY SIMS 2 0 2 0 1 0 1 0 0 0 0 0 3 6-10 245
CHRIS SINGLETON 51 133 184 37 124 38 45 24 0 0 2 13 1 6-8 230
DONALD SLOAN 3 25 28 38 17 5 14 0 9 2 0 0 0 6-3 205
GREG SMITH 111 210 321 25 175 18 41 40 0 0 0 2 14 6-10 250
ISHMAEL SMITH 12 49 61 87 26 21 37 9 10 0 0 0 0 6-0 175
JASON SMITH 64 122 186 34 123 15 55 45 0 0 0 1 16 7-0 240
NOLAN SMITH 7 20 27 35 26 7 29 1 6 1 0 0 0 6-2 185
TONY SNELL 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
JERRY STACKHOUSE 5 28 33 35 31 7 24 4 0 1 13 1 0 6-6 218
DeSHAWN STEVENSON 18 104 122 52 69 29 23 6 0 13 8 0 0 6-5 210
GREG STIEMSMA 61 200 261 30 184 44 59 90 0 0 0 1 15 6-11 260
JULYAN STONE 2 1 3 2 4 1 2 0 7 0 0 0 0 6-6 200
DaJUAN SUMMERS 0 2 2 1 0 0 0 0 0 0 0 4 0 6-8 240

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
ROBERT SACRE 0 I 10 0 2 0 3 3 22 58
JOHN SALMONS 0 **I 0 3 4 3 2 3 7 38
SAMARDO SAMUELS 0 *I 3 1 3 1 4 4 24 48
DENNIS SCHROEDER 3 I 0 0 2 0 4 4 1 1
MIKE SCOTT 0 **I 1 2 3 2 3 3 50 88
JOSH SELBY 1 **** 0 4 2 4 0 4 1 46
TORNIKE SHENGELIA 0 ***I 0 1 3 1 1 1 50 80
ALEXEY SHVED 0 ** 0 3 3 3 2 3 10 37
HENRY SIMS 0 *I 0 0 2 0 3 3 207 1
CHRIS SINGLETON 0 *I 5 3 5 3 3 3 25 68
DONALD SLOAN 0 *** 0 4 3 4 1 4 6 51
GREG SMITH 0 I 7 1 2 1 4 4 50 93
ISHMAEL SMITH 0 * 0 4 2 4 0 4 10 44
JASON SMITH 0 *I 10 1 3 1 4 4 38 75
NOLAN SMITH 1 ** 0 4 3 4 1 4 12 34
TONY SNELL 3 I 0 0 2 0 4 4 1 1
JERRY STACKHOUSE 0 ** 0 3 4 3 2 3 5 28
DeSHAWN STEVENSON 0 * 0 5 4 5 2 5 8 42
GREG STIEMSMA 0 I 15 1 3 1 4 4 25 84
JULYAN STONE 0 **** 0 4 3 4 1 4 36 17
DaJUAN SUMMERS 2 *I 0 1 3 1 3 3 1 149