FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RYAN ANDERSON 81 22 2503 472 1115 .423 213 557 .382 152 180 .844 1309 16.2
OMER ASIK 82 82 2464 332 614 .541 0 1 .000 168 299 .562 832 10.1
ANDRAY BLATCHE 82 8 1555 346 676 .512 3 22 .136 148 216 .685 843 10.3
ANDRE DRUMMOND 60 10 1243 208 342 .608 1 2 .500 59 159 .371 476   7.9
JARED DUDLEY 79 50 2170 313 669 .468 106 271 .391 129 162 .796 861 10.9
MONTA ELLIS 82 82 3076 597 1436 .416 94 328 .287 289 374 .773 1577 19.2
RUDY GAY 75 74 2687 521 1253 .416 84 260 .323 240 295 .814 1366 18.2
BEN GORDON 75 0 1560 310 760 .408 113 292 .387 107 127 .843 840 11.2
DEVIN HARRIS 58 34 1421 194 443 .438 77 230 .335 112 154 .727 577   9.9
MARKIEFF MORRIS 82 32 1837 266 653 .407 45 134 .336 93 127 .732 670   8.2
KELLY OLYNYK 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
PATRICK PATTERSON 71 41 1775 319 623 .512 51 132 .386 48 63 .762 737 10.4
CHRIS PAUL 70 70 2335 412 856 .481 76 232 .328 286 323 .885 1186 16.9
ISAIAH THOMAS 79 62 2121 366 832 .440 115 321 .358 253 287 .882 1100 13.9
CODY ZELLER 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RYAN ANDERSON 191 328 519 97 179 42 97 31 0 0 3 27 1 6-10 240
OMER ASIK 275 681 956 75 223 46 173 87 0 0 0 0 30 7-0 255
ANDRAY BLATCHE 161 256 417 85 163 86 123 54 0 0 0 2 17 6-11 235
ANDRE DRUMMOND 169 288 457 30 144 59 57 95 0 0 0 0 21 6-10 270
JARED DUDLEY 79 166 245 203 128 75 101 8 1 21 4 1 0 6-7 225
MONTA ELLIS 45 271 316 496 164 169 254 36 13 25 0 0 0 6-3 175
RUDY GAY 99 362 461 202 182 113 198 53 0 0 22 14 0 6-9 220
BEN GORDON 18 112 130 141 134 35 136 16 1 18 2 0 0 6-3 200
DEVIN HARRIS 6 110 116 197 103 64 88 13 16 8 0 0 0 6-3 185
MARKIEFF MORRIS 131 265 396 108 209 77 104 64 0 0 1 20 1 6-10 245
KELLY OLYNYK 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
PATRICK PATTERSON 113 224 337 81 138 31 61 40 0 0 0 24 1 6-9 235
CHRIS PAUL 53 209 262 678 143 169 159 10 33 0 0 0 0 6-0 175
ISAIAH THOMAS 29 132 161 316 167 67 140 3 27 0 0 0 0 5-9 185
CODY ZELLER 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RYAN ANDERSON 1 *I 2 2 4 2 4 4 39 71
OMER ASIK 0 I 7 1 3 1 5 5 57 136
ANDRAY BLATCHE 0 **I 7 2 3 2 4 4 55 88
ANDRE DRUMMOND 0 *I 15 2 4 2 5 5 66 117
JARED DUDLEY 0 **I 0 3 4 3 3 3 17 37
MONTA ELLIS 1 ***I 0 4 3 4 1 4 6 41
RUDY GAY 1 **I 0 3 4 3 3 3 18 68
BEN GORDON 1 ** 0 3 3 3 0 3 5 34
DEVIN HARRIS 0 **** 0 4 3 4 0 4 2 36
MARKIEFF MORRIS 0 *I 7 2 4 2 4 4 33 70
KELLY OLYNYK 3 I 0 0 2 0 4 4 1 1
PATRICK PATTERSON 0 *I 4 2 4 2 5 5 30 61
CHRIS PAUL 0 **** 0 6 4 6 2 6 13 47
ISAIAH THOMAS 0 **** 0 5 2 5 0 5 6 31
CODY ZELLER 3 I 0 0 2 0 4 4 1 1