FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
ANTHONY BENNETT 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
ELTON BRAND 72 18 1527 226 478 .473 0 1 .000 66 93 .710 518   7.2
DeMARCUS COUSINS 75 74 2289 482 1036 .465 4 22 .182 312 423 .738 1280 17.1
STEPHEN CURRY 78 78 2983 626 1388 .451 272 600 .453 262 291 .900 1786 22.9
MAURICE HARKLESS 76 59 1974 260 564 .461 32 117 .274 73 128 .570 625   8.2
AL JEFFERSON 78 78 2578 611 1236 .494 2 17 .118 167 217 .770 1391 17.8
JEREMY LAMB 23 0 147 24 68 .353 9 30 .300 14 14 1.000 71   3.1
RICKY RUBIO 57 47 1691 185 514 .360 27 92 .293 211 264 .799 608 10.7
DENNIS SCHROEDER 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
JOSH SMITH 76 76 2683 550 1182 .465 61 201 .303 166 321 .517 1327 17.5
GREG STIEMSMA 76 19 1209 127 278 .457 0 0 ---- 53 69 .768 307   4.0
RODNEY STUCKEY 76 24 2171 304 748 .406 55 182 .302 213 272 .783 876 11.5
MARCUS THORNTON 72 8 1726 332 774 .429 141 379 .372 111 126 .881 916 12.7
EVAN TURNER 82 82 2892 441 1053 .419 58 159 .365 154 208 .740 1094 13.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
ANTHONY BENNETT 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
ELTON BRAND 130 300 430 70 192 50 57 90 0 0 0 6 15 6-8 275
DeMARCUS COUSINS 222 524 746 199 269 108 225 55 0 0 0 0 31 6-11 270
STEPHEN CURRY 59 255 314 539 198 126 240 12 37 1 0 0 0 6-3 185
MAURICE HARKLESS 122 213 335 50 144 88 69 62 0 3 18 5 0 6-8 208
AL JEFFERSON 156 564 720 164 170 80 105 89 0 0 0 4 29 6-10 265
JEREMY LAMB 5 13 18 5 13 2 6 2 0 2 4 0 0 6-5 180
RICKY RUBIO 44 185 229 418 143 137 172 5 23 7 0 0 0 6-4 180
DENNIS SCHROEDER 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
JOSH SMITH 133 506 639 321 175 94 226 136 0 0 4 30 1 6-9 225
GREG STIEMSMA 61 200 261 30 184 44 59 90 0 0 0 1 15 6-11 260
RODNEY STUCKEY 43 169 212 270 127 51 134 17 1 16 12 0 0 6-5 205
MARCUS THORNTON 50 131 181 91 105 61 68 4 2 14 9 0 0 6-4 205
EVAN TURNER 56 461 517 354 197 71 187 17 0 9 24 2 0 6-7 205

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
ANTHONY BENNETT 3 I 0 0 2 0 4 4 1 1
ELTON BRAND 0 *I 12 2 4 2 4 4 39 88
DeMARCUS COUSINS 1 ****I 5 2 4 2 4 4 45 112
STEPHEN CURRY 1 *** 0 3 3 3 0 3 9 40
MAURICE HARKLESS 0 *I 0 4 5 4 3 4 30 52
AL JEFFERSON 1 *I 7 1 3 1 4 4 30 112
JEREMY LAMB 1 ** 0 3 3 3 1 3 19 41
RICKY RUBIO 0 **** 0 5 3 5 1 5 12 55
DENNIS SCHROEDER 3 I 0 0 2 0 4 4 1 1
JOSH SMITH 1 **I 10 2 4 2 4 4 24 88
GREG STIEMSMA 0 I 15 1 3 1 4 4 25 84
RODNEY STUCKEY 0 ****I 0 4 3 4 1 4 9 39
MARCUS THORNTON 0 ** 0 3 3 3 1 3 14 37
EVAN TURNER 0 **I 0 3 4 3 2 3 9 77