FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
TONY ALLEN 79 79 2109 284 638 .445 3 24 .125 134 187 .717 705   8.9
MANU GINOBILI 60 0 1393 229 539 .425 83 235 .353 164 206 .796 705 11.8
J.J. HICKSON 80 80 2323 418 744 .562 0 2 .000 182 268 .679 1018 12.7
KIRK HINRICH 60 60 1764 159 422 .377 71 182 .390 70 98 .714 459   7.7
DWIGHT HOWARD 76 76 2722 470 813 .578 1 6 .167 355 721 .492 1296 17.1
ANDRE IGUODALA 80 80 2779 396 879 .451 91 287 .317 155 270 .574 1038 13.0
COURTNEY LEE 78 39 1941 246 530 .464 58 156 .372 62 72 .861 612   7.8
LAMAR ODOM 82 2 1616 146 366 .399 18 90 .200 20 42 .476 330   4.0
OTTO PORTER 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
J.J. REDICK 78 13 2379 382 880 .434 165 451 .366 171 190 .900 1100 14.1
GREG SMITH 70 10 1110 170 274 .620 0 1 .000 81 130 .623 421   6.0
AMAR'E STOUDEMIRE 29 0 682 154 267 .577 0 0 ---- 105 130 .808 413 14.2
JARED SULLINGER 45 5 892 111 225 .493 1 5 .200 47 63 .746 270   6.0
JASON THOMPSON 82 81 2285 374 745 .502 0 3 .000 143 206 .694 891 10.9
RUSSELL WESTBROOK 82 82 2861 673 1535 .438 97 300 .323 460 575 .800 1903 23.2

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
TONY ALLEN 121 242 363 98 211 119 94 44 1 24 2 0 0 6-4 213
MANU GINOBILI 30 171 201 274 114 80 132 13 5 14 5 0 0 6-6 210
J.J. HICKSON 266 562 828 88 160 48 145 51 0 0 0 2 27 6-9 242
KIRK HINRICH 16 142 158 314 192 63 99 25 28 1 0 0 0 6-3 190
DWIGHT HOWARD 251 694 945 108 291 84 225 186 0 0 0 0 36 6-11 240
ANDRE IGUODALA 82 341 423 433 127 139 206 52 1 26 8 0 0 6-6 207
COURTNEY LEE 31 159 190 143 139 89 84 21 1 12 12 0 0 6-5 200
LAMAR ODOM 117 363 480 142 214 69 86 58 0 0 0 13 8 6-10 220
OTTO PORTER 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
J.J. REDICK 17 154 171 296 117 38 138 9 1 23 6 0 0 6-4 190
GREG SMITH 111 210 321 25 175 18 41 40 0 0 0 2 14 6-10 250
AMAR'E STOUDEMIRE 60 85 145 13 89 10 50 21 0 0 0 8 16 6-10 245
JARED SULLINGER 92 172 264 35 154 22 29 22 0 0 0 14 6 6-9 280
JASON THOMPSON 172 377 549 84 227 48 101 61 0 0 0 23 5 6-11 250
RUSSELL WESTBROOK 111 317 428 607 189 145 273 24 34 1 0 0 0 6-3 187

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
TONY ALLEN 0 ****I 0 6 4 6 2 6 30 62
MANU GINOBILI 0 ****I 0 4 3 4 1 4 11 57
J.J. HICKSON 0 *I 4 1 3 1 4 4 55 120
KIRK HINRICH 0 ** 0 5 4 5 1 5 4 41
DWIGHT HOWARD 1 ****I 13 2 4 2 6 6 46 121
ANDRE IGUODALA 0 **I 0 4 6 4 3 4 15 60
COURTNEY LEE 0 ** 0 5 4 5 1 5 8 38
LAMAR ODOM 0 *I 7 2 4 2 4 4 39 117
OTTO PORTER 3 I 0 0 2 0 4 4 1 1
J.J. REDICK 0 *** 0 4 3 4 1 4 3 30
GREG SMITH 0 I 7 1 2 1 4 4 50 93
AMAR'E STOUDEMIRE 0 ****I 6 1 3 1 4 4 42 64
JARED SULLINGER 0 *I 5 1 3 1 3 3 51 90
JASON THOMPSON 0 *I 5 2 4 2 4 4 35 80
RUSSELL WESTBROOK 3 **** 0 5 4 5 2 5 21 52