FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
DARRELL ARTHUR 59 3 970 162 359 .451 5 18 .278 33 46 .717 362   6.1
ERIC BLEDSOE 76 12 1553 253 568 .445 31 78 .397 106 134 .791 643   8.5
ANDREW BOGUT 32 32 786 83 184 .451 1 1 1.000 19 38 .500 186   5.8
TIM DUNCAN 69 69 2078 490 976 .502 2 7 .286 245 300 .817 1227 17.8
MARCIN GORTAT 61 61 1876 295 566 .521 0 3 .000 90 138 .652 680 11.1
LeBRON JAMES 76 76 2877 765 1354 .565 103 254 .406 403 535 .753 2036 26.8
DAVID LEE 79 79 2907 602 1160 .519 0 4 .000 255 320 .797 1459 18.5
ANDRE MILLER 82 11 2151 303 632 .479 17 64 .266 163 194 .840 786   9.6
VICTOR OLADIPO 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
RAJON RONDO 38 38 1423 225 465 .484 12 50 .240 60 93 .645 522 13.7
KEVIN SERAPHIN 79 8 1721 330 716 .461 0 0 ---- 61 88 .693 721   9.1
BENO UDRIH 66 9 1457 210 476 .441 34 102 .333 84 103 .816 538   8.2
MARTELL WEBSTER 76 62 2200 281 636 .442 139 329 .422 168 198 .848 869 11.4
TONY WROTEN 35 0 272 33 86 .384 4 16 .250 21 29 .724 91   2.6

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
DARRELL ARTHUR 68 101 169 33 126 24 43 33 0 0 4 12 0 6-9 225
ERIC BLEDSOE 78 147 225 233 112 109 137 55 13 7 0 0 0 6-1 190
ANDREW BOGUT 68 177 245 67 85 20 35 55 0 0 0 0 25 7-0 245
TIM DUNCAN 124 562 686 184 117 50 147 183 0 0 0 18 12 6-11 248
MARCIN GORTAT 128 388 516 75 127 40 99 98 0 0 0 0 31 6-11 240
LeBRON JAMES 97 513 610 551 110 129 226 67 0 1 20 16 1 6-8 240
DAVID LEE 218 668 886 279 246 67 207 22 0 0 0 25 12 6-9 249
ANDRE MILLER 60 178 238 484 159 73 172 11 14 12 0 0 0 6-2 200
VICTOR OLADIPO 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
RAJON RONDO 43 169 212 420 96 70 148 9 37 0 0 0 0 6-1 171
KEVIN SERAPHIN 107 239 346 57 211 24 130 59 0 0 0 7 15 6-9 264
BENO UDRIH 34 107 141 302 90 41 108 3 17 5 0 0 0 6-3 205
MARTELL WEBSTER 53 241 294 143 166 49 90 17 0 7 22 0 0 6-7 210
TONY WROTEN 13 15 28 43 34 8 29 4 2 6 0 0 0 6-5 205

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
DARRELL ARTHUR 0 *I 7 2 4 2 4 4 36 56
ERIC BLEDSOE 0 ** 0 6 4 6 0 6 27 50
ANDREW BOGUT 0 *I 14 1 3 1 5 5 43 106
TIM DUNCAN 2 *I 17 3 5 3 5 5 30 124
MARCIN GORTAT 0 *I 10 2 4 2 5 5 32 100
LeBRON JAMES 2 ****I 5 5 6 5 4 5 18 87
DAVID LEE 1 **I 1 2 4 2 4 4 38 108
ANDRE MILLER 0 ****I 0 4 4 4 1 4 14 41
VICTOR OLADIPO 3 I 0 0 2 0 4 4 1 1
RAJON RONDO 0 **** 0 6 4 6 2 6 15 56
KEVIN SERAPHIN 0 *I 7 1 4 1 4 4 29 66
BENO UDRIH 0 ** 0 4 3 4 0 4 11 36
MARTELL WEBSTER 0 **I 0 3 4 3 2 3 11 52
TONY WROTEN 0 ** 0 4 3 4 1 4 25 30