TEAM TOTAL STATISTICS FOR MANSFIELD VIKINGS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DERON WILLIAMS 60 30 2068 378 835 .453 140 341 .411 244 293 .833 1140 19.0
AL HORFORD 68 65 2183 524 937 .559 0 4 .000 110 157 .701 1158 17.0
DeMAR DeROZAN 72 0 2373 430 952 .452 34 99 .343 332 386 .860 1226 17.0
KEVIN LOVE 3 1 75 18 52 .346 2 10 .200 13 20 .650 51 17.0
KEVIN GARNETT 19 0 453 70 186 .376 1 6 .167 60 76 .789 201 10.6
JOAKIM NOAH 21 19 577 73 152 .480 1 2 .500 55 71 .775 202   9.6
JOSE CALDERON 26 26 585 86 170 .506 44 79 .557 23 23 1.000 239   9.2
MICHAEL KIDD-GILCHRIST 47 7 1051 179 345 .519 1 5 .200 65 83 .783 424   9.0
NIKOLA VUCEVIC 46 42 1293 175 411 .426 1 4 .250 55 80 .688 406   8.8
KOSTA KOUFOS 13 5 292 44 77 .571 0 0 ---- 6 14 .429 94   7.2
RANDY FOYE 74 74 1485 189 449 .421 120 301 .399 25 29 .862 523   7.1
JAMEER NELSON 48 18 881 116 339 .342 52 166 .313 44 49 .898 328   6.8
TREVOR ARIZA 67 48 1100 167 346 .483 74 163 .454 28 41 .683 436   6.5
ANDREI KIRILENKO 24 13 474 57 113 .504 8 21 .381 22 34 .647 144   6.0
ZAZA PACHULIA 36 6 797 65 135 .481 2 4 .500 43 56 .768 175   4.9
JASON MAXIELL 52 4 943 94 224 .420 0 2 .000 41 62 .661 229   4.4
XAVIER HENRY 70 6 666 71 180 .394 3 14 .214 66 97 .680 211   3.0
REGGIE EVANS 23 6 489 27 45 .600 0 0 ---- 12 33 .364 66   2.9
TOTAL 74 --- 17785 2763 5948 .465 483 1221 .396 1244 1604 .776 7253 98.0
OPPONENT 74 --- 17785 2727 6010 .454 516 1420 .363 1253 1585 .791 7223 97.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DERON WILLIAMS 19 148 167 491 143 2 54 138 26 39 95 139 275 5 17
AL HORFORD 137 387 524 132 142 0 64 108 72 0 0 0 0 490 889
DeMAR DeROZAN 30 210 240 169 163 1 46 118 14 96 211 209 482 14 24
KEVIN LOVE 11 22 33 5 7 0 1 5 2 0 0 0 0 14 40
KEVIN GARNETT 19 101 120 34 35 0 22 25 10 4 15 1 1 57 154
JOAKIM NOAH 64 106 170 64 50 0 15 49 22 0 0 0 0 71 146
JOSE CALDERON 4 40 44 122 30 0 14 31 2 19 47 14 29 1 1
MICHAEL KIDD-GILCHRIST 64 150 214 58 70 0 25 64 24 67 118 40 112 29 52
NIKOLA VUCEVIC 126 301 427 70 126 2 24 83 28 0 0 0 0 160 387
KOSTA KOUFOS 37 59 96 12 46 0 7 16 19 0 0 1 1 36 67
RANDY FOYE 11 50 61 110 106 0 28 61 21 36 64 13 27 2 10
JAMEER NELSON 10 70 80 191 73 0 27 77 3 15 49 24 71 3 6
TREVOR ARIZA 38 141 179 87 62 0 49 62 10 26 54 8 20 8 23
ANDREI KIRILENKO 19 59 78 34 28 0 26 20 16 10 20 14 26 13 27
ZAZA PACHULIA 82 124 206 46 80 0 21 37 12 0 1 0 0 54 119
JASON MAXIELL 70 139 209 27 106 0 20 48 33 4 9 0 2 76 190
XAVIER HENRY 19 62 81 30 65 1 17 22 6 25 52 24 72 6 18
REGGIE EVANS 55 138 193 16 33 0 15 31 8 0 0 1 1 22 37
TOTAL 815 2307 3122 1698 1365 6 475 995 328 341 735 488 1119 1061 2207
OPPONENT 746 2182 2928 1613 1375 7 571 934 428 320 745 387 915 1047 2135