TEAM TOTAL STATISTICS FOR ANCHORAGE ICE
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
PAUL GEORGE 5 5 141 30 67 .448 9 23 .391 16 18 .889 85 17.0
BLAKE GRIFFIN 5 5 138 22 53 .415 1 1 1.000 23 33 .697 68 13.6
MONTA ELLIS 5 0 175 24 48 .500 3 10 .300 15 18 .833 66 13.2
ISAIAH THOMAS 5 5 131 24 53 .453 9 24 .375 7 9 .778 64 12.8
NICK YOUNG 5 0 80 19 49 .388 6 15 .400 5 5 1.000 49   9.8
KHRIS MIDDLETON 5 0 80 14 27 .519 5 10 .500 10 15 .667 43   8.6
ROY HIBBERT 5 5 116 13 28 .464 0 0 ---- 3 7 .429 29   5.8
MARKIEFF MORRIS 5 0 85 10 20 .500 2 3 .667 7 8 .875 29   5.8
KELLY OLYNYK 5 0 50 10 22 .455 2 5 .400 4 6 .667 26   5.2
SHAUN LIVINGSTON 5 0 109 10 25 .400 0 1 .000 4 4 1.000 24   4.8
KENT BAZEMORE 5 5 37 6 13 .462 1 6 .167 0 0 ---- 13   2.6
OMER ASIK 5 0 58 4 6 .667 0 0 ---- 2 2 1.000 10   2.0
RODNEY STUCKEY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 5 --- 1200 186 411 .453 38 98 .388 96 125 .768 506 101.2
OPPONENT 5 --- 1200 191 442 .432 31 77 .403 100 141 .709 513 102.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
PAUL GEORGE 3 20 23 9 8 0 8 12 1 5 9 2 7 3 12
BLAKE GRIFFIN 11 30 41 13 19 0 4 10 8 0 1 2 6 15 39
MONTA ELLIS 3 17 20 26 6 0 6 6 0 7 9 8 16 1 3
ISAIAH THOMAS 1 6 7 24 7 0 6 10 0 4 8 5 11 0 0
NICK YOUNG 3 5 8 6 5 0 1 1 0 3 8 3 10 5 13
KHRIS MIDDLETON 6 9 15 2 9 0 0 6 3 3 7 1 2 4 6
ROY HIBBERT 7 21 28 5 10 0 0 7 13 5 10 0 1 6 14
MARKIEFF MORRIS 3 13 16 2 17 0 2 4 3 1 3 0 1 7 13
KELLY OLYNYK 6 3 9 5 7 0 0 4 1 2 6 1 1 5 10
SHAUN LIVINGSTON 4 15 19 14 8 0 2 4 2 2 3 1 3 7 17
KENT BAZEMORE 0 1 1 6 10 0 2 4 2 1 1 0 0 0 0
OMER ASIK 5 20 25 1 3 0 0 2 4 0 0 0 0 4 5
RODNEY STUCKEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 52 160 212 113 109 0 31 70 37 33 65 23 58 57 132
OPPONENT 78 157 235 97 105 0 39 57 35 37 88 21 71 96 196