FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RYAN ANDERSON 22 14 795 155 354 .438 67 164 .409 59 62 .952 436 19.8
BORIS DIAW 79 24 1974 302 580 .521 45 112 .402 68 92 .739 717   9.1
JARED DUDLEY 74 43 1729 196 447 .438 81 225 .360 38 58 .655 511   6.9
JOHN HENSON 70 23 1856 344 639 .538 0 1 .000 91 177 .514 779 11.1
BRANDON JENNINGS 80 79 2728 423 1135 .373 154 457 .337 241 321 .751 1241 15.5
TY LAWSON 62 61 2224 347 806 .431 72 202 .356 324 406 .798 1090 17.6
BEN McLEMORE 82 55 2187 255 679 .376 95 297 .320 115 143 .804 720   8.8
MARCUS MORRIS 82 1 1800 288 651 .442 99 260 .381 121 159 .761 796   9.7
NIKOLA PEKOVIC 54 54 1663 379 701 .541 0 0 ---- 186 249 .747 944 17.5
TAYSHAUN PRINCE 76 76 1948 200 492 .407 20 69 .290 34 60 .567 454   6.0
JULIUS RANDLE 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
TERRENCE ROSS 81 62 2159 318 751 .423 161 408 .395 82 98 .837 879 10.9
MARCUS THORNTON 72 27 1741 252 639 .394 109 316 .345 90 112 .804 703   9.8
CODY ZELLER 82 3 1416 172 404 .426 0 1 .000 146 200 .730 490   6.0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RYAN ANDERSON 66 76 142 17 47 10 20 7 0 0 0 35 1 6-10 240
BORIS DIAW 74 252 326 222 140 44 121 32 0 0 1 22 2 6-8 215
JARED DUDLEY 36 124 160 104 146 41 56 10 0 0 18 5 0 6-7 225
JOHN HENSON 171 326 497 113 185 41 114 116 0 0 0 14 13 6-11 220
BRANDON JENNINGS 59 185 244 609 157 101 215 8 34 0 0 0 0 6-1 169
TY LAWSON 40 175 215 543 113 100 200 10 36 0 0 0 0 5-11 195
BEN McLEMORE 53 182 235 82 201 45 96 18 0 24 3 0 0 6-5 195
MARCUS MORRIS 84 235 319 88 157 72 95 18 0 0 21 1 0 6-9 235
NIKOLA PEKOVIC 206 262 468 50 129 30 84 23 0 0 0 0 31 6-11 285
TAYSHAUN PRINCE 32 202 234 119 63 39 41 19 0 1 24 1 0 6-9 215
JULIUS RANDLE 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
TERRENCE ROSS 43 209 252 79 183 64 88 27 0 9 18 0 0 6-6 195
MARCUS THORNTON 57 141 198 77 110 58 67 11 0 23 1 0 0 6-4 205
CODY ZELLER 118 235 353 92 170 40 87 41 0 0 0 16 1 7-0 240

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RYAN ANDERSON 0 **I 2 2 4 2 4 4 40 48
BORIS DIAW 0 *I 3 3 5 3 4 4 19 60
JARED DUDLEY 0 *I 0 3 4 3 3 3 10 33
JOHN HENSON 0 *I 12 2 3 2 4 4 42 86
BRANDON JENNINGS 0 *** 0 3 2 3 0 3 10 34
TY LAWSON 0 **** 0 5 2 5 0 5 8 37
BEN McLEMORE 0 ** 0 4 3 4 1 4 12 42
MARCUS MORRIS 0 **I 0 2 3 2 3 2 22 63
NIKOLA PEKOVIC 0 *I 3 0 2 0 4 4 57 76
TAYSHAUN PRINCE 0 *I 0 3 4 3 3 3 8 55
JULIUS RANDLE 3 I 0 0 2 0 4 4 1 1
TERRENCE ROSS 0 *I 0 3 3 3 2 3 10 49
MARCUS THORNTON 0 ** 0 3 3 3 1 3 16 39
CODY ZELLER 0 **I 6 2 4 2 4 4 40 80