FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
ANTHONY BENNETT 52 0 663 80 225 .356 13 53 .245 44 69 .638 217   4.2
DeMARCUS COUSINS 71 71 2298 591 1191 .496 0 7 .000 432 595 .726 1614 22.7
STEPHEN CURRY 78 78 2846 652 1383 .471 261 615 .424 308 348 .885 1873 24.0
MAURICE HARKLESS 80 41 1950 224 483 .464 59 154 .383 85 143 .594 592   7.4
AL JEFFERSON 73 73 2557 700 1376 .509 3 15 .200 191 277 .690 1594 21.8
JEREMY LAMB 78 0 1538 263 609 .432 88 247 .356 51 64 .797 665   8.5
JODIE MEEKS 77 70 2556 413 892 .463 162 404 .401 221 258 .857 1209 15.7
ANDRE MILLER 58 2 982 106 231 .459 11 21 .524 60 77 .779 283   4.9
PATRICK PATTERSON 65 13 1533 225 489 .460 55 151 .364 50 71 .704 555   8.5
J.J. REDICK 35 34 987 181 398 .455 73 185 .395 97 106 .915 532 15.2
THOMAS ROBINSON 70 0 873 141 293 .481 0 1 .000 57 101 .564 339   4.8
RICKY RUBIO 82 82 2638 255 670 .381 44 133 .331 227 283 .802 781   9.5
JOSH SMITH 77 76 2730 517 1233 .419 70 265 .264 160 301 .532 1264 16.4
EVAN TURNER 81 56 2457 434 1021 .425 50 156 .321 213 262 .813 1131 14.0

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
ANTHONY BENNETT 49 106 155 17 93 21 47 8 0 0 0 12 1 6-8 240
DeMARCUS COUSINS 218 613 831 207 270 109 251 91 0 0 0 1 31 6-11 270
STEPHEN CURRY 46 288 334 666 194 127 294 14 34 2 0 0 0 6-3 185
MAURICE HARKLESS 69 195 264 80 140 97 86 50 0 0 20 4 0 6-8 208
AL JEFFERSON 156 636 792 155 176 67 124 79 0 0 0 1 34 6-10 265
JEREMY LAMB 27 162 189 115 143 56 61 26 1 4 15 0 0 6-5 180
JODIE MEEKS 30 164 194 138 119 111 111 4 1 26 6 0 0 6-4 208
ANDRE MILLER 28 102 130 197 75 34 61 9 12 5 0 0 0 6-2 200
PATRICK PATTERSON 117 225 342 78 159 55 65 37 0 0 0 23 1 6-9 235
J.J. REDICK 9 65 74 78 65 28 42 3 0 28 0 0 0 6-4 190
THOMAS ROBINSON 105 202 307 34 131 23 57 20 0 0 0 8 4 6-9 240
RICKY RUBIO 61 281 342 704 218 191 221 11 29 3 0 0 0 6-4 180
JOSH SMITH 102 418 520 252 197 105 199 110 0 0 24 10 1 6-9 225
EVAN TURNER 62 346 408 262 195 67 189 7 1 16 13 0 0 6-7 205

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
ANTHONY BENNETT 0 **I 2 1 3 1 3 3 35 80
DeMARCUS COUSINS 3 ****I 8 2 4 2 4 4 47 135
STEPHEN CURRY 2 *** 0 4 3 4 1 4 8 48
MAURICE HARKLESS 0 *I 0 4 5 4 3 4 17 47
AL JEFFERSON 2 *I 6 1 3 1 4 4 29 119
JEREMY LAMB 0 *I 0 5 4 3 2 3 10 51
JODIE MEEKS 0 *** 0 3 3 3 1 3 5 27
ANDRE MILLER 0 ****I 0 3 4 3 1 3 14 51
PATRICK PATTERSON 0 *I 5 2 4 2 5 5 38 74
J.J. REDICK 0 *** 0 4 3 4 1 4 4 30
THOMAS ROBINSON 0 *I 5 1 3 1 4 4 58 108
RICKY RUBIO 0 ****I 0 5 4 5 2 5 10 51
JOSH SMITH 1 **I 8 2 4 2 4 2 18 78
EVAN TURNER 1 **I 0 3 4 3 2 3 14 67