FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
DANTE EXUM 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
RUDY GAY 73 73 2531 537 1179 .455 65 197 .330 318 387 .822 1457 20.0
J.J. HICKSON 69 52 1859 332 654 .508 0 8 .000 150 290 .517 814 11.8
KIRK HINRICH 73 61 2116 243 619 .393 85 242 .351 95 125 .760 666   9.1
DWIGHT HOWARD 71 71 2396 473 800 .591 2 7 .286 349 638 .547 1297 18.3
WESLEY JOHNSON 79 62 2240 277 651 .425 100 271 .369 61 77 .792 715   9.1
MICHAEL KIDD-GILCHRIST 62 62 1502 167 353 .473 1 9 .111 113 184 .614 448   7.2
COURTNEY LEE 79 47 1973 295 614 .480 72 194 .371 99 112 .884 761   9.6
ANDREW NICHOLSON 76 5 1174 180 420 .429 28 89 .315 47 57 .825 435   5.7
LUKE RIDNOUR 61 14 1141 126 327 .385 37 108 .343 17 26 .654 306   5.0
JARED SULLINGER 74 44 2041 384 899 .427 56 208 .269 158 203 .778 982 13.3
RUSSELL WESTBROOK 46 46 1412 346 791 .437 68 214 .318 242 293 .826 1002 21.8
MARVIN WILLIAMS 66 50 1674 231 526 .439 84 234 .359 57 73 .781 603   9.1

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
DANTE EXUM 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
RUDY GAY 113 324 437 209 171 95 224 56 1 2 30 2 0 6-8 230
J.J. HICKSON 206 426 632 96 177 47 128 51 0 0 0 1 26 6-9 242
KIRK HINRICH 31 161 192 286 203 80 120 26 28 1 0 0 0 6-3 190
DWIGHT HOWARD 231 635 866 131 240 60 229 128 0 0 0 3 31 6-11 240
WESLEY JOHNSON 70 278 348 124 207 86 90 77 0 2 21 5 0 6-7 205
MICHAEL KIDD-GILCHRIST 109 215 324 52 145 43 60 39 0 0 23 1 0 6-7 232
COURTNEY LEE 29 158 187 115 127 65 73 28 1 19 5 0 0 6-5 200
ANDREW NICHOLSON 53 202 255 25 150 18 51 23 0 0 0 13 2 6-9 250
LUKE RIDNOUR 23 74 97 176 92 32 66 8 13 6 0 0 0 6-2 175
JARED SULLINGER 241 360 601 118 251 35 119 49 0 0 0 7 21 6-9 280
RUSSELL WESTBROOK 55 208 263 319 104 88 177 7 30 1 0 0 0 6-3 187
MARVIN WILLIAMS 82 252 334 78 151 54 53 31 0 0 4 21 0 6-9 230

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
DANTE EXUM 3 I 0 0 2 0 4 4 1 1
RUDY GAY 2 ***I 0 3 4 3 3 3 22 65
J.J. HICKSON 0 *I 5 1 3 1 4 4 52 109
KIRK HINRICH 0 ** 0 5 4 5 1 5 7 38
DWIGHT HOWARD 1 ****I 11 2 4 2 6 6 51 124
WESLEY JOHNSON 0 *I 0 3 4 3 2 3 13 53
MICHAEL KIDD-GILCHRIST 0 ****I 0 3 5 3 3 3 34 69
COURTNEY LEE 0 ** 0 5 4 5 1 5 7 42
ANDREW NICHOLSON 0 *I 4 2 4 2 4 4 21 81
LUKE RIDNOUR 0 * 0 4 2 4 0 4 10 31
JARED SULLINGER 0 *I 5 0 3 0 3 3 57 89
RUSSELL WESTBROOK 3 ***I 0 5 4 5 1 5 21 71
MARVIN WILLIAMS 0 *I 0 2 4 2 4 4 23 76