FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
PATRICK BEVERLEY 56 55 1751 199 481 .414 92 255 .361 83 102 .814 573 10.2
TREVOR BOOKER 72 45 1553 222 403 .551 0 2 .000 47 76 .618 491   6.8
MANU GINOBILI 68 3 1550 294 627 .469 90 258 .349 160 188 .851 838 12.3
ANDRE IGUODALA 63 63 2040 220 458 .480 62 175 .354 86 132 .652 588   9.3
TERRENCE JONES 76 71 2078 386 712 .542 31 101 .307 118 195 .605 921 12.1
CHRIS KAMAN 39 13 736 176 346 .509 0 3 .000 52 68 .765 404 10.4
ANDREI KIRILENKO 45 4 857 82 160 .513 1 5 .200 61 119 .513 226   5.0
DAVID LEE 69 67 2288 513 981 .523 0 1 .000 231 296 .780 1257 18.2
ROBIN LOPEZ 82 82 2603 355 644 .551 0 1 .000 198 242 .818 908 11.1
WESLEY MATTHEWS 82 82 2785 445 1009 .441 201 511 .393 252 301 .837 1343 16.4
ANTHONY MORROW 76 9 1426 238 520 .458 88 195 .451 72 87 .828 636   8.4
VICTOR OLADIPO 80 44 2487 392 936 .419 74 226 .327 248 318 .780 1106 13.8
CHRIS PAUL 62 62 2171 406 870 .467 78 212 .368 295 345 .855 1185 19.1
AMAR'E STOUDEMIRE 65 21 1466 311 558 .557 0 0 ---- 150 203 .739 772 11.9
DWYANE WADE 54 53 1775 415 761 .545 9 32 .281 189 258 .733 1028 19.0
GERALD WALLACE 58 16 1416 116 230 .504 19 64 .297 47 101 .465 298   5.1

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
PATRICK BEVERLEY 72 124 196 151 174 77 66 23 30 1 0 0 0 6-1 180
TREVOR BOOKER 149 230 379 64 131 41 58 45 0 0 0 21 1 6-7 240
MANU GINOBILI 30 172 202 293 128 70 139 17 1 21 1 0 0 6-6 210
ANDRE IGUODALA 53 240 293 263 103 95 100 18 1 3 28 0 0 6-6 207
TERRENCE JONES 162 366 528 87 139 53 71 99 0 0 1 25 1 6-9 252
CHRIS KAMAN 54 175 229 58 93 11 74 40 0 0 0 0 19 7-0 268
ANDREI KIRILENKO 55 91 146 72 65 40 54 19 0 0 10 8 1 6-9 220
DAVID LEE 182 461 643 147 206 48 152 26 0 0 0 21 12 6-9 249
ROBIN LOPEZ 326 373 699 73 196 25 84 139 0 0 0 1 31 7-0 255
WESLEY MATTHEWS 51 238 289 197 176 76 110 14 0 29 5 0 0 6-5 220
ANTHONY MORROW 29 111 140 59 102 38 51 12 7 8 4 0 0 6-5 210
VICTOR OLADIPO 43 286 329 327 210 129 256 37 16 15 0 0 0 6-5 214
CHRIS PAUL 38 230 268 663 157 154 145 4 34 1 0 0 0 6-0 175
AMAR'E STOUDEMIRE 112 208 320 34 159 23 91 37 0 0 0 11 12 6-10 245
DWYANE WADE 60 181 241 252 106 79 161 29 1 29 3 0 0 6-4 212
GERALD WALLACE 36 176 212 143 79 73 97 14 0 1 22 1 0 6-7 215

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
PATRICK BEVERLEY 0 ** 0 6 4 6 2 6 22 34
TREVOR BOOKER 0 *I 6 3 5 3 4 4 46 74
MANU GINOBILI 1 *** 0 4 3 4 1 4 10 52
ANDRE IGUODALA 0 **I 0 4 6 4 3 4 12 56
TERRENCE JONES 0 *I 9 2 4 2 4 4 41 83
CHRIS KAMAN 1 *I 11 1 3 1 4 4 31 100
ANDREI KIRILENKO 0 ****I 4 4 5 4 3 4 31 51
DAVID LEE 0 **I 2 2 4 2 4 4 39 95
ROBIN LOPEZ 0 *I 11 2 4 2 5 5 61 68
WESLEY MATTHEWS 0 *** 0 4 4 4 2 4 8 41
ANTHONY MORROW 0 ** 0 3 3 3 1 3 10 39
VICTOR OLADIPO 0 *** 0 5 4 5 1 5 8 54
CHRIS PAUL 0 **** 0 6 4 6 2 6 9 48
AMAR'E STOUDEMIRE 0 ****I 5 0 2 0 4 4 37 72
DWYANE WADE 1 ***I 0 4 3 4 2 4 18 50
GERALD WALLACE 0 ****I 0 4 5 4 3 4 12 63