FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RAY ALLEN 73 9 1936 240 543 .442 116 309 .375 105 116 .905 701   9.6
ERIC BLEDSOE 43 39 1416 265 556 .477 50 140 .357 183 237 .772 763 17.7
ANDREW BOGUT 67 67 1769 235 375 .627 0 0 ---- 22 64 .344 492   7.3
JOSE CALDERON 81 81 2468 341 748 .456 191 425 .449 52 63 .825 925 11.4
TIM DUNCAN 74 74 2158 444 906 .490 0 5 .000 231 316 .731 1119 15.1
MARCIN GORTAT 81 80 2655 455 840 .542 1 1 1.000 157 229 .686 1068 13.2
LeBRON JAMES 77 77 2902 767 1353 .567 116 306 .379 439 585 .750 2089 27.1
RAJON RONDO 30 30 998 141 350 .403 26 90 .289 42 67 .627 350 11.7
GREG STIEMSMA 55 20 1007 70 122 .574 0 1 .000 19 32 .594 159   2.9
GREIVIS VASQUEZ 79 23 1779 277 658 .421 109 289 .377 95 108 .880 758   9.6
MARTELL WEBSTER 78 13 2157 254 587 .433 146 372 .392 105 125 .840 759   9.7
DAVID WEST 80 80 2472 458 939 .488 4 15 .267 198 251 .789 1118 14.0
ANDREW WIGGINS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RAY ALLEN 23 182 205 143 115 54 84 8 0 16 11 0 0 6-5 205
ERIC BLEDSOE 27 175 202 235 99 69 143 14 23 10 0 0 0 6-1 190
ANDREW BOGUT 182 489 671 112 210 48 97 121 0 0 0 0 26 7-0 245
JOSE CALDERON 29 163 192 377 136 69 103 11 29 1 0 0 0 6-3 210
TIM DUNCAN 158 563 721 220 134 43 159 139 0 0 0 12 17 6-11 248
MARCIN GORTAT 202 565 767 138 201 41 126 121 0 0 0 1 32 6-11 240
LeBRON JAMES 81 452 533 488 126 121 270 26 0 1 19 18 0 6-8 240
RAJON RONDO 22 142 164 294 65 40 99 2 33 0 0 0 0 6-1 171
GREG STIEMSMA 72 154 226 36 169 35 44 57 0 0 0 3 15 6-11 260
GREIVIS VASQUEZ 20 153 173 323 105 31 128 5 11 13 0 0 0 6-6 200
MARTELL WEBSTER 38 184 222 97 150 41 58 15 0 8 20 0 0 6-7 210
DAVID WEST 120 422 542 223 186 61 133 74 0 0 0 30 1 6-9 240
ANDREW WIGGINS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RAY ALLEN 0 ** 0 3 3 3 1 3 7 46
ERIC BLEDSOE 1 **** 0 6 4 6 0 6 9 60
ANDREW BOGUT 0 I 14 1 3 1 5 5 51 130
JOSE CALDERON 0 * 0 3 3 3 0 3 6 32
TIM DUNCAN 1 *I 13 3 5 3 6 5 38 123
MARCIN GORTAT 0 *I 9 2 4 2 5 5 36 106
LeBRON JAMES 2 ****I 0 5 6 5 4 5 14 77
RAJON RONDO 0 ** 0 5 4 5 1 5 10 72
GREG STIEMSMA 0 I 11 1 3 1 4 4 35 77
GREIVIS VASQUEZ 0 ** 0 3 3 3 1 3 5 43
MARTELL WEBSTER 0 **I 0 3 4 3 2 3 8 42
DAVID WEST 0 *I 6 2 4 2 5 5 25 82
ANDREW WIGGINS 3 I 0 0 2 0 4 4 1 1