FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
HARRISON BARNES 78 24 2204 271 679 .399 66 190 .347 130 181 .718 738   9.5
TREY BURKE 70 68 2262 341 897 .380 111 336 .330 102 113 .903 895 12.8
DeMARRE CARROLL 73 73 2341 302 642 .470 97 268 .362 109 141 .773 810 11.1
MARIO CHALMERS 73 73 2178 254 560 .454 87 226 .385 121 163 .742 716   9.8
GORAN DRAGIC 76 75 2668 552 1093 .505 122 299 .408 316 416 .760 1542 20.3
KENNETH FARIED 80 77 2178 447 820 .545 0 3 .000 202 311 .650 1096 13.7
DIANTE GARRETT 71 0 1048 101 265 .381 36 96 .375 10 12 .833 248   3.5
JEFF GREEN 82 82 2805 482 1171 .412 135 396 .341 283 356 .795 1382 16.9
TOBIAS HARRIS 61 36 1850 332 716 .464 32 126 .254 197 244 .807 893 14.6
IAN MAHINMI 77 1 1248 91 189 .481 0 1 .000 90 145 .621 272   3.5
DOUG MCDERMOTT 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
DONATAS MOTIEJUNAS 62 3 952 131 296 .443 21 84 .250 58 96 .604 341   5.5
J.R. SMITH 74 37 2421 396 955 .415 189 480 .394 90 138 .652 1071 14.5
JONAS VALANCIUNAS 81 81 2282 359 676 .531 0 1 .000 198 260 .762 916 11.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
HARRISON BARNES 66 245 311 116 158 65 84 20 0 1 15 12 0 6-8 210
TREY BURKE 37 171 208 396 145 42 131 6 32 0 0 0 0 6-0 190
DeMARRE CARROLL 107 296 403 134 188 108 79 21 0 1 26 5 0 6-8 212
MARIO CHALMERS 41 173 214 357 210 119 162 16 30 0 0 0 0 6-1 190
GORAN DRAGIC 69 176 245 447 206 104 213 22 19 16 0 0 0 6-4 180
KENNETH FARIED 238 446 684 96 193 70 135 69 0 0 0 26 1 6-8 228
DIANTE GARRETT 11 86 97 120 75 41 75 5 9 4 2 0 0 6-4 190
JEFF GREEN 54 326 380 138 180 57 165 47 0 0 33 1 0 6-9 235
TOBIAS HARRIS 88 336 424 82 143 41 78 24 0 0 1 29 0 6-8 226
IAN MAHINMI 107 150 257 24 207 41 58 72 0 0 0 1 15 6-11 230
DOUG MCDERMOTT 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
DONATAS MOTIEJUNAS 60 165 225 34 132 20 49 21 0 0 0 9 6 7-0 222
J.R. SMITH 35 261 296 219 196 65 108 20 0 15 16 2 0 6-6 220
JONAS VALANCIUNAS 226 488 714 57 249 24 136 71 0 0 0 1 27 6-11 231

  CREATE     MAN-TO-MAN     REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
HARRISON BARNES 0 **I 0 3 5 3 3 3 14 53
TREY BURKE 0 ** 0 3 3 3 0 3 8 38
DeMARRE CARROLL 0 **I 0 3 5 3 3 3 22 60
MARIO CHALMERS 0 ** 0 4 4 4 1 4 10 40
GORAN DRAGIC 1 *** 0 3 3 3 1 3 12 31
KENNETH FARIED 0 ****I 6 2 4 2 4 4 51 97
DIANTE GARRETT 0 * 0 4 3 4 1 4 5 42
JEFF GREEN 1 ***I 0 3 4 3 3 3 9 59
TOBIAS HARRIS 1 **I 0 2 3 2 3 3 23 86
IAN MAHINMI 0 *I 11 2 4 2 5 5 45 58
DOUG MCDERMOTT 3 I 0 0 2 0 4 4 1 1
DONATAS MOTIEJUNAS 0 *I 4 2 4 2 4 4 34 81
J.R. SMITH 1 **I 0 3 4 3 2 3 7 54
JONAS VALANCIUNAS 0 *I 6 2 4 2 5 5 49 109