Season and possible Playoff Games 95 of  88 0 92.63%
Season Games only 74 of  74 26-Apr-15 100.00%
ANCHORAGE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
OMER ASIK 968 567 0 58 64.57%
KENT BAZEMORE 911 547 0 37 64.11%
MONTA ELLIS 3023 2383 0 175 84.62%
PAUL GEORGE 2898 2191 0 141 80.47%
BLAKE GRIFFIN 2863 2054 0 138 76.56%
ROY HIBBERT 2409 1970 0 116 86.59%
SHAUN LIVINGSTON 1974 1533 0 109 83.18%
KHRIS MIDDLETON 2460 1118 0 80 48.70%
MARKIEFF MORRIS 2153 1392 0 85 68.60%
KELLY OLYNYK 1400 753 0 50 57.36%
RODNEY STUCKEY 1950 244 0 0 12.51%
ISAIAH THOMAS 2497 2043 0 131 87.06%
NICK YOUNG 1810 1040 0 80 61.88%
 
BINGHAMTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LaMARCUS ALDRIDGE 2498 1696 0 223 76.82%
BISMACK BIYOMBO 1072 710 0 130 78.36%
WILSON CHANDLER 1927 1688 0 37 89.52%
DARREN COLLISON 2069 1636 0 155 86.56%
NICK COLLISON 1353 741 0 0 54.77%
KEVIN DURANT 3122 2498 0 293 89.40%
KEVIN GARNETT 1109 956 0 24 88.37%
JAMES HARDEN 2777 2166 0 267 87.61%
SERGE IBAKA 2666 2111 0 229 87.77%
PERRY JONES 764 189 0 0 24.74%
KENDALL MARSHALL 1564 1124 0 186 83.76%
NATE ROBINSON 866 299 0 0 34.53%
THABO SEFOLOSHA 1584 1169 0 153 83.46%
NATE WOLTERS 1309 827 0 8 63.79%
 
CHAPLIN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
GIANNIS ANTETOKOUNMPO 1897 1725 0 0 90.93%
TYSON CHANDLER 1662 1562 0 0 93.98%
GORGUI DIENG 818 531 0 0 64.91%
ERIC GORDON 2057 740 0 0 35.97%
GERALD GREEN 2330 1108 0 0 47.55%
KRIS HUMPHRIES 1376 1227 0 0 89.17%
BRANDON KNIGHT 2400 1829 0 0 76.21%
JEREMY LIN 2054 1807 0 0 87.97%
JaVALE McGEE 79 55 0 0 69.62%
GREG MONROE 2690 2580 0 0 95.91%
JAMEER NELSON 2179 408 0 0 18.72%
MASON PLUMLEE 1275 230 0 0 18.04%
HOLLIS THOMPSON 1742 925 0 0 53.10%
KLAY THOMPSON 2868 2631 0 0 91.74%
TRISTAN THOMPSON 2594 925 0 0 35.66%
COLUMBIA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDRAY BLATCHE 1618 1197 206 0 86.71%
BOJAN BOGDANOVIC 1 1 0 0 100.00%
GERALD HENDERSON 2458 2037 364 0 97.68%
REGGIE JACKSON 2277 901 1169 0 90.91%
JOE JOHNSON 2575 2215 0 0 86.02%
LUC MBAH A MOUTE 1003 32 0 0 3.19%
ZACH RANDOLPH 2705 2355 0 0 87.06%
KYLE SINGLER 2337 1208 0 0 51.69%
JEFF TEAGUE 2542 2372 0 0 93.31%
NIKOLA VUCEVIC 1812 1504 257 0 97.19%
DERRICK WILLIAMS 1820 394 203 0 32.80%
TONY WROTEN 1765 896 0 0 50.76%
TYLER ZELLER 1049 20 0 0 1.91%
EAST ST.LOUIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
NICOLAS BATUM 2956 2290 0 206 84.44%
DeJUAN BLAIR 1214 1194 0 122 108.40%
NICK CALATHES 1173 1161 0 230 118.58%
ED DAVIS 956 965 0 0 100.94%
JEREMY EVANS 1209 1127 0 112 102.48%
EVAN FOURNIER 1501 1529 0 0 101.87%
AARON GORDON 1 1 0 0 100.00%
DANNY GREEN 1651 1704 0 0 103.21%
SPENCER HAWES 2470 1861 0 115 80.00%
KYLE LOWRY 2862 2496 0 265 96.47%
JOSH McROBERTS 2360 1292 0 183 62.50%
DERRICK ROSE 311 325 0 0 104.50%
P.J. TUCKER 2490 1723 0 207 77.51%
DION WAITERS 2072 218 1906 0 102.51%
HADES MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDREA BARGNANI 1257 1219 0 0 96.98%
COREY BREWER 2609 1407 0 0 53.93%
CARON BUTLER 1419 1105 0 0 77.87%
JIMMY BUTLER 2591 1902 0 0 73.41%
VINCE CARTER 1973 1136 0 0 57.58%
JAMAL CRAWFORD 2094 1591 0 0 75.98%
JORDAN HILL 1500 1220 0 0 81.33%
RODNEY HOOD 1 1 0 0 100.00%
DAMIAN LILLARD 2937 2488 0 0 84.71%
BROOK LOPEZ 533 535 0 0 100.38%
DIRK NOWITZKI 2628 2195 0 0 83.52%
KENDRICK PERKINS 1207 789 0 0 65.37%
MIKE SCOTT 1482 1171 0 0 79.01%
C.J. WATSON 1193 1052 0 0 88.18%
KINGSTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MICHAEL BEASLEY 831 423 0 60 58.12%
MIKE CONLEY 2446 1902 0 630 103.52%
SAMUEL DALEMBERT 1614 1624 0 0 100.62%
JOEL EMBIID 1 1 0 0 100.00%
REGGIE EVANS 899 258 0 375 70.41%
TYREKE EVANS 2028 1470 0 622 103.16%
DERRICK FAVORS 2201 1657 0 532 99.45%
KOSTA KOUFOS 1349 354 828 35 90.21%
KAWHI LEONARD 1923 1372 0 614 103.28%
SHAWN MARION 2409 871 813 301 82.40%
O.J. MAYO 1346 271 0 1 20.21%
MIKE MILLER 1707 844 0 19 50.56%
KYLE O'QUINN 1188 209 238 0 37.63%
PABLO PRIGIONI 1283 816 238 164 94.93%
RAMON SESSIONS 2214 875 806 311 89.97%
JASON THOMPSON 2007 1647 0 13 82.71%
ANDERSON VAREJAO 1800 6 1173 643 101.22%
 
LAKE ERIE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
AL-FAROUQ AMINU 2045 1931 0 0 94.43%
MATT BARNES 1735 1627 0 0 93.78%
BRANDON BASS 2266 2120 0 0 93.56%
CHRIS BOSH 2531 2326 0 0 91.90%
KOBE BRYANT 177 193 0 0 109.04%
MATTHEW DELLAVEDOVA 1271 675 0 0 53.11%
DANILO GALLINARI 1 1 0 0 100.00%
AL HORFORD 958 814 0 0 84.97%
ERSAN ILYASOVA 1478 653 0 0 44.18%
SHELVIN MACK 1490 1212 0 0 81.34%
NERLENS NOEL 1 1 0 0 100.00%
BRIAN ROBERTS 1667 253 666 0 55.13%
LARRY SANDERS 584 447 0 0 76.54%
MIRZA TELETOVIC 1396 634 0 0 45.42%
KEMBA WALKER 2614 2367 198 0 98.13%
 
MACOMB MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
KENTAVIOUS CALDWELL-POPE 1583 1080 0 0 68.22%
LUOL DENG 2213 723 1113 0 82.96%
RUDY GOBERT 434 459 0 0 105.76%
DEVIN HARRIS 818 856 0 0 104.65%
GEORGE HILL 2434 1729 0 0 71.04%
JARRETT JACK 2252 1498 0 0 66.52%
RICHARD JEFFERSON 2213 1690 0 0 76.37%
KEVIN MARTIN 2177 2259 0 0 103.77%
PAUL MILLSAP 2482 2279 0 0 91.82%
TIMOFEY MOZGOV 1770 1301 0 0 73.50%
ELFRID PAYTON 1 1 0 0 100.00%
MILES PLUMLEE 1964 1330 0 0 67.72%
OTTO PORTER 319 312 0 0 97.81%
TIAGO SPLITTER 1271 283 989 0 100.08%
 
MANSFIELD MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY ALLEN 1278 1040 0 168 94.52%
CHRIS ANDERSEN 1396 906 0 87 71.13%
TREVOR ARIZA 2723 2215 0 343 93.94%
DeMAR DeROZAN 3017 2375 0 443 93.40%
RANDY FOYE 2485 2028 0 244 91.43%
NENE HILARIO 1560 1277 0 71 86.41%
KEVIN LOVE 2797 2154 0 506 95.10%
JOAKIM NOAH 2820 2031 0 435 87.45%
JERMAINE O'NEAL 883 473 0 53 59.57%
TONY PARKER 1997 1563 0 292 92.89%
HENRY SIMS 875 277 0 0 31.66%
DERON WILLIAMS 2059 1521 0 238 85.43%
 
NIANTIC MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
STEVEN ADAMS 1197 845 0 29 73.02%
ARRON AFFLALO 2552 1990 0 177 84.91%
D.J. AUGUSTIN 1939 1319 0 17 68.90%
ALEC BURKS 2193 688 0 84 35.20%
TAJ GIBSON 2351 1585 0 172 74.73%
DRAYMOND GREEN 1797 137 0 0 7.62%
DeANDRE JORDAN 2870 2200 0 307 87.35%
GARY NEAL 1114 66 0 0 5.92%
CHANDLER PARSONS 2783 2161 0 224 85.70%
TONY SNELL 1230 101 0 6 8.70%
MARREESE SPEIGHTS 982 378 0 0 38.49%
LANCE STEPHENSON 2752 2032 0 197 81.00%
JOHN WALL 2980 2291 0 303 87.05%
THADDEUS YOUNG 2718 1967 0 164 78.40%
PRINCETON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RYAN ANDERSON 795 927 0 0 116.60%
BORIS DIAW 1974 2003 0 0 101.47%
JARED DUDLEY 1729 1111 0 0 64.26%
JOHN HENSON 1856 1830 0 0 98.60%
BRANDON JENNINGS 2728 1881 0 0 68.95%
TY LAWSON 2224 1670 0 0 75.09%
BEN McLEMORE 2187 1002 0 0 45.82%
MARCUS MORRIS 1800 887 0 0 49.28%
NIKOLA PEKOVIC 1663 1515 0 0 91.10%
TAYSHAUN PRINCE 1948 1439 0 0 73.87%
JULIUS RANDLE 1 1 0 0 100.00%
TERRENCE ROSS 2159 1532 0 0 70.96%
MARCUS THORNTON 1741 728 0 0 41.82%
CODY ZELLER 1416 504 31 0 37.78%
 
RALEIGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ALAN ANDERSON 1773 1037 0 188 69.09%
SHANE BATTIER 1468 1236 0 135 93.39%
BRADLEY BEAL 2530 2419 0 184 102.89%
ELTON BRAND 1414 1181 0 112 91.44%
AARON BROOKS 1557 1361 0 274 105.01%
DANTE CUNNINGHAM 1635 347 0 273 37.92%
ANTHONY DAVIS 2358 2260 0 194 104.07%
ANDRE DRUMMOND 2619 2271 0 364 100.61%
JRUE HOLIDAY 1143 925 0 366 112.95%
RYAN KELLY 1312 318 0 116 33.08%
PATRICK MILLS 1527 1425 0 54 96.86%
PAUL PIERCE 2098 2252 0 0 107.34%
EKPE UDOH 804 803 0 140 117.29%
 
RHODE ISLAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANTHONY BENNETT 663 0 0 0 0.00%
DeMARCUS COUSINS 2298 1785 0 127 83.20%
STEPHEN CURRY 2846 2254 0 202 86.30%
MAURICE HARKLESS 1950 1694 0 78 90.87%
AL JEFFERSON 2557 1695 0 101 70.24%
JEREMY LAMB 1538 15 0 0 0.98%
JODIE MEEKS 2556 1829 0 133 76.76%
ANDRE MILLER 982 870 0 42 92.87%
PATRICK PATTERSON 1533 1275 0 95 89.37%
J.J. REDICK 987 490 0 5 50.15%
THOMAS ROBINSON 873 309 0 10 36.54%
RICKY RUBIO 2638 2100 0 127 84.42%
JOSH SMITH 2730 2087 0 168 82.60%
EVAN TURNER 2457 1432 0 112 62.84%
 
RN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
DANTE EXUM 1 1 0 0 100.00%
RUDY GAY 2531 1703 747 0 96.80%
J.J. HICKSON 1859 1760 0 0 94.67%
KIRK HINRICH 2116 1366 0 0 64.56%
DWIGHT HOWARD 2396 1597 0 0 66.65%
WESLEY JOHNSON 2240 1637 0 0 73.08%
MICHAEL KIDD-GILCHRIST 1502 1515 0 0 100.87%
COURTNEY LEE 1973 1758 0 0 89.10%
ANDREW NICHOLSON 1174 673 0 0 57.33%
LUKE RIDNOUR 1141 950 0 0 83.26%
JARED SULLINGER 2041 1258 0 0 61.64%
RUSSELL WESTBROOK 1412 1544 0 0 109.35%
MARVIN WILLIAMS 1674 1537 0 0 91.82%
 
SECOND CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
PATRICK BEVERLEY 1751 1232 0 32 72.19%
TREVOR BOOKER 1553 719 147 19 56.99%
MANU GINOBILI 1550 1045 0 26 69.10%
ANDRE IGUODALA 2040 1098 282 450 89.71%
TERRENCE JONES 2078 541 756 450 84.07%
CHRIS KAMAN 736 417 0 0 56.66%
ANDREI KIRILENKO 857 28 0 0 3.27%
DAVID LEE 2288 1433 0 408 80.46%
ROBIN LOPEZ 2603 1455 383 0 70.61%
WESLEY MATTHEWS 2785 1880 0 46 69.16%
ANTHONY MORROW 1426 193 0 0 13.53%
VICTOR OLADIPO 2487 1556 0 0 62.57%
CHRIS PAUL 2171 1484 0 448 88.99%
AMAR'E STOUDEMIRE 1466 325 180 82 40.04%
DWYANE WADE 1775 1109 0 439 87.21%
GERALD WALLACE 1416 525 0 0 37.08%
 
SPRINGFIELD MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CARMELO ANTHONY 2982 2335 0 0 78.30%
MARCO BELINELLI 2016 1467 0 0 72.77%
CARLOS BOOZER 2141 2110 0 0 98.55%
JORDAN CRAWFORD 1859 1420 0 0 76.39%
GLEN DAVIS 1662 1178 0 0 70.88%
MIKE DUNLEAVY 2584 1361 0 0 52.67%
PAU GASOL 1884 1920 0 0 101.91%
KYRIE IRVING 2496 2310 0 0 92.55%
KYLE KORVER 2408 1007 0 0 41.82%
C.J. MILES 984 757 0 0 76.93%
LUIS SCOLA 1399 633 0 0 45.25%
MARCUS SMART 1 1 0 0 100.00%
MO WILLIAMS 1834 632 0 0 34.46%
BRANDAN WRIGHT 1077 705 0 0 65.46%
 
TOKYO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAY ALLEN 1936 1804 0 31 94.78%
ERIC BLEDSOE 1416 670 0 600 89.69%
ANDREW BOGUT 1769 1392 0 201 90.05%
JOSE CALDERON 2468 2122 0 379 101.34%
TIM DUNCAN 2158 1436 0 544 91.75%
MARCIN GORTAT 2655 1998 0 275 85.61%
LeBRON JAMES 2902 2210 0 635 98.04%
RAJON RONDO 998 349 0 124 47.39%
GREG STIEMSMA 1007 266 0 22 28.60%
GREIVIS VASQUEZ 1779 1679 0 224 106.97%
MARTELL WEBSTER 2157 1855 0 38 87.76%
DAVID WEST 2472 1879 86 312 92.11%
ANDREW WIGGINS 1 1 0 0 100.00%
 
WINDY CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
HARRISON BARNES 2204 1364 0 0 61.89%
TREY BURKE 2262 1225 0 0 54.16%
DeMARRE CARROLL 2341 1417 0 0 60.53%
MARIO CHALMERS 2178 1904 0 0 87.42%
GORAN DRAGIC 2668 2507 0 0 93.97%
KENNETH FARIED 2178 286 1587 0 86.00%
DIANTE GARRETT 1048 454 0 0 43.32%
JEFF GREEN 2805 1466 0 0 52.26%
TOBIAS HARRIS 1850 1436 100 0 83.03%
IAN MAHINMI 1248 1047 0 0 83.89%
DOUG MCDERMOTT 1 1 0 0 100.00%
DONATAS MOTIEJUNAS 952 609 0 0 63.97%
J.R. SMITH 2421 1219 0 0 50.35%
JONAS VALANCIUNAS 2282 2034 0 0 89.13%
 
WISCO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
JAMES ANDERSON 2309 1165 0 0 50.45%
AVERY BRADLEY 1855 1408 0 0 75.90%
MICHAEL CARTER-WILLIAMS 2414 2253 0 0 93.33%
NORRIS COLE 2014 781 0 0 38.78%
RAYMOND FELTON 2017 569 0 0 28.21%
CHANNING FRYE 2312 1770 0 0 76.56%
MARC GASOL 1970 1938 0 0 98.38%
TIM HARDAWAY 1875 1128 0 0 60.16%
GORDON HAYWARD 2800 2087 0 0 74.54%
AMIR JOHNSON 2214 1825 0 0 82.43%
ENES KANTER 2138 1628 0 0 76.15%
DORON LAMB 695 314 0 0 45.18%
JABARI PARKER 1 1 0 0 100.00%
IMAN SHUMPERT 1962 1044 0 0 53.21%