TEAM TOTAL STATISTICS FOR ANCHORAGE ICE
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
PAUL GEORGE 74 74 2191 426 908 .469 137 350 .391 282 331 .852 1271 17.2
BLAKE GRIFFIN 74 74 2054 425 842 .505 6 23 .261 384 533 .720 1240 16.8
MONTA ELLIS 74 0 2383 380 812 .468 65 149 .436 296 356 .831 1121 15.1
ISAIAH THOMAS 74 74 2043 367 767 .478 133 315 .422 193 223 .865 1060 14.3
MARKIEFF MORRIS 74 0 1392 213 425 .501 22 52 .423 179 232 .772 627   8.5
NICK YOUNG 68 0 1040 190 485 .392 88 211 .417 106 130 .815 574   8.4
ROY HIBBERT 74 74 1970 225 552 .408 3 5 .600 122 157 .777 575   7.8
SHAUN LIVINGSTON 74 0 1533 169 349 .484 0 6 .000 168 203 .828 506   6.8
KHRIS MIDDLETON 74 0 1118 144 342 .421 45 136 .331 44 48 .917 377   5.1
RODNEY STUCKEY 22 22 244 35 81 .432 3 9 .333 30 34 .882 103   4.7
KELLY OLYNYK 74 0 753 112 281 .399 21 63 .333 63 75 .840 308   4.2
KENT BAZEMORE 52 52 547 66 163 .405 21 63 .333 30 47 .638 183   3.5
OMER ASIK 69 0 567 27 54 .500 0 3 .000 37 56 .661 91   1.3
TOTAL 74 --- 17835 2779 6061 .459 544 1385 .393 1934 2425 .798 8036 108.6
OPPONENT 74 --- 17835 2808 6222 .451 592 1568 .378 1500 2002 .749 7708 104.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
PAUL GEORGE 53 348 401 196 158 0 108 140 16 33 54 30 78 107 245
BLAKE GRIFFIN 147 401 548 204 203 2 71 134 59 10 40 26 69 343 638
MONTA ELLIS 22 202 224 346 190 2 73 130 16 91 199 140 317 11 23
ISAIAH THOMAS 39 157 196 357 159 1 58 118 16 51 100 123 251 11 23
MARKIEFF MORRIS 101 238 339 99 144 0 44 74 47 6 12 7 18 169 331
NICK YOUNG 11 93 104 62 80 0 30 35 10 29 64 29 101 25 64
ROY HIBBERT 175 331 506 97 207 3 40 105 132 81 230 1 10 132 287
SHAUN LIVINGSTON 46 149 195 165 135 0 69 82 23 7 14 20 44 96 208
KHRIS MIDDLETON 20 130 150 61 114 0 37 57 13 29 73 21 52 20 32
RODNEY STUCKEY 6 15 21 15 17 0 1 9 1 4 10 15 38 13 22
KELLY OLYNYK 76 131 207 56 108 0 18 44 27 38 94 8 22 42 97
KENT BAZEMORE 4 66 70 49 61 0 23 42 5 2 10 4 9 13 31
OMER ASIK 79 162 241 40 58 0 11 26 16 0 0 0 0 25 47
TOTAL 779 2423 3202 1747 1634 8 583 996 381 381 900 424 1009 1007 2048
OPPONENT 853 2382 3235 1698 1845 14 517 1078 410 359 753 345 851 995 2138