TEAM TOTAL STATISTICS FOR COLUMBIA CARTEL
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JEFF TEAGUE 72 69 2372 404 918 .440 78 216 .361 313 355 .882 1199 16.7
ZACH RANDOLPH 74 52 2355 480 1019 .471 2 13 .154 252 349 .722 1214 16.4
JOE JOHNSON 68 49 2215 389 805 .483 146 367 .398 80 100 .800 1004 14.8
GERALD HENDERSON 62 61 2037 299 664 .450 30 92 .326 181 236 .767 809 13.0
REGGIE JACKSON 30 3 901 138 312 .442 27 97 .278 60 70 .857 363 12.1
LUOL DENG 37 12 960 144 344 .419 21 76 .276 87 105 .829 396 10.7
ANDRAY BLATCHE 62 31 1197 251 485 .518 10 34 .294 116 169 .686 628 10.1
NIKOLA VUCEVIC 60 15 1504 237 526 .451 0 9 .000 86 115 .748 560   9.3
ROBIN LOPEZ 12 12 383 34 83 .410 0 3 .000 39 44 .886 107   8.9
TONY WROTEN 63 5 896 165 404 .408 19 106 .179 107 161 .665 456   7.2
KEMBA WALKER 12 0 198 29 83 .349 5 27 .185 18 23 .783 81   6.8
KYLE SINGLER 66 32 1208 137 289 .474 56 138 .406 42 55 .764 372   5.6
KOSTA KOUFOS 48 22 828 122 272 .449 0 2 .000 20 40 .500 264   5.5
DERRICK WILLIAMS 22 0 394 40 100 .400 6 22 .273 24 33 .727 110   5.0
TYLER ZELLER 4 0 20 3 6 .500 0 1 .000 6 6 1.000 12   3.0
KYLE O'QUINN 25 2 238 30 72 .417 0 1 .000 5 10 .500 65   2.6
TREVOR BOOKER 9 5 147 9 21 .429 1 1 1.000 2 4 .500 21   2.3
LUC MBAH A MOUTE 3 0 32 3 7 .429 0 0 ---- 1 2 .500 7   2.3
BOJAN BOGDANOVIC 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17885 2914 6410 .455 401 1205 .333 1439 1877 .767 7668 103.6
OPPONENT 74 --- 17885 3098 6406 .484 602 1494 .403 1333 1744 .764 8131 109.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
JEFF TEAGUE 31 151 182 502 165 2 54 182 18 45 121 175 392 21 35
ZACH RANDOLPH 213 505 718 165 205 2 44 167 29 10 19 1 3 449 943
JOE JOHNSON 40 188 228 195 131 0 49 82 9 48 104 54 114 37 61
GERALD HENDERSON 27 206 233 189 121 1 32 71 25 66 168 90 226 13 29
REGGIE JACKSON 19 116 135 132 65 0 30 47 8 20 48 31 65 6 23
LUOL DENG 52 113 165 64 57 0 36 37 3 34 85 32 66 23 55
ANDRAY BLATCHE 95 195 290 73 136 0 61 98 38 0 0 2 2 217 416
NIKOLA VUCEVIC 159 354 513 69 151 1 43 113 56 0 0 0 0 218 479
ROBIN LOPEZ 43 44 87 12 33 0 8 18 26 0 0 0 0 29 74
TONY WROTEN 29 59 88 108 78 1 33 116 13 30 65 52 125 11 19
KEMBA WALKER 2 21 23 29 11 0 5 10 1 2 7 12 29 2 2
KYLE SINGLER 59 105 164 72 104 0 29 38 10 18 37 16 31 15 25
KOSTA KOUFOS 105 165 270 38 104 1 19 46 44 1 1 0 0 113 247
DERRICK WILLIAMS 18 55 73 10 31 0 5 17 3 0 2 4 7 26 55
TYLER ZELLER 2 2 4 0 5 0 0 0 0 0 0 0 0 3 5
KYLE O'QUINN 26 49 75 14 36 0 6 21 23 0 0 0 0 26 64
TREVOR BOOKER 11 21 32 6 13 0 4 8 5 1 1 0 0 5 14
LUC MBAH A MOUTE 1 1 2 0 0 0 1 0 1 1 4 2 2 0 0
BOJAN BOGDANOVIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 932 2350 3282 1678 1446 8 459 1071 312 276 662 471 1062 1214 2546
OPPONENT 786 2389 3175 1881 1524 7 549 937 395 390 880 424 930 1101 2157