TEAM TOTAL STATISTICS FOR KINGSTON FRONTENACS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MIKE CONLEY 61 58 1902 512 1023 .500 95 247 .385 248 305 .813 1367 22.4
MICHAEL BEASLEY 14 6 423 120 241 .498 13 23 .565 43 53 .811 296 21.1
RAMON SESSIONS 30 22 875 166 345 .481 18 55 .327 116 148 .784 466 15.5
LUOL DENG 6 6 153 31 56 .554 6 13 .462 16 18 .889 84 14.0
TYREKE EVANS 66 12 1470 304 714 .426 25 78 .321 242 314 .771 875 13.3
REGGIE JACKSON 44 42 1169 206 435 .474 48 110 .436 83 93 .892 543 12.3
KAWHI LEONARD 63 7 1372 313 530 .591 46 108 .426 52 66 .788 724 11.5
DERRICK FAVORS 65 9 1657 302 523 .577 0 1 .000 113 182 .621 717 11.0
SHAWN MARION 24 24 871 114 241 .473 16 46 .348 11 16 .688 255 10.6
PABLO PRIGIONI 36 8 816 137 260 .527 48 101 .475 30 33 .909 352   9.8
BRIAN ROBERTS 38 3 666 113 246 .459 25 79 .316 62 64 .969 313   8.2
TIAGO SPLITTER 43 0 989 120 252 .476 1 5 .200 93 133 .699 334   7.8
KOSTA KOUFOS 18 1 354 58 116 .500 0 0 ---- 23 34 .676 139   7.7
SAMUEL DALEMBERT 67 62 1624 201 394 .510 0 3 .000 99 124 .798 501   7.5
MIKE MILLER 47 33 844 128 243 .527 49 112 .438 18 23 .783 323   6.9
KYLE O'QUINN 8 5 209 24 60 .400 0 1 .000 6 6 1.000 54   6.8
JASON THOMPSON 73 57 1647 199 375 .531 0 2 .000 47 94 .500 445   6.1
O.J. MAYO 25 5 271 44 99 .444 20 45 .444 18 19 .947 126   5.0
DERRICK WILLIAMS 18 2 203 27 61 .443 3 12 .250 20 30 .667 77   4.3
ANDERSON VAREJAO 1 0 6 2 2 1.000 0 0 ---- 0 0 ---- 4   4.0
CODY ZELLER 4 0 31 3 3 1.000 0 0 ---- 4 4 1.000 10   2.5
REGGIE EVANS 23 8 258 9 19 .474 0 1 .000 7 18 .389 25   1.1
JOEL EMBIID 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17810 3133 6238 .502 413 1042 .396 1351 1777 .760 8030 108.5
OPPONENT 74 --- 17810 2874 6144 .468 627 1592 .394 1394 1812 .769 7769 105.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
MIKE CONLEY 31 146 177 408 121 1 78 132 17 77 168 134 297 14 27
MICHAEL BEASLEY 19 63 82 27 44 2 7 50 13 5 24 11 31 67 131
RAMON SESSIONS 14 59 73 127 67 0 16 49 1 16 39 64 138 5 14
LUOL DENG 8 16 24 24 10 0 3 5 1 11 13 4 12 4 7
TYREKE EVANS 45 193 238 299 124 1 52 126 5 51 140 76 262 26 47
REGGIE JACKSON 30 128 158 155 77 0 31 58 2 22 67 23 55 18 33
KAWHI LEONARD 54 199 253 124 77 0 95 55 21 50 83 24 61 34 56
DERRICK FAVORS 122 283 405 59 167 0 59 112 73 2 7 0 0 267 458
SHAWN MARION 27 112 139 83 58 1 27 47 19 19 58 6 18 20 32
PABLO PRIGIONI 18 52 70 186 81 2 37 53 4 19 38 0 7 1 6
BRIAN ROBERTS 6 48 54 75 52 0 11 30 3 22 47 19 42 2 4
TIAGO SPLITTER 86 149 235 62 119 0 18 57 24 0 0 0 0 103 210
KOSTA KOUFOS 36 73 109 22 51 1 8 26 13 0 0 0 0 47 100
SAMUEL DALEMBERT 186 309 495 92 202 1 59 124 88 0 0 0 1 159 323
MIKE MILLER 11 105 116 82 50 0 19 34 3 10 23 1 2 4 5
KYLE O'QUINN 14 50 64 15 23 0 8 22 15 0 0 0 0 18 46
JASON THOMPSON 133 281 414 62 187 1 19 89 59 3 8 1 2 154 282
O.J. MAYO 6 11 17 30 23 0 1 17 3 1 7 2 7 1 4
DERRICK WILLIAMS 8 26 34 12 12 0 7 18 3 2 8 4 11 5 10
ANDERSON VAREJAO 0 1 1 0 0 0 1 0 0 0 0 0 0 2 2
CODY ZELLER 0 3 3 2 4 0 1 3 0 0 0 0 0 2 2
REGGIE EVANS 19 44 63 10 32 0 12 15 0 0 0 0 0 7 10
JOEL EMBIID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 873 2351 3224 1956 1581 10 569 1122 367 310 730 369 946 960 1809
OPPONENT 732 2082 2814 1693 1491 7 534 1067 370 321 736 361 877 1094 2177