TEAM TOTAL STATISTICS FOR LAKE ERIE STORM
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KEMBA WALKER 62 62 2367 473 1120 .422 116 321 .361 301 350 .860 1363 22.0
DION WAITERS 67 67 1906 419 956 .438 88 252 .349 169 242 .698 1095 16.3
GERALD HENDERSON 12 12 364 69 157 .439 7 20 .350 34 45 .756 179 14.9
CHRIS BOSH 74 74 2326 434 769 .564 37 116 .319 171 218 .784 1076 14.5
BRANDON BASS 74 74 2120 255 553 .461 0 6 .000 211 247 .854 721   9.7
AL-FAROUQ AMINU 72 32 1931 292 564 .518 11 44 .250 77 109 .706 672   9.3
AL HORFORD 54 0 814 189 330 .573 3 10 .300 61 89 .685 442   8.2
MATT BARNES 73 39 1627 208 524 .397 97 290 .334 38 56 .679 551   7.5
SHELVIN MACK 65 5 1212 156 363 .430 53 160 .331 55 67 .821 420   6.5
BRIAN ROBERTS 23 0 253 46 104 .442 13 32 .406 14 15 .933 119   5.2
PABLO PRIGIONI 17 5 238 30 60 .500 14 30 .467 11 11 1.000 85   5.0
MIRZA TELETOVIC 47 0 634 98 213 .460 21 62 .339 17 19 .895 234   5.0
MATTHEW DELLAVEDOVA 40 0 675 81 209 .388 28 93 .301 8 9 .889 198   5.0
ERSAN ILYASOVA 50 0 653 82 203 .404 12 29 .414 49 56 .875 225   4.5
KOBE BRYANT 20 0 193 23 77 .299 4 19 .211 31 35 .886 81   4.1
LARRY SANDERS 32 0 447 45 117 .385 0 1 .000 19 40 .475 109   3.4
DANILO GALLINARI 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
NERLENS NOEL 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17760 2900 6319 .459 504 1485 .339 1266 1608 .787 7570 102.3
OPPONENT 74 --- 17760 2952 6221 .475 555 1479 .375 1385 1860 .745 7844 106.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KEMBA WALKER 31 231 262 485 166 1 72 137 37 72 170 130 361 9 25
DION WAITERS 35 166 201 200 147 3 41 131 15 92 213 125 277 14 32
GERALD HENDERSON 3 41 44 28 25 0 4 14 3 19 48 32 68 1 3
CHRIS BOSH 90 391 481 102 171 0 74 122 69 0 1 0 0 319 536
BRANDON BASS 130 301 431 89 195 1 24 114 128 4 12 0 0 227 491
AL-FAROUQ AMINU 127 319 446 148 127 0 83 88 23 56 147 20 40 44 83
AL HORFORD 53 142 195 64 77 0 30 51 47 0 0 0 0 178 308
MATT BARNES 56 208 264 116 168 1 43 64 18 20 57 7 18 18 38
SHELVIN MACK 16 115 131 211 98 0 26 34 1 17 51 22 47 5 13
BRIAN ROBERTS 4 19 23 34 21 0 5 14 1 4 19 5 15 3 4
PABLO PRIGIONI 2 14 16 47 24 0 13 14 1 4 11 1 3 1 1
MIRZA TELETOVIC 38 111 149 25 71 0 13 37 11 1 1 0 1 70 127
MATTHEW DELLAVEDOVA 14 61 75 127 73 0 12 21 2 6 14 1 4 4 9
ERSAN ILYASOVA 41 97 138 23 67 0 25 37 5 0 3 2 3 58 150
KOBE BRYANT 4 17 21 18 12 0 8 26 4 6 21 4 24 5 5
LARRY SANDERS 52 75 127 15 60 1 20 22 30 0 0 0 0 41 106
DANILO GALLINARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NERLENS NOEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 696 2308 3004 1732 1502 7 493 926 395 301 768 349 861 997 1931
OPPONENT 810 2478 3288 1786 1445 7 494 1010 377 341 799 412 934 1183 2273