TEAM TOTAL STATISTICS FOR MACOMB BOMBERS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
PAUL MILLSAP 68 58 2279 510 1080 .472 45 136 .331 399 556 .718 1464 21.5
KEVIN MARTIN 68 44 2259 462 1203 .384 140 326 .429 395 430 .919 1459 21.5
LUOL DENG 24 12 723 107 271 .395 18 60 .300 70 94 .745 302 12.6
RICHARD JEFFERSON 70 38 1690 210 474 .443 102 241 .423 45 63 .714 567   8.1
GEORGE HILL 66 64 1729 193 479 .403 66 201 .328 68 90 .756 520   7.9
JARRETT JACK 66 3 1498 184 446 .413 54 131 .412 80 94 .851 502   7.6
SHAWN MARION 26 24 813 82 229 .358 17 53 .321 14 20 .700 195   7.5
TIMOFEY MOZGOV 74 11 1301 174 376 .463 6 20 .300 168 221 .760 522   7.1
ANDERSON VAREJAO 50 16 1173 140 316 .443 1 10 .100 64 92 .696 345   6.9
TIAGO SPLITTER 14 12 283 36 76 .474 0 0 ---- 24 37 .649 96   6.9
DEVIN HARRIS 55 10 856 109 258 .422 56 120 .467 67 84 .798 341   6.2
MILES PLUMLEE 74 51 1330 191 367 .520 0 3 .000 64 105 .610 446   6.0
KENTAVIOUS CALDWELL-POPE 57 27 1080 103 305 .338 38 145 .262 19 26 .731 263   4.6
OTTO PORTER 35 0 312 27 78 .346 4 17 .235 5 6 .833 63   1.8
RUDY GOBERT 41 0 459 13 47 .277 0 4 .000 33 60 .550 59   1.4
ELFRID PAYTON 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17785 2541 6005 .423 547 1467 .373 1515 1978 .766 7144 96.5
OPPONENT 74 --- 17785 2872 6027 .477 539 1424 .379 1261 1652 .763 7544 101.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
PAUL MILLSAP 159 387 546 159 203 4 118 193 84 1 3 3 8 455 916
KEVIN MARTIN 28 162 190 124 147 1 54 122 3 53 177 229 614 18 43
LUOL DENG 44 88 132 59 44 0 19 25 4 36 87 23 58 16 42
RICHARD JEFFERSON 12 152 164 104 126 1 34 59 19 43 94 26 63 29 57
GEORGE HILL 35 136 171 174 129 0 42 56 25 48 127 55 110 8 18
JARRETT JACK 19 121 140 207 110 0 32 73 16 52 142 59 123 6 17
SHAWN MARION 43 102 145 49 44 0 41 31 6 32 96 4 15 21 41
TIMOFEY MOZGOV 127 221 348 85 181 0 16 84 62 0 0 0 0 165 351
ANDERSON VAREJAO 125 235 360 74 126 2 41 69 21 2 2 0 3 134 295
TIAGO SPLITTER 30 46 76 16 25 0 4 16 6 0 0 0 0 34 72
DEVIN HARRIS 8 68 76 162 68 0 20 45 5 12 32 30 85 4 10
MILES PLUMLEE 149 270 419 78 117 0 31 93 57 0 0 0 0 183 347
KENTAVIOUS CALDWELL-POPE 19 85 104 58 99 0 47 39 10 34 94 13 26 10 17
OTTO PORTER 19 37 56 20 20 0 4 7 1 11 37 6 14 6 10
RUDY GOBERT 59 79 138 26 55 0 11 26 16 0 0 0 0 13 43
ELFRID PAYTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 876 2189 3065 1395 1494 8 514 938 335 324 891 448 1119 1102 2279
OPPONENT 781 2430 3211 1723 1640 14 490 993 448 300 690 362 824 1020 2064