TEAM TOTAL STATISTICS FOR RN UNITED
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 43 42 1544 362 888 .408 90 246 .366 299 366 .817 1113 25.9
RUDY GAY 48 44 1703 370 844 .438 44 133 .331 225 267 .843 1009 21.0
DWIGHT HOWARD 50 48 1597 325 544 .597 0 8 .000 217 412 .527 867 17.3
J.J. HICKSON 74 26 1760 309 656 .471 2 11 .182 161 313 .514 781 10.6
JARED SULLINGER 55 34 1258 213 481 .443 18 72 .250 113 146 .774 557 10.1
MICHAEL KIDD-GILCHRIST 57 25 1515 186 386 .482 3 14 .214 100 158 .633 475   8.3
KIRK HINRICH 51 32 1366 148 418 .354 64 168 .381 32 44 .727 392   7.7
MARVIN WILLIAMS 66 21 1537 194 440 .441 64 190 .337 52 72 .722 504   7.6
ANDREW NICHOLSON 38 19 673 112 261 .429 13 36 .361 37 51 .725 274   7.2
COURTNEY LEE 72 50 1758 176 389 .452 58 171 .339 85 96 .885 495   6.9
WESLEY JOHNSON 63 18 1637 136 360 .378 73 196 .372 50 58 .862 395   6.3
AMAR'E STOUDEMIRE 16 0 180 31 55 .564 0 2 .000 21 35 .600 83   5.2
ANDRE IGUODALA 22 5 282 33 76 .434 12 28 .429 9 18 .500 87   4.0
LUKE RIDNOUR 66 6 950 67 260 .258 23 108 .213 24 42 .571 181   2.7
DANTE EXUM 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17760 2662 6058 .439 464 1383 .336 1425 2078 .686 7213 97.5
OPPONENT 74 --- 17760 2809 5919 .475 549 1384 .397 1360 1792 .759 7527 101.7

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
RUSSELL WESTBROOK 66 168 234 246 128 1 82 125 7 74 182 144 366 25 44
RUDY GAY 76 191 267 118 120 0 55 133 17 106 210 122 310 77 157
DWIGHT HOWARD 164 397 561 87 182 3 50 133 94 0 0 0 0 320 531
J.J. HICKSON 182 328 510 78 168 4 48 118 71 0 0 0 0 307 645
JARED SULLINGER 146 190 336 57 139 1 13 71 33 0 0 0 0 195 409
MICHAEL KIDD-GILCHRIST 96 167 263 68 137 2 44 79 19 66 141 71 148 36 68
KIRK HINRICH 20 93 113 180 141 4 45 44 12 38 122 28 98 11 21
MARVIN WILLIAMS 83 220 303 67 145 2 45 64 32 4 7 0 2 126 241
ANDREW NICHOLSON 30 118 148 10 88 5 13 34 18 2 2 0 0 97 223
COURTNEY LEE 23 127 150 131 129 0 43 65 18 64 114 30 65 12 21
WESLEY JOHNSON 38 161 199 103 141 0 44 72 31 24 80 7 22 23 40
AMAR'E STOUDEMIRE 10 18 28 5 29 0 5 10 2 0 0 1 1 29 50
ANDRE IGUODALA 6 27 33 31 19 0 5 17 4 6 19 7 16 3 5
LUKE RIDNOUR 21 47 68 129 98 0 11 41 3 18 87 14 43 8 16
DANTE EXUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 961 2252 3213 1310 1664 22 503 1006 361 402 964 424 1071 1269 2471
OPPONENT 701 2321 3022 1734 1674 21 524 957 406 352 763 356 847 1011 2006