TEAM TOTAL STATISTICS FOR SECOND CITY SAINTS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DWYANE WADE 31 31 1109 300 523 .574 6 19 .316 129 171 .754 735 23.7
RUDY GAY 22 16 747 154 383 .402 18 53 .340 135 159 .849 461 21.0
TERRENCE JONES 12 12 541 96 148 .649 8 20 .400 26 40 .650 226 18.8
CHRIS PAUL 43 43 1484 271 536 .506 50 127 .394 193 226 .854 785 18.3
WESLEY MATTHEWS 58 47 1880 328 608 .539 151 328 .460 109 123 .886 916 15.8
KENNETH FARIED 50 34 1587 276 519 .532 0 3 .000 155 242 .640 707 14.1
DAVID LEE 54 29 1433 299 528 .566 1 2 .500 150 199 .754 749 13.9
ANDRE IGUODALA 29 23 1098 170 323 .526 39 99 .394 21 34 .618 400 13.8
VICTOR OLADIPO 54 25 1556 267 552 .484 47 137 .343 119 146 .815 700 13.0
MANU GINOBILI 47 27 1045 210 459 .458 60 185 .324 119 140 .850 599 12.7
ROBIN LOPEZ 45 29 1455 153 329 .465 0 5 .000 136 168 .810 442   9.8
NIKOLA VUCEVIC 12 8 257 44 94 .468 0 0 ---- 23 26 .885 111   9.3
ANDRAY BLATCHE 11 6 206 37 85 .435 1 5 .200 21 28 .750 96   8.7
PATRICK BEVERLEY 57 16 1232 176 417 .422 71 196 .362 52 59 .881 475   8.3
AMAR'E STOUDEMIRE 20 5 325 57 103 .553 0 0 ---- 32 44 .727 146   7.3
CHRIS KAMAN 38 6 417 99 224 .442 1 2 .500 50 69 .725 249   6.6
ANDREI KIRILENKO 2 1 28 3 8 .375 0 1 .000 4 8 .500 10   5.0
TREVOR BOOKER 32 8 719 63 129 .488 0 2 .000 17 30 .567 143   4.5
ANTHONY MORROW 17 2 193 24 56 .429 15 30 .500 1 5 .200 64   3.8
GERALD WALLACE 36 2 525 48 109 .440 5 26 .192 9 24 .375 110   3.1
TOTAL 74 --- 17837 3075 6133 .501 473 1240 .381 1501 1941 .773 8124 109.8
OPPONENT 74 --- 17835 2796 6217 .450 544 1484 .367 1364 1812 .753 7500 101.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DWYANE WADE 31 105 136 136 77 0 34 97 6 79 147 83 183 19 28
RUDY GAY 34 113 147 43 58 1 29 51 9 34 78 49 138 34 88
TERRENCE JONES 34 111 145 17 43 0 15 27 20 0 0 0 0 67 98
CHRIS PAUL 21 159 180 456 118 0 94 46 7 32 61 68 150 8 15
WESLEY MATTHEWS 27 150 177 128 128 1 37 63 13 48 67 34 74 11 23
KENNETH FARIED 128 319 447 90 127 0 34 80 97 0 0 4 7 245 467
DAVID LEE 99 303 402 82 146 0 32 94 33 0 0 1 1 272 480
ANDRE IGUODALA 29 143 172 143 58 0 42 50 4 34 59 12 19 9 18
VICTOR OLADIPO 20 172 192 205 109 1 76 129 23 77 132 59 129 3 15
MANU GINOBILI 18 103 121 175 86 0 36 63 9 34 73 59 120 11 16
ROBIN LOPEZ 160 213 373 57 125 1 30 86 85 1 1 1 1 128 289
NIKOLA VUCEVIC 32 52 84 10 21 0 6 9 6 0 0 0 0 42 91
ANDRAY BLATCHE 23 37 60 11 22 0 11 19 4 0 0 0 1 36 76
PATRICK BEVERLEY 50 84 134 134 141 3 47 43 29 16 45 9 30 21 29
AMAR'E STOUDEMIRE 23 58 81 13 36 0 4 18 13 0 0 0 0 52 93
CHRIS KAMAN 26 83 109 40 66 1 8 55 23 0 0 0 0 93 209
ANDREI KIRILENKO 2 3 5 4 3 0 1 2 0 2 5 0 1 0 0
TREVOR BOOKER 58 120 178 26 50 0 21 29 31 5 7 1 1 50 109
ANTHONY MORROW 1 11 12 21 14 0 2 5 0 4 15 2 8 1 1
GERALD WALLACE 5 62 67 50 30 0 29 36 2 9 20 6 15 5 8
TOTAL 821 2401 3222 1841 1458 8 588 1002 414 375 710 388 878 1107 2153
OPPONENT 848 2103 2951 1669 1598 8 546 1047 371 349 761 374 964 1135 2294