TEAM TOTAL STATISTICS FOR SPRINGVILLE GRIFFINS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CARMELO ANTHONY 70 69 2335 529 1178 .449 135 296 .456 408 476 .857 1601 22.9
KYRIE IRVING 74 70 2310 456 1053 .433 124 328 .378 303 338 .896 1339 18.1
PAU GASOL 61 52 1920 360 747 .482 2 13 .154 223 306 .729 945 15.5
CARLOS BOOZER 69 64 2110 363 814 .446 0 3 .000 178 240 .742 904 13.1
JORDAN CRAWFORD 74 16 1420 178 500 .356 74 240 .308 97 111 .874 527   7.1
MARCO BELINELLI 73 30 1467 178 347 .513 96 206 .466 37 42 .881 489   6.7
LUIS SCOLA 41 5 633 101 208 .486 1 2 .500 63 83 .759 266   6.5
BRANDAN WRIGHT 48 10 705 125 194 .644 0 1 .000 49 71 .690 299   6.2
C.J. MILES 58 12 757 105 241 .436 56 147 .381 23 28 .821 289   5.0
KYLE KORVER 70 12 1007 116 228 .509 83 171 .485 24 27 .889 339   4.8
MIKE DUNLEAVY 74 25 1361 128 289 .443 70 168 .417 28 32 .875 354   4.8
GLEN DAVIS 68 1 1178 119 327 .364 0 6 .000 65 99 .657 303   4.5
MO WILLIAMS 60 4 632 82 204 .402 33 85 .388 23 26 .885 220   3.7
MARCUS SMART 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17835 2840 6330 .449 674 1666 .405 1521 1879 .809 7875 106.4
OPPONENT 74 --- 17835 3123 6369 .490 549 1513 .363 1412 1802 .784 8207 110.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CARMELO ANTHONY 119 369 488 215 179 2 68 172 33 67 160 121 291 164 352
KYRIE IRVING 47 157 204 425 165 0 86 136 18 74 177 183 405 18 39
PAU GASOL 94 359 453 166 161 0 39 141 99 0 0 1 3 349 712
CARLOS BOOZER 144 431 575 132 182 2 43 135 34 1 2 0 0 350 793
JORDAN CRAWFORD 13 124 137 217 107 0 35 66 5 36 115 43 100 8 15
MARCO BELINELLI 14 131 145 148 120 0 28 35 8 25 55 19 34 11 15
LUIS SCOLA 56 153 209 41 89 1 15 50 10 1 3 0 0 96 198
BRANDAN WRIGHT 77 91 168 27 66 1 18 22 41 0 0 0 0 119 184
C.J. MILES 18 61 79 37 51 0 27 29 6 9 25 6 19 12 14
KYLE KORVER 6 97 103 76 70 0 23 40 2 14 20 6 12 1 4
MIKE DUNLEAVY 26 161 187 118 81 0 24 33 10 21 45 15 34 12 23
GLEN DAVIS 68 180 248 47 114 0 40 52 27 1 6 0 0 112 306
MO WILLIAMS 15 30 45 103 70 0 21 41 2 14 45 16 41 5 10
MARCUS SMART 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 697 2344 3041 1752 1455 6 467 952 295 263 653 410 939 1257 2665
OPPONENT 730 2573 3303 1925 1551 9 518 944 414 351 762 430 943 1131 2062