TEAM TOTAL STATISTICS FOR WINDY CITY WISE GUYS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
GORAN DRAGIC 71 71 2507 537 1077 .499 116 282 .411 305 407 .749 1495 21.1
TOBIAS HARRIS 66 34 1436 306 617 .496 19 78 .244 239 298 .802 870 13.2
JEFF GREEN 74 15 1466 287 700 .410 86 216 .398 151 194 .778 811 11.0
MARIO CHALMERS 71 58 1904 286 664 .431 84 219 .384 106 137 .774 762 10.7
JONAS VALANCIUNAS 74 71 2034 281 620 .453 0 3 .000 211 303 .696 773 10.4
TREY BURKE 58 13 1225 191 493 .387 60 195 .308 66 71 .930 508   8.8
TERRENCE JONES 42 25 756 148 273 .542 6 28 .214 43 71 .606 345   8.2
J.R. SMITH 72 11 1219 221 568 .389 91 251 .363 31 50 .620 564   7.8
KENNETH FARIED 18 0 286 50 92 .543 0 0 ---- 22 36 .611 122   6.8
DeMARRE CARROLL 73 36 1417 181 398 .455 56 166 .337 50 59 .847 468   6.4
HARRISON BARNES 64 32 1364 144 394 .365 36 111 .324 69 98 .704 393   6.1
DAVID WEST 4 1 86 9 24 .375 0 0 ---- 2 4 .500 20   5.0
DIANTE GARRETT 34 0 454 36 106 .340 18 53 .340 18 21 .857 108   3.2
DONATAS MOTIEJUNAS 72 3 609 68 177 .384 7 37 .189 24 38 .632 167   2.3
IAN MAHINMI 72 0 1047 55 98 .561 1 4 .250 52 84 .619 163   2.3
DOUG MCDERMOTT 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17810 2800 6301 .444 580 1643 .353 1389 1871 .742 7569 102.3
OPPONENT 74 --- 17810 2915 6137 .475 538 1411 .381 1505 1961 .767 7873 106.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
GORAN DRAGIC 58 178 236 325 195 3 73 129 16 109 246 212 396 23 43
TOBIAS HARRIS 70 257 327 69 126 0 30 73 24 3 5 0 5 273 509
JEFF GREEN 30 174 204 89 108 0 31 68 16 59 142 83 220 40 82
MARIO CHALMERS 41 143 184 302 202 2 96 77 24 66 165 61 134 28 36
JONAS VALANCIUNAS 228 467 695 111 243 3 43 135 76 0 0 0 0 271 597
TREY BURKE 32 97 129 226 72 0 40 46 4 41 99 51 113 9 25
TERRENCE JONES 74 133 207 28 65 0 11 42 22 3 3 1 1 131 230
J.R. SMITH 28 126 154 123 96 0 30 59 8 38 97 51 120 25 65
KENNETH FARIED 20 68 88 16 26 0 6 19 16 0 0 0 1 48 88
DeMARRE CARROLL 70 183 253 88 134 1 50 53 16 19 48 12 29 47 91
HARRISON BARNES 24 177 201 78 113 1 32 44 24 29 69 26 73 31 99
DAVID WEST 4 13 17 8 5 0 2 10 4 1 3 0 1 7 18
DIANTE GARRETT 4 28 32 49 32 0 13 35 5 6 25 5 10 3 3
DONATAS MOTIEJUNAS 31 103 134 22 79 1 13 25 17 2 9 0 0 51 120
IAN MAHINMI 111 132 243 69 149 0 31 64 61 0 0 0 0 50 89
DOUG MCDERMOTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 825 2279 3104 1603 1645 11 501 879 333 376 911 502 1103 1037 2095
OPPONENT 814 2547 3361 1780 1560 10 439 991 393 300 722 391 836 1083 2154