TEAM TOTAL STATISTICS FOR WISCO THUNDER
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MICHAEL CARTER-WILLIAMS 69 67 2253 459 1085 .423 58 210 .276 269 389 .692 1245 18.0
GORDON HAYWARD 66 57 2087 390 863 .452 84 226 .372 231 275 .840 1095 16.6
AVERY BRADLEY 60 15 1408 281 685 .410 62 161 .385 75 90 .833 699 11.7
MARC GASOL 74 74 1938 314 607 .517 1 11 .091 165 210 .786 794 10.7
ENES KANTER 73 0 1628 283 608 .465 0 1 .000 123 179 .687 689   9.4
JAMES ANDERSON 50 18 1165 180 362 .497 60 177 .339 34 47 .723 454   9.1
CHANNING FRYE 74 53 1770 250 503 .497 61 157 .389 74 94 .787 635   8.6
AMIR JOHNSON 74 21 1825 243 437 .556 15 47 .319 49 73 .671 550   7.4
RAYMOND FELTON 29 7 569 93 208 .447 13 61 .213 11 13 .846 210   7.2
TIM HARDAWAY 63 23 1128 165 372 .444 76 202 .376 50 60 .833 456   7.2
IMAN SHUMPERT 46 28 1044 129 335 .385 51 130 .392 22 30 .733 331   7.2
DORON LAMB 19 7 314 39 103 .379 21 49 .429 7 7 1.000 106   5.6
NORRIS COLE 51 0 781 77 240 .321 20 78 .256 12 15 .800 186   3.6
JABARI PARKER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 74 --- 17910 2903 6408 .453 522 1510 .346 1122 1482 .757 7450 100.7
OPPONENT 74 --- 17912 2935 6328 .464 618 1535 .403 1594 2033 .784 8082 109.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
MICHAEL CARTER-WILLIAMS 80 324 404 424 218 3 103 214 41 99 240 163 391 28 60
GORDON HAYWARD 48 249 297 283 141 0 61 157 13 40 98 141 304 11 41
AVERY BRADLEY 36 155 191 96 129 1 38 72 4 57 167 82 193 15 36
MARC GASOL 85 353 438 141 159 0 53 118 65 0 0 0 0 288 542
ENES KANTER 175 297 472 73 176 1 27 143 53 0 0 0 0 260 570
JAMES ANDERSON 28 107 135 80 81 0 19 34 12 33 53 4 13 12 18
CHANNING FRYE 65 288 353 73 195 1 55 94 67 0 0 0 0 147 280
AMIR JOHNSON 153 273 426 83 250 6 37 117 83 1 2 2 2 187 324
RAYMOND FELTON 14 50 64 129 48 0 15 61 5 18 34 17 39 3 10
TIM HARDAWAY 6 76 82 70 105 1 20 39 3 8 30 13 33 1 6
IMAN SHUMPERT 62 133 195 87 121 2 48 26 8 12 40 3 13 13 36
DORON LAMB 4 25 29 16 23 0 5 11 1 7 14 2 3 1 4
NORRIS COLE 9 68 77 119 68 1 25 28 3 24 85 12 25 4 10
JABARI PARKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 765 2398 3163 1674 1714 16 506 1114 358 299 763 439 1016 970 1937
OPPONENT 849 2533 3382 1765 1345 4 587 1005 362 310 742 369 892 1122 2238