Season and possible Playoff Games 95 of  95 0 100.00%
Season Games only 74 of  74 14-Jun-16 100.00%
BINGHAMTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LaMARCUS ALDRIDGE 2512 2027 0 156 86.90%
BISMACK BIYOMBO 1243 715 0 182 72.16%
TREVOR BOOKER 1564 1344 0 2 86.06%
DARREN COLLISON 1565 1088 0 205 82.62%
KEVIN DURANT 913 334 0 279 67.14%
JAMES HARDEN 2981 2369 0 240 87.52%
DEVIN HARRIS 1685 1483 0 19 89.14%
SERGE IBAKA 2116 1616 0 201 85.87%
SHAUN LIVINGSTON 1468 1007 0 131 77.52%
ANTHONY MORROW 1806 1575 0 5 87.49%
PATRICK PATTERSON 2156 1771 0 117 87.57%
QUINCY PONDEXTER 1793 634 0 0 35.36%
P.J. TUCKER 2383 1872 0 143 84.56%
 
CHAPLIN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY ALLEN 1648 746 523 119 84.22%
GIANNIS ANTETOKOUNMPO 2541 2061 0 170 87.80%
PAU GASOL 2681 1001 946 252 82.02%
ROY HIBBERT 1926 1509 0 50 80.94%
NENE HILARIO 1693 1313 0 22 78.85%
BRANDON KNIGHT 2035 1708 0 201 93.81%
GREG MONROE 2137 1812 0 16 85.54%
AUSTIN RIVERS 1563 686 0 0 43.89%
IMAN SHUMPERT 1545 1497 0 0 96.89%
KLAY THOMPSON 2455 2130 0 288 98.49%
BENO UDRIH 1494 654 825 87 104.82%
HASSAN WHITESIDE 1142 663 0 235 78.63%
COLUMBIA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
AVERY BRADLEY 2428 1905 0 227 87.81%
KOBE BRYANT 1207 982 0 63 86.58%
KIRK HINRICH 1610 472 0 0 29.32%
ANDRE IGUODALA 2069 1384 0 110 72.21%
ERSAN ILYASOVA 1319 930 0 106 78.54%
REGGIE JACKSON 2268 1826 0 140 86.68%
MICHAEL KIDD-GILCHRIST 1587 647 590 156 87.78%
MASON PLUMLEE 1743 1542 0 106 94.55%
TAYSHAUN PRINCE 1397 816 0 0 58.41%
ZACH RANDOLPH 2304 1903 0 209 91.67%
RODNEY STUCKEY 1874 1539 0 92 87.03%
JEFF TEAGUE 2228 1728 0 226 87.70%
NIKOLA VUCEVIC 2529 1964 0 245 87.35%
EAST ST.LOUIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
NICOLAS BATUM 2380 1954 0 0 82.10%
KENTAVIOUS CALDWELL-POPE 2587 1345 0 0 51.99%
OMRI CASSPI 1416 1430 0 0 100.99%
ED DAVIS 1840 1203 0 0 65.38%
GORGUI DIENG 2193 1694 0 0 77.25%
JARED DUDLEY 1717 889 0 0 51.78%
JORDAN HILL 1874 2084 0 0 111.21%
KYLE LOWRY 2414 2169 0 0 89.85%
KYLE O'QUINN 824 608 0 0 73.79%
PABLO PRIGIONI 1197 227 0 0 18.96%
DERRICK ROSE 1530 1437 0 0 93.92%
J.R. SMITH 2080 1929 0 0 92.74%
DION WAITERS 2208 841 0 0 38.09%
HADES MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
BRANDON BASS 1929 994 0 0 51.53%
JIMMY BUTLER 2513 2181 0 0 86.79%
JAMAL CRAWFORD 1703 1343 0 0 78.86%
LUOL DENG 2421 1898 0 0 78.40%
WAYNE ELLINGTON 1675 0 0 0 0.00%
LANGSTON GALLOWAY 1457 541 0 0 37.13%
ERIC GORDON 2018 862 0 0 42.72%
JEFF GREEN 2454 1886 0 0 76.85%
DAMIAN LILLARD 2925 2301 0 0 78.67%
BROOK LOPEZ 2100 1865 0 0 88.81%
DIRK NOWITZKI 2282 2208 0 0 96.76%
KENDRICK PERKINS 1148 949 0 0 82.67%
TYLER ZELLER 1731 732 0 0 42.29%
KINGSTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TYSON CHANDLER 2286 2092 0 53 93.83%
MIKE CONLEY 2225 1549 0 325 84.22%
TYREKE EVANS 2690 1996 0 313 85.84%
DERRICK FAVORS 2280 1941 0 8 85.48%
KEVIN GARNETT 952 919 0 88 105.78%
BRANDON JENNINGS 1173 1155 0 0 98.47%
JAMES JOHNSON 1370 708 0 0 51.68%
KAWHI LEONARD 2033 1344 0 333 82.49%
KEVIN MARTIN 1302 1233 0 10 95.47%
ANDRE MILLER 1253 878 0 11 70.95%
JOAKIM NOAH 2049 1479 0 283 85.99%
LANCE STEPHENSON 1573 1039 0 21 67.39%
EVAN TURNER 2260 1577 0 235 80.18%
 
LAKE ERIE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TREVOR ARIZA 2930 2436 0 0 83.14%
JORDAN CLARKSON 1476 1135 398 0 103.86%
MONTA ELLIS 2699 2366 0 0 87.66%
J.J. HICKSON 1411 943 0 0 66.83%
JRUE HOLIDAY 1303 566 501 0 81.89%
TERRENCE JONES 889 351 218 0 64.00%
JOFFREY LAUVERGNE 268 5 97 0 38.06%
ZACH LaVINE 1902 1055 0 0 55.47%
C.J. McCOLLUM 973 324 0 0 33.30%
MARKIEFF MORRIS 2581 2318 0 0 89.81%
DONATAS MOTIEJUNAS 2037 1177 0 0 57.78%
TONY SNELL 1412 1284 0 0 90.93%
JARED SULLINGER 1566 1053 0 0 67.24%
 
LOS ANGELES MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MATT BARNES 2271 1892 0 0 83.31%
WILSON CHANDLER 2471 1675 0 0 67.79%
PAUL GEORGE 91 0 0 0 0.00%
BLAKE GRIFFIN 2356 2201 0 0 93.42%
AL HORFORD 2318 1222 739 0 84.60%
JARRETT JACK 2241 1857 0 0 82.86%
JEREMY LAMB 633 214 0 0 33.81%
KHRIS MIDDLETON 2378 2172 0 0 91.34%
JUSUF NURKIC 1103 806 0 0 73.07%
TERRENCE ROSS 2092 1186 0 0 56.69%
KEMBA WALKER 2119 1706 0 0 80.51%
MARVIN WILLIAMS 2035 1361 0 0 66.88%
CODY ZELLER 1487 1190 0 0 80.03%
 
MACOMB MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDREA BARGNANI 785 747 0 39 100.13%
ANDREW BOGUT 1583 1189 0 310 94.69%
ALEC BURKS 899 746 0 471 135.37%
ISAIAH CANAAN 938 706 0 260 102.99%
JAE CROWDER 1647 1512 0 146 100.67%
RUDY GOBERT 2158 1785 0 361 99.44%
GEORGE HILL 1267 1048 0 209 99.21%
O.J. MAYO 1697 1501 0 114 95.17%
PAUL MILLSAP 2390 2116 0 265 99.62%
NIKOLA MIROTIC 1654 1484 0 442 116.44%
ELFRID PAYTON 2489 2410 0 181 104.10%
PAUL PIERCE 1914 1734 0 402 111.60%
THABO SEFOLOSHA 976 782 0 161 96.62%
 
NIANTIC MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
STEVEN ADAMS 1771 1088 0 0 61.43%
DARRELL ARTHUR 988 211 0 0 21.36%
WILL BARTON 983 1210 0 0 123.09%
MATTHEW DELLAVEDOVA 1380 725 0 0 52.54%
EVAN FOURNIER 1661 1672 0 0 100.66%
DRAYMOND GREEN 2490 2524 0 0 101.37%
DeANDRE JORDAN 2820 2806 0 0 99.50%
KOSTA KOUFOS 1348 895 0 0 66.39%
SHABAZZ MUHAMMAD 866 878 0 0 101.39%
CHANDLER PARSONS 2186 1572 0 0 71.91%
MARCUS SMART 1808 1312 0 0 72.57%
JOHN WALL 2837 2442 0 0 86.08%
TONY WROTEN 895 525 0 0 58.66%
NORTH FRANKLIN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
BOJAN BOGDANOVIC 1854 1798 0 0 96.98%
MARKEL BROWN 781 483 0 0 61.84%
MICHAEL CARTER-WILLIAMS 2149 2129 0 0 99.07%
JERAMI GRANT 1377 1265 0 0 91.87%
MAURICE HARKLESS 674 152 0 0 22.55%
JOHN HENSON 1228 900 280 0 96.09%
ALEX LEN 1518 1513 0 0 99.67%
KEVIN LOVE 2532 2519 0 0 99.49%
DOUG McDERMOTT 321 55 157 0 66.04%
MARCUS MORRIS 2045 2072 0 0 101.32%
OTTO PORTER 1432 1269 0 0 88.62%
DENNIS SCHRODER 1516 1516 0 0 100.00%
KEVIN SERAPHIN 1235 464 383 0 68.58%
NOAH VONLEH 259 112 0 0 43.24%
T.J. WARREN 614 319 186 0 82.25%
 
PRINCETON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RYAN ANDERSON 1675 1513 0 0 90.33%
D.J. AUGUSTIN 1964 1648 0 0 83.91%
TREY BURKE 2288 908 0 0 39.69%
DeMARRE CARROLL 2189 1549 0 0 70.76%
NORRIS COLE 1831 1019 0 0 55.65%
DeMAR DeROZAN 2100 2004 0 0 95.43%
CHANNING FRYE 1870 1060 0 0 56.68%
DANILO GALLINARI 1426 1388 0 0 97.34%
TAJ GIBSON 1692 1717 0 0 101.48%
MARCIN GORTAT 2453 2274 0 0 92.70%
BEN McLEMORE 2670 1552 0 0 58.13%
ZAZA PACHULIA 1730 1153 0 0 66.65%
JULIUS RANDLE 14 0 0 0 0.00%
 
RALEIGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
BRADLEY BEAL 2107 1494 0 279 84.15%
ROBERT COVINGTON 1956 1548 0 233 91.05%
DANTE CUNNINGHAM 1652 988 0 103 66.04%
ANTHONY DAVIS 2455 2152 0 279 99.02%
ANDRE DRUMMOND 2502 2243 0 216 98.28%
MIKE DUNLEAVY 1838 1882 0 0 102.39%
JEREMY LIN 1907 715 0 2 37.60%
VICTOR OLADIPO 2573 812 1309 5 82.63%
JOSH SMITH 2300 877 0 157 44.96%
GREIVIS VASQUEZ 1991 1150 0 137 64.64%
DAVID WEST 1895 1389 0 20 74.35%
DERON WILLIAMS 2114 1866 0 249 100.05%
 
RHODE ISLAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ARRON AFFLALO 2502 2352 0 121 98.84%
HARRISON BARNES 2318 2086 0 110 94.74%
CARLOS BOOZER 1692 1517 0 73 93.97%
MARIO CHALMERS 2368 1876 0 81 82.64%
DeMARCUS COUSINS 2013 1601 0 131 86.04%
STEPHEN CURRY 2613 2058 0 155 84.69%
AARON GORDON 797 776 0 0 97.37%
RODNEY HOOD 1064 852 0 1 80.17%
ENES KANTER 2135 1235 695 124 96.21%
RICKY RUBIO 692 576 0 37 88.58%
THADDEUS YOUNG 2434 1592 549 127 93.18%
 
RN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
AL-FAROUQ AMINU 1366 791 0 0 57.91%
TIM DUNCAN 2227 1946 0 0 87.38%
DANTE EXUM 1817 1057 0 0 58.17%
DWIGHT HOWARD 1223 1046 0 0 85.53%
AMIR JOHNSON 1979 1588 0 0 80.24%
JOE JOHNSON 2791 1254 357 0 57.72%
COURTNEY LEE 2354 1817 0 0 77.19%
IAN MAHINMI 1146 856 0 0 74.69%
J.J. REDICK 2409 2104 0 0 87.34%
NIK STAUSKAS 1127 564 0 0 50.04%
JASON THOMPSON 1991 1487 0 0 74.69%
RUSSELL WESTBROOK 2302 1812 0 0 78.71%
MO WILLIAMS 1980 1140 0 0 57.58%
 
SECOND CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHRIS ANDERSEN 1132 589 436 17 92.05%
KENT BAZEMORE 1324 716 588 4 98.79%
DANNY GREEN 2312 1869 0 436 99.70%
GERALD GREEN 1446 1028 341 139 104.29%
CORY JOSEPH 1444 1377 0 336 118.63%
CHRIS KAMAN 1398 508 371 321 85.84%
SHANE LARKIN 1865 596 747 64 75.44%
WESLEY MATTHEWS 2024 1290 0 727 99.65%
JABARI PARKER 738 430 140 166 99.73%
CHRIS PAUL 2857 1762 0 803 89.78%
TRISTAN THOMPSON 2194 790 463 759 91.70%
ANDERSON VAREJAO 636 165 128 81 58.81%
DERRICK WILLIAMS 1462 1133 324 12 100.48%
BRANDAN WRIGHT 1449 690 519 455 114.84%
 
SPRINGFIELD MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CARMELO ANTHONY 1428 1446 0 0 101.26%
FESTUS EZELI 504 557 0 0 110.52%
KYRIE IRVING 2730 1864 0 0 68.28%
WESLEY JOHNSON 2245 1970 0 0 87.75%
KYLE KORVER 2418 1336 0 0 55.25%
C.J. MILES 1841 1411 0 0 76.64%
NERLENS NOEL 2311 2036 0 0 88.10%
KELLY OLYNYK 1423 1060 0 0 74.49%
ANDRE ROBERSON 1286 1045 0 0 81.26%
LUIS SCOLA 1659 1404 0 0 84.63%
MARREESE SPEIGHTS 1207 111 805 0 75.89%
ISAIAH THOMAS 1726 1201 0 0 69.58%
LOUIS WILLIAMS 2016 1590 0 0 78.87%
 
TOKYO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ERIC BLEDSOE 2800 2275 0 515 99.64%
CHRIS BOSH 1556 697 353 449 96.34%
AARON BROOKS 1885 638 450 32 59.42%
JOSE CALDERON 1270 503 0 0 39.61%
BORIS DIAW 1984 1966 0 131 105.70%
MANU GINOBILI 1587 1151 0 38 74.92%
LeBRON JAMES 2493 1985 0 449 97.63%
ROBIN LOPEZ 1638 1283 0 289 95.97%
TIMOFEY MOZGOV 2045 1448 0 458 93.20%
DWIGHT POWELL 236 246 0 0 104.24%
RAJON RONDO 2018 1339 0 582 95.19%
AMAR'E STOUDEMIRE 1245 1266 0 26 103.78%
ANDREW WIGGINS 2969 2195 0 151 79.02%
 
WINDY CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
COREY BREWER 2087 1783 0 0 85.43%
GORAN DRAGIC 2640 2232 0 0 84.55%
KENNETH FARIED 2086 1910 0 0 91.56%
RUDY GAY 2408 1650 323 0 81.94%
TOBIAS HARRIS 2369 2151 0 0 90.80%
DAVID LEE 904 809 0 0 89.49%
MEYERS LEONARD 847 731 0 0 86.30%
K.J. McDANIELS 1352 766 0 0 56.66%
TONY PARKER 1953 1603 0 0 82.08%
MILES PLUMLEE 1194 885 0 0 74.12%
ISHMAEL SMITH 832 303 0 0 36.42%
JONAS VALANCIUNAS 2096 1912 0 0 91.22%
NICK YOUNG 1000 743 0 0 74.30%
 
WISCO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
OMER ASIK 1982 921 635 334 95.36%
PATRICK BEVERLEY 1727 1325 0 231 90.10%
MARC GASOL 2687 2065 0 662 101.49%
GORDON HAYWARD 2618 2041 0 640 102.41%
GERALD HENDERSON 2315 1670 0 446 91.40%
KRIS HUMPHRIES 1345 429 624 309 101.26%
AL JEFFERSON 1992 1090 440 453 99.55%
TY LAWSON 2665 1891 0 777 100.11%
JAMEER NELSON 1407 455 0 0 32.34%
NIKOLA PEKOVIC 815 475 0 0 58.28%
TIAGO SPLITTER 1030 559 237 168 93.59%
LANCE THOMAS 1490 580 624 156 91.28%
HOLLIS THOMPSON 1776 1455 0 245 95.72%
DWYANE WADE 1971 1278 126 619 102.64%