OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
B.T 46 28 .622 26 11 .703 20 17 .541 8-2 Won 5
CHC 44 30 .595 26 11 .703 18 19 .486 4-6 Won 1
COL 51 23 .689 31 6 .838 20 17 .541 5-5 Lost 1
ESL 31 43 .419 17 20 .459 14 23 .378 4-6 Lost 3
H.N 30 44 .405 18 19 .486 12 25 .324 4-6 Lost 1
KIN 52 22 .703 32 5 .865 20 17 .541 7-3 Lost 1
L.A 29 45 .392 19 18 .514 10 27 .270 4-6 Won 1
L.E 20 54 .270 12 25 .324 8 29 .216 3-7 Lost 1
M.B 42 32 .568 22 15 .595 20 17 .541 3-7 Lost 2
N.F 22 52 .297 12 25 .324 10 27 .270 3-7 Lost 3
NIA 35 39 .473 22 15 .595 13 24 .351 6-4 Won 3
P.W 27 47 .365 19 18 .514 8 29 .216 3-7 Lost 4
R.I 38 36 .514 23 14 .622 15 22 .405 5-5 Won 3
R.N 34 40 .459 14 23 .378 20 17 .541 4-6 Won 1
RAL 43 31 .581 28 9 .757 15 22 .405 6-4 Won 1
SCS 45 29 .608 23 14 .622 22 15 .595 8-2 Won 2
SPR 26 48 .351 18 19 .486 8 29 .216 3-7 Won 1
T.G 44 30 .595 26 11 .703 18 19 .486 7-3 Won 2
WIN 37 37 .500 22 15 .595 15 22 .405 5-5 Lost 3
WIS 44 30 .595 29 8 .784 15 22 .405 7-3 Lost 1
TOTAL 740 740 .500 439 301 .593 301 439 .407
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
B.T 1 2 .333 5 6 .455 7 4 135 144 92 85
CHC 2 0 1.000 20 10 .667 7 3 144 133 88 80
COL 1 2 .333 16 7 .696 10 2 137 135 84 76
ESL 2 0 1.000 10 11 .476 5 7 137 139 77 83
H.N 0 0 ---- 6 10 .375 4 5 134 138 80 83
KIN 2 3 .400 10 5 .667 13 4 139 129 76 74
L.A 1 2 .333 7 8 .467 3 7 139 138 77 72
L.E 1 2 .333 6 11 .353 4 15 126 145 76 77
M.B 0 0 ---- 15 5 .750 10 3 126 126 67 78
N.F 2 2 .500 6 12 .333 3 11 136 134 66 76
NIA 1 3 .250 12 15 .444 5 9 131 127 74 63
P.W 1 0 1.000 9 6 .600 3 8 134 131 65 77
R.I 2 0 1.000 8 14 .364 5 7 135 137 79 77
R.N 0 1 .000 3 16 .158 4 5 143 134 63 66
RAL 2 1 .667 8 8 .500 5 4 133 132 76 75
SCS 2 0 1.000 8 7 .533 10 5 146 135 72 82
SPR 0 3 .000 10 10 .500 4 5 138 146 85 65
T.G 1 1 .500 12 10 .545 6 3 138 134 80 75
WIN 1 1 .500 10 9 .526 5 4 131 133 75 67
WIS 2 1 .667 9 10 .474 4 3 135 135 82 75