TEAM TOTAL STATISTICS FOR BINGHAMTON TRIPLETS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JAMES HARDEN 74 51 2369 572 1220 .469 183 454 .403 460 521 .883 1787 24.1
KEVIN DURANT 10 10 334 77 161 .478 23 57 .404 47 54 .870 224 22.4
LaMARCUS ALDRIDGE 73 54 2027 532 1172 .454 30 64 .469 390 461 .846 1484 20.3
ANTHONY MORROW 65 0 1575 276 565 .488 104 247 .421 63 70 .900 719 11.1
DARREN COLLISON 44 44 1088 180 356 .506 36 113 .319 89 114 .781 485 11.0
DEVIN HARRIS 67 11 1483 261 526 .496 105 251 .418 87 98 .888 714 10.7
P.J. TUCKER 74 74 1872 296 638 .464 74 212 .349 65 86 .756 731   9.9
SERGE IBAKA 65 65 1616 230 491 .468 40 98 .408 61 76 .803 561   8.6
TREVOR BOOKER 62 9 1344 216 418 .517 25 75 .333 61 104 .587 518   8.4
SHAUN LIVINGSTON 42 19 1007 156 267 .584 0 2 .000 38 60 .633 350   8.3
PATRICK PATTERSON 73 19 1771 218 479 .455 90 240 .375 35 45 .778 561   7.7
QUINCY PONDEXTER 42 13 634 74 175 .423 25 70 .357 10 14 .714 183   4.4
BISMACK BIYOMBO 41 1 715 50 89 .562 0 2 .000 36 61 .590 136   3.3
TOTAL 74 --- 17835 3138 6557 .479 735 1885 .390 1442 1764 .817 8453 114.2
OPPONENT 74 --- 17835 3024 6461 .468 578 1597 .362 1457 1914 .761 8083 109.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
JAMES HARDEN 55 300 355 491 178 0 98 214 38 40 98 138 316 22 45
KEVIN DURANT 3 55 58 35 19 0 4 26 4 7 11 7 22 12 37
LaMARCUS ALDRIDGE 144 392 536 80 188 2 39 158 72 15 39 12 31 450 972
ANTHONY MORROW 39 143 182 124 114 0 38 42 12 29 42 9 28 14 29
DARREN COLLISON 13 95 108 181 70 0 51 56 9 30 42 32 74 2 9
DEVIN HARRIS 12 103 115 271 138 2 48 47 17 27 37 27 74 2 7
P.J. TUCKER 89 297 386 149 165 0 76 51 14 30 56 11 21 25 48
SERGE IBAKA 105 234 339 72 156 1 26 64 135 18 36 4 10 119 259
TREVOR BOOKER 140 260 400 87 128 0 39 77 46 0 1 0 0 162 292
SHAUN LIVINGSTON 20 88 108 209 105 3 18 71 14 6 14 5 23 71 118
PATRICK PATTERSON 88 271 359 108 123 0 39 93 44 23 38 2 4 41 81
QUINCY PONDEXTER 29 62 91 53 57 0 10 25 7 2 7 0 4 3 10
BISMACK BIYOMBO 82 139 221 41 88 0 14 41 64 0 0 1 1 30 58
TOTAL 819 2439 3258 1901 1529 8 500 965 476 227 421 248 608 953 1965
OPPONENT 850 2405 3255 1836 1471 9 480 1032 379 350 758 371 913 1081 2158