TEAM TOTAL STATISTICS FOR CHAPLIN CHIPMUNKS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KLAY THOMPSON 74 64 2130 476 1158 .411 201 497 .404 276 322 .857 1429 19.3
PAU GASOL 36 18 1001 187 407 .459 1 6 .167 157 188 .835 532 14.8
BRANDON KNIGHT 70 21 1708 338 788 .429 119 285 .418 193 221 .873 988 14.1
GREG MONROE 73 57 1812 331 684 .484 1 2 .500 257 345 .745 920 12.6
GIANNIS ANTETOKOUNMPO 74 56 2061 282 560 .504 7 32 .219 188 237 .793 759 10.3
BENO UDRIH 31 18 654 126 229 .550 12 47 .255 49 57 .860 313 10.1
TONY ALLEN 30 23 746 118 241 .490 5 11 .455 33 52 .635 274   9.1
SHANE LARKIN 38 32 747 143 278 .514 18 58 .310 31 38 .816 335   8.8
AUSTIN RIVERS 30 6 686 93 210 .443 15 49 .306 40 59 .678 241   8.0
IMAN SHUMPERT 69 34 1497 217 476 .456 66 206 .320 37 56 .661 537   7.8
ROY HIBBERT 69 27 1509 200 529 .378 1 6 .167 126 159 .792 527   7.6
CHRIS KAMAN 24 0 371 60 133 .451 0 0 ---- 28 32 .875 148   6.2
HASSAN WHITESIDE 52 8 663 124 205 .605 0 2 .000 52 82 .634 300   5.8
NENE HILARIO 74 6 1313 168 405 .415 1 3 .333 73 120 .608 410   5.5
KENT BAZEMORE 38 0 588 55 169 .325 22 68 .324 22 36 .611 154   4.1
DERRICK WILLIAMS 33 0 324 44 102 .431 10 39 .256 26 33 .788 124   3.8
TOTAL 74 --- 17810 2962 6574 .451 479 1311 .365 1588 2037 .780 7991 108.0
OPPONENT 74 --- 17810 2945 6397 .460 564 1578 .357 1439 1882 .765 7893 106.7

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KLAY THOMPSON 19 191 210 220 139 0 53 82 49 59 190 72 189 9 32
PAU GASOL 75 242 317 71 93 0 12 83 65 1 5 5 7 167 363
BRANDON KNIGHT 22 162 184 234 128 1 67 151 12 42 110 79 193 7 15
GREG MONROE 175 413 588 112 147 2 61 145 36 0 1 2 5 302 612
GIANNIS ANTETOKOUNMPO 68 303 371 195 182 2 78 131 45 31 97 47 100 79 143
BENO UDRIH 16 35 51 103 43 0 16 18 1 23 48 27 40 9 14
TONY ALLEN 47 76 123 45 72 0 62 29 12 9 25 23 52 14 32
SHANE LARKIN 14 58 72 112 60 0 30 29 6 28 54 25 47 8 12
AUSTIN RIVERS 19 58 77 67 52 0 24 23 3 14 37 13 30 5 15
IMAN SHUMPERT 50 167 217 164 156 0 75 72 13 10 21 3 7 18 34
ROY HIBBERT 146 283 429 74 178 0 24 87 95 0 1 0 0 183 479
CHRIS KAMAN 49 62 111 21 34 0 5 23 10 0 4 0 0 56 117
HASSAN WHITESIDE 88 195 283 35 93 0 16 53 61 0 0 0 0 112 179
NENE HILARIO 84 206 290 88 154 0 34 102 22 3 14 3 9 148 337
KENT BAZEMORE 10 79 89 46 45 0 15 22 6 1 10 6 8 3 3
DERRICK WILLIAMS 19 38 57 16 19 0 17 10 3 1 5 6 15 11 20
TOTAL 901 2568 3469 1603 1595 5 589 1060 439 222 622 311 702 1131 2407
OPPONENT 737 2495 3232 1796 1544 9 497 1080 393 335 738 356 887 1061 2136