TEAM TOTAL STATISTICS FOR KINGSTON FRONTENACS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KEVIN MARTIN 39 22 1233 308 600 .513 81 197 .411 149 156 .955 846 21.7
MIKE CONLEY 48 34 1549 382 707 .540 79 211 .374 102 127 .803 945 19.7
BRANDON JENNINGS 37 22 1155 262 566 .463 79 224 .353 75 91 .824 678 18.3
TYREKE EVANS 63 27 1996 431 952 .453 40 174 .230 190 260 .731 1092 17.3
KAWHI LEONARD 48 42 1344 333 624 .534 33 129 .256 118 149 .792 817 17.0
DERRICK FAVORS 65 11 1941 374 661 .566 0 3 .000 192 289 .664 940 14.5
EVAN TURNER 68 36 1577 286 523 .547 14 72 .194 57 77 .740 643   9.5
LANCE STEPHENSON 50 21 1039 186 366 .508 13 63 .206 18 33 .545 403   8.1
TYSON CHANDLER 74 32 2092 192 294 .653 0 7 .000 122 155 .787 506   6.8
ANDRE MILLER 54 18 878 160 237 .675 9 23 .391 35 44 .795 364   6.7
KEVIN GARNETT 47 32 919 147 261 .563 0 6 .000 18 22 .818 312   6.6
JOAKIM NOAH 68 42 1479 171 268 .638 0 2 .000 28 48 .583 370   5.4
JAMES JOHNSON 50 31 708 120 182 .659 4 21 .190 18 24 .750 262   5.2
TOTAL 74 --- 17910 3352 6241 .537 352 1132 .311 1122 1475 .761 8178 110.5
OPPONENT 74 --- 17910 2888 6282 .460 673 1787 .377 1210 1579 .766 7659 103.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KEVIN MARTIN 8 117 125 98 66 0 23 55 0 46 73 79 178 3 8
MIKE CONLEY 15 104 119 319 101 0 51 93 20 89 137 63 141 7 12
BRANDON JENNINGS 19 68 87 339 59 0 43 63 5 70 97 32 101 3 12
TYREKE EVANS 56 206 262 371 124 1 65 177 19 98 216 96 239 28 54
KAWHI LEONARD 55 227 282 127 90 1 83 82 19 74 131 42 88 36 64
DERRICK FAVORS 142 359 501 63 166 3 43 104 112 0 0 0 1 329 585
EVAN TURNER 24 216 240 315 122 0 58 147 10 79 139 40 82 14 32
LANCE STEPHENSON 13 129 142 159 76 0 25 76 5 42 87 12 44 8 17
TYSON CHANDLER 187 435 622 118 158 2 46 105 54 0 0 0 0 126 192
ANDRE MILLER 16 82 98 250 76 0 14 78 9 59 72 16 30 8 13
KEVIN GARNETT 27 196 223 42 81 1 43 36 16 8 16 0 0 101 187
JOAKIM NOAH 131 256 387 188 123 1 31 78 51 0 0 2 4 107 183
JAMES JOHNSON 42 91 133 36 71 0 26 28 29 1 2 1 2 100 137
TOTAL 735 2486 3221 2425 1313 9 551 1122 349 566 970 383 910 870 1496
OPPONENT 695 1972 2667 1763 1314 7 590 1012 296 359 724 371 846 973 2057