TEAM TOTAL STATISTICS FOR LAKE ERIE STORM
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MONTA ELLIS 74 49 2366 540 1265 .427 73 265 .275 235 291 .808 1388 18.8
VICTOR OLADIPO 42 42 1309 270 561 .481 48 138 .348 138 176 .784 726 17.3
TREVOR ARIZA 74 74 2436 323 765 .422 123 374 .329 106 114 .930 875 11.8
JORDAN CLARKSON 44 12 1135 198 419 .473 32 94 .340 88 105 .838 516 11.7
MARKIEFF MORRIS 74 74 2318 350 792 .442 43 127 .339 120 153 .784 863 11.7
AL HORFORD 22 22 739 113 234 .483 1 9 .111 26 32 .813 253 11.5
AARON BROOKS 22 0 450 84 209 .402 27 78 .346 54 58 .931 249 11.3
JRUE HOLIDAY 26 25 566 106 234 .453 12 52 .231 36 42 .857 260 10.0
ZACH LaVINE 53 22 1055 146 321 .455 25 92 .272 84 95 .884 401   7.6
JARED SULLINGER 60 8 1053 185 403 .459 19 53 .358 64 86 .744 453   7.6
DONATAS MOTIEJUNAS 63 7 1177 156 338 .462 20 56 .357 35 72 .486 367   5.8
TONY SNELL 71 2 1284 159 369 .431 63 194 .325 14 16 .875 395   5.6
TERRENCE JONES 23 0 351 52 91 .571 5 10 .500 12 25 .480 121   5.3
J.J. HICKSON 56 33 943 105 251 .418 0 1 .000 64 109 .587 274   4.9
ANDERSON VAREJAO 11 0 128 20 44 .455 0 1 .000 10 14 .714 50   4.5
BRANDAN WRIGHT 14 0 196 24 38 .632 0 1 .000 11 12 .917 59   4.2
C.J. McCOLLUM 34 0 324 49 99 .495 17 42 .405 17 20 .850 132   3.9
JOFFREY LAUVERGNE 1 0 5 1 3 .333 0 1 .000 0 0 ---- 2   2.0
TOTAL 74 --- 17835 2881 6436 .448 508 1588 .320 1114 1420 .785 7384 99.8
OPPONENT 74 --- 17835 3053 6483 .471 531 1457 .364 1423 1821 .781 8060 108.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
MONTA ELLIS 27 119 146 244 177 0 100 135 14 87 225 182 443 19 37
VICTOR OLADIPO 20 150 170 158 106 1 44 115 12 45 93 93 188 7 17
TREVOR ARIZA 75 339 414 215 147 1 106 91 12 26 55 13 30 25 63
JORDAN CLARKSON 32 116 148 175 103 1 34 69 14 39 93 42 83 9 29
MARKIEFF MORRIS 83 360 443 141 226 2 84 134 55 16 33 9 14 254 562
AL HORFORD 40 133 173 55 43 0 26 32 25 0 0 0 0 109 208
AARON BROOKS 8 33 41 62 45 0 10 45 4 14 45 19 42 1 6
JRUE HOLIDAY 10 56 66 126 66 0 30 53 9 21 45 25 48 3 11
ZACH LaVINE 15 130 145 163 95 0 24 105 5 31 57 49 90 9 14
JARED SULLINGER 92 204 296 66 93 0 27 67 28 0 2 0 0 157 323
DONATAS MOTIEJUNAS 97 182 279 68 112 0 32 72 21 2 16 2 3 117 234
TONY SNELL 27 129 156 102 90 0 26 42 7 8 22 2 4 12 21
TERRENCE JONES 31 55 86 21 28 0 9 19 22 0 0 2 4 36 65
J.J. HICKSON 90 200 290 51 124 0 18 56 23 0 0 0 0 94 224
ANDERSON VAREJAO 15 24 39 7 18 0 7 5 4 0 0 0 0 19 40
BRANDAN WRIGHT 14 30 44 7 16 0 7 9 10 0 0 0 0 19 28
C.J. McCOLLUM 4 24 28 29 20 0 13 10 0 8 13 3 7 1 3
JOFFREY LAUVERGNE 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1
TOTAL 680 2285 2965 1691 1509 5 597 1059 265 297 699 441 956 891 1886
OPPONENT 937 2603 3540 1858 1310 6 582 1095 349 382 825 355 868 1136 2190