TEAM TOTAL STATISTICS FOR NORTH FRANKLIN VIKINGS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MICHAEL CARTER-WILLIAMS 65 64 2129 402 1130 .356 37 174 .213 321 460 .698 1162 17.9
ENES KANTER 26 0 695 181 331 .547 2 7 .286 100 137 .730 464 17.8
KEVIN LOVE 73 73 2519 394 874 .451 106 298 .356 172 223 .771 1066 14.6
DENNIS SCHRODER 72 12 1516 357 891 .401 63 168 .375 236 280 .843 1013 14.1
MARCUS MORRIS 73 54 2072 354 758 .467 127 335 .379 24 38 .632 859 11.8
BOJAN BOGDANOVIC 71 43 1798 241 496 .486 83 243 .342 55 69 .797 620   8.7
DOUG McDERMOTT 2 2 55 6 15 .400 2 6 .333 0 0 ---- 14   7.0
T.J. WARREN 20 0 319 54 100 .540 5 13 .385 20 24 .833 133   6.7
JOHN HENSON 48 2 900 132 252 .524 0 3 .000 48 87 .552 312   6.5
OTTO PORTER 73 11 1269 165 354 .466 20 90 .222 27 34 .794 377   5.2
JERAMI GRANT 71 17 1265 128 309 .414 38 136 .279 50 79 .633 344   4.8
LANCE THOMAS 34 0 624 68 174 .391 0 6 .000 27 38 .711 163   4.8
ALEX LEN 72 72 1513 112 257 .436 1 5 .200 50 66 .758 275   3.8
KEVIN SERAPHIN 42 0 464 68 159 .428 0 2 .000 11 27 .407 147   3.5
MARKEL BROWN 53 17 483 63 144 .438 15 49 .306 31 36 .861 172   3.2
NOAH VONLEH 11 0 112 10 32 .313 1 5 .200 9 12 .750 30   2.7
MAURICE HARKLESS 18 3 152 12 41 .293 4 17 .235 3 8 .375 31   1.7
TOTAL 74 --- 17885 2747 6317 .435 504 1557 .324 1184 1618 .732 7182 97.1
OPPONENT 74 --- 17885 2905 6296 .461 574 1568 .366 1475 1889 .781 7859 106.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
MICHAEL CARTER-WILLIAMS 63 268 331 421 208 4 90 266 32 82 223 148 445 47 125
ENES KANTER 79 123 202 34 76 1 10 46 21 0 0 0 0 171 308
KEVIN LOVE 163 526 689 139 179 1 39 121 68 23 42 1 6 220 467
DENNIS SCHRODER 30 129 159 345 136 0 38 135 7 39 117 186 467 8 22
MARCUS MORRIS 81 272 353 159 170 1 46 132 11 74 149 10 27 64 127
BOJAN BOGDANOVIC 50 152 202 137 88 0 36 68 7 32 45 8 23 28 41
DOUG McDERMOTT 0 7 7 2 7 0 0 3 0 1 4 0 1 0 0
T.J. WARREN 29 17 46 15 35 0 6 15 2 21 39 1 6 14 23
JOHN HENSON 99 139 238 45 94 0 25 61 88 0 0 0 0 117 226
OTTO PORTER 83 141 224 94 91 0 37 37 18 34 63 12 18 24 50
JERAMI GRANT 39 154 193 82 112 0 37 70 48 16 23 4 20 26 52
LANCE THOMAS 23 73 96 29 53 0 11 34 4 10 28 10 16 30 93
ALEX LEN 140 270 410 61 202 3 36 83 108 1 5 1 3 78 200
KEVIN SERAPHIN 28 62 90 17 73 0 10 37 24 1 2 0 0 62 146
MARKEL BROWN 14 48 62 48 42 0 15 14 11 8 20 8 16 4 7
NOAH VONLEH 14 16 30 4 14 0 3 6 3 1 1 0 0 6 22
MAURICE HARKLESS 10 14 24 9 11 0 4 11 2 2 6 0 2 0 3
TOTAL 945 2411 3356 1641 1591 10 443 1139 454 345 767 389 1050 899 1912
OPPONENT 801 2473 3274 1770 1403 5 574 932 439 328 737 388 864 999 2090