TEAM TOTAL STATISTICS FOR RHODE ISLAND LEMONHEADS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DeMARCUS COUSINS 59 0 1601 382 882 .433 1 7 .143 468 607 .771 1233 20.9
STEPHEN CURRY 74 74 2058 501 1064 .471 235 521 .451 262 290 .903 1499 20.3
AL JEFFERSON 15 15 440 127 257 .494 0 0 ---- 30 42 .714 284 18.9
ENES KANTER 48 48 1235 306 600 .510 3 17 .176 155 184 .842 770 16.0
THADDEUS YOUNG 54 18 1592 247 496 .498 25 58 .431 68 98 .694 587 10.9
ARRON AFFLALO 74 63 2352 273 580 .471 103 292 .353 71 84 .845 720   9.7
HARRISON BARNES 74 65 2086 286 583 .491 103 210 .490 42 66 .636 717   9.7
MARIO CHALMERS 74 11 1876 234 486 .481 83 214 .388 84 108 .778 635   8.6
CARLOS BOOZER 69 65 1517 258 559 .462 0 2 .000 63 98 .643 579   8.4
KEVIN SERAPHIN 26 11 383 56 129 .434 0 1 .000 17 22 .773 129   5.0
JOHN HENSON 23 0 280 45 84 .536 0 1 .000 12 24 .500 102   4.4
RODNEY HOOD 74 0 852 93 202 .460 56 125 .448 10 12 .833 252   3.4
RICKY RUBIO 62 0 576 71 182 .390 20 44 .455 46 54 .852 208   3.4
T.J. WARREN 20 0 186 26 62 .419 4 9 .444 4 10 .400 60   3.0
AARON GORDON 72 0 776 77 185 .416 9 46 .196 15 20 .750 178   2.5
TOTAL 74 --- 17810 2982 6351 .470 642 1547 .415 1347 1719 .784 7953 107.5
OPPONENT 74 --- 17810 2974 6260 .475 555 1556 .357 1346 1712 .786 7849 106.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DeMARCUS COUSINS 136 403 539 186 185 4 59 211 97 0 0 4 8 373 861
STEPHEN CURRY 45 182 227 386 152 0 121 120 16 70 144 127 289 18 32
AL JEFFERSON 26 98 124 20 30 0 14 22 11 1 1 0 0 125 253
ENES KANTER 144 204 348 48 125 1 15 86 22 1 1 0 0 302 581
THADDEUS YOUNG 69 140 209 116 132 1 100 75 15 7 15 1 2 210 415
ARRON AFFLALO 21 185 206 190 142 1 38 74 0 102 156 37 71 13 26
HARRISON BARNES 111 251 362 119 122 1 42 80 11 100 178 23 63 39 89
MARIO CHALMERS 20 139 159 256 183 2 73 87 7 57 88 50 101 5 15
CARLOS BOOZER 91 293 384 86 139 1 40 79 18 14 38 1 4 238 506
KEVIN SERAPHIN 29 54 83 20 51 0 9 32 16 0 4 1 1 55 122
JOHN HENSON 33 42 75 14 34 0 8 19 31 1 4 0 0 43 78
RODNEY HOOD 5 97 102 71 65 0 15 19 10 27 48 6 19 1 3
RICKY RUBIO 7 78 85 152 53 0 31 45 2 17 48 15 48 3 6
T.J. WARREN 12 23 35 11 17 0 4 8 1 10 34 2 4 8 10
AARON GORDON 31 121 152 42 68 0 14 38 24 33 63 11 29 21 40
TOTAL 780 2310 3090 1717 1498 11 583 995 281 440 822 278 639 1454 3037
OPPONENT 790 2417 3207 1793 1455 6 516 1049 414 346 730 360 890 991 1894