TEAM TOTAL STATISTICS FOR SECOND CITY SAINTS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CHRIS PAUL 46 46 1762 447 872 .513 96 229 .419 239 265 .902 1229 26.7
PAU GASOL 29 29 946 201 395 .509 4 5 .800 142 173 .821 548 18.9
DERRICK WILLIAMS 29 22 1133 196 406 .483 46 138 .333 49 78 .628 487 16.8
GERALD GREEN 37 19 1028 236 580 .407 83 275 .302 66 85 .776 621 16.8
DANNY GREEN 63 30 1869 383 698 .549 143 322 .444 66 73 .904 975 15.5
MARREESE SPEIGHTS 38 14 805 169 417 .405 3 8 .375 169 198 .854 510 13.4
DWYANE WADE 6 5 126 26 48 .542 4 8 .500 18 27 .667 74 12.3
CHRIS ANDERSEN 16 15 589 76 137 .555 3 10 .300 32 45 .711 187 11.7
BRANDAN WRIGHT 22 13 690 110 171 .643 0 4 .000 31 47 .660 251 11.4
WESLEY MATTHEWS 60 33 1290 259 496 .522 86 218 .394 54 71 .761 658 11.0
KENT BAZEMORE 19 15 716 74 231 .320 27 87 .310 29 50 .580 204 10.7
KRIS HUMPHRIES 20 8 624 84 218 .385 0 5 .000 36 45 .800 204 10.2
SHANE LARKIN 21 14 596 84 191 .440 14 42 .333 30 38 .789 212 10.1
CHRIS KAMAN 23 11 508 107 212 .505 0 1 .000 17 26 .654 231 10.0
CORY JOSEPH 57 20 1377 224 448 .500 19 45 .422 96 133 .722 563   9.9
TRISTAN THOMPSON 27 26 790 90 178 .506 0 1 .000 54 86 .628 234   8.7
BENO UDRIH 35 9 825 125 233 .536 16 49 .327 28 29 .966 294   8.4
TONY ALLEN 27 20 523 84 172 .488 1 7 .143 20 39 .513 189   7.0
TIAGO SPLITTER 14 1 237 36 79 .456 1 1 1.000 22 27 .815 95   6.8
OMER ASIK 19 18 635 35 91 .385 0 0 ---- 29 43 .674 99   5.2
JABARI PARKER 37 2 430 78 154 .506 4 10 .400 24 31 .774 184   5.0
ANDERSON VAREJAO 16 0 165 29 55 .527 1 1 1.000 6 8 .750 65   4.1
DOUG McDERMOTT 7 0 64 8 17 .471 2 5 .400 2 2 1.000 20   2.9
JOFFREY LAUVERGNE 17 0 82 10 21 .476 0 2 .000 2 4 .500 22   1.3
TOTAL 74 --- 17810 3171 6520 .486 553 1473 .375 1261 1623 .777 8156 110.2
OPPONENT 74 --- 17810 2995 6441 .465 572 1617 .354 1222 1637 .746 7784 105.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CHRIS PAUL 31 191 222 581 122 0 90 90 12 54 126 119 228 9 23
PAU GASOL 56 205 261 66 56 0 15 53 74 0 0 1 2 159 338
DERRICK WILLIAMS 34 128 162 69 59 0 29 52 9 18 32 6 31 55 105
GERALD GREEN 35 102 137 74 82 1 21 51 8 22 58 28 69 24 42
DANNY GREEN 38 227 265 159 144 3 49 70 50 42 63 22 42 9 26
MARREESE SPEIGHTS 67 140 207 46 110 2 17 47 27 1 1 0 0 151 379
DWYANE WADE 4 11 15 13 8 0 5 11 2 8 11 8 17 2 3
CHRIS ANDERSEN 40 139 179 26 56 0 12 29 26 0 0 0 1 60 103
BRANDAN WRIGHT 59 85 144 36 52 0 23 28 37 0 0 0 0 87 135
WESLEY MATTHEWS 24 120 144 119 95 0 48 54 6 35 60 17 35 10 20
KENT BAZEMORE 11 110 121 36 67 3 14 28 17 2 16 5 14 3 7
KRIS HUMPHRIES 53 139 192 19 55 2 11 33 14 1 3 0 0 72 183
SHANE LARKIN 8 42 50 83 54 2 30 29 4 14 42 13 39 4 6
CHRIS KAMAN 47 127 174 26 45 1 12 29 18 0 0 0 0 90 181
CORY JOSEPH 44 130 174 224 121 3 38 73 27 48 124 54 104 16 30
TRISTAN THOMPSON 89 137 226 27 77 1 10 36 35 0 0 0 1 66 144
BENO UDRIH 3 68 71 111 37 1 21 40 4 33 64 23 31 4 5
TONY ALLEN 31 57 88 33 46 0 42 17 5 12 22 4 22 13 27
TIAGO SPLITTER 22 45 67 11 18 0 6 14 8 0 0 0 0 29 66
OMER ASIK 79 141 220 38 48 0 8 47 17 0 0 0 0 20 63
JABARI PARKER 29 66 95 21 44 0 17 32 4 6 17 3 9 48 91
ANDERSON VAREJAO 21 36 57 9 18 0 10 12 13 0 0 0 0 26 48
DOUG McDERMOTT 0 7 7 4 6 0 1 4 1 1 2 0 0 0 0
JOFFREY LAUVERGNE 3 15 18 5 7 0 3 6 1 0 0 0 0 7 14
TOTAL 828 2468 3296 1836 1427 19 532 885 419 297 641 303 645 964 2039
OPPONENT 807 2284 3091 1805 1365 6 453 983 355 421 886 373 886 1066 2120