TEAM TOTAL STATISTICS FOR TOKYO GODZILLAS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
LeBRON JAMES 62 62 1985 620 1103 .562 99 252 .393 275 376 .731 1614 26.0
ANDREW WIGGINS 74 31 2195 415 876 .474 15 78 .192 284 367 .774 1129 15.3
ERIC BLEDSOE 69 60 2275 385 712 .541 63 201 .313 186 234 .795 1019 14.8
AL HORFORD 4 0 97 16 27 .593 1 2 .500 17 22 .773 50 12.5
CHRIS BOSH 32 0 697 153 321 .477 20 68 .294 59 76 .776 385 12.0
TIMOFEY MOZGOV 55 49 1448 219 341 .642 2 4 .500 91 124 .734 531   9.7
RAJON RONDO 50 38 1339 224 399 .561 13 43 .302 12 60 .200 473   9.5
DWIGHT POWELL 10 5 246 32 69 .464 3 13 .231 26 37 .703 93   9.3
AARON BROOKS 39 6 638 131 286 .458 44 115 .383 53 65 .815 359   9.2
BORIS DIAW 69 59 1966 262 500 .524 50 152 .329 41 49 .837 615   8.9
AMAR'E STOUDEMIRE 67 16 1266 235 411 .572 2 6 .333 111 155 .716 583   8.7
JORDAN CLARKSON 18 7 398 60 119 .504 5 31 .161 20 27 .741 145   8.1
MANU GINOBILI 62 15 1151 181 359 .504 73 171 .427 47 73 .644 482   7.8
ROBIN LOPEZ 66 17 1283 164 299 .548 0 6 .000 75 96 .781 403   6.1
JOSE CALDERON 32 3 503 60 135 .444 23 62 .371 16 17 .941 159   5.0
BRANDAN WRIGHT 17 2 323 36 67 .537 0 2 .000 11 14 .786 83   4.9
TOTAL 74 --- 17810 3193 6024 .530 413 1206 .342 1324 1792 .739 8123 109.8
OPPONENT 74 --- 17810 2938 6566 .447 577 1604 .360 1425 1857 .767 7878 106.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
LeBRON JAMES 30 313 343 322 118 0 68 204 26 40 76 118 229 165 305
ANDREW WIGGINS 69 200 269 148 125 1 46 121 21 115 231 78 177 71 176
ERIC BLEDSOE 48 285 333 412 146 0 73 173 48 66 92 62 124 23 36
AL HORFORD 4 10 14 7 10 0 1 10 5 0 0 0 0 13 22
CHRIS BOSH 17 127 144 23 59 0 18 38 16 13 33 5 17 86 166
TIMOFEY MOZGOV 109 306 415 79 164 3 22 89 68 0 0 0 0 183 296
RAJON RONDO 39 190 229 417 127 4 36 135 10 86 141 10 25 15 28
DWIGHT POWELL 13 25 38 19 28 0 8 13 8 2 2 0 0 24 47
AARON BROOKS 8 48 56 81 73 0 12 57 8 28 57 22 52 5 7
BORIS DIAW 56 325 381 195 126 0 34 132 36 67 108 4 14 91 150
AMAR'E STOUDEMIRE 86 239 325 65 150 2 29 74 46 13 26 2 6 201 339
JORDAN CLARKSON 12 45 57 64 36 0 10 18 3 7 14 13 23 5 10
MANU GINOBILI 13 148 161 208 104 0 41 95 10 14 22 13 27 5 8
ROBIN LOPEZ 106 163 269 48 123 0 24 81 74 12 25 1 2 121 221
JOSE CALDERON 4 50 54 73 29 0 7 25 0 14 28 4 9 0 2
BRANDAN WRIGHT 31 50 81 18 22 0 10 17 20 0 0 0 0 27 50
TOTAL 645 2524 3169 2179 1440 10 439 1282 399 477 855 332 705 1035 1863
OPPONENT 895 2074 2969 1739 1528 13 670 936 312 310 723 379 939 1157 2386