TEAM TOTAL STATISTICS FOR WINDY CITY WISE GUYS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUDY GAY 55 35 1650 345 843 .409 55 159 .346 315 366 .861 1060 19.3
TOBIAS HARRIS 73 61 2151 417 921 .453 73 201 .363 199 261 .762 1106 15.2
GORAN DRAGIC 74 34 2232 344 697 .494 70 211 .332 177 215 .823 935 12.6
KENNETH FARIED 70 37 1910 290 606 .479 2 5 .400 247 356 .694 829 11.8
TONY PARKER 68 49 1603 303 736 .412 28 78 .359 160 205 .780 794 11.7
JONAS VALANCIUNAS 72 64 1912 287 552 .520 0 5 .000 248 317 .782 822 11.4
JOE JOHNSON 16 3 357 56 146 .384 19 43 .442 21 26 .808 152   9.5
COREY BREWER 71 42 1783 248 621 .399 59 188 .314 72 109 .661 627   8.8
NICK YOUNG 62 5 743 156 398 .392 74 176 .420 79 95 .832 465   7.5
DAVID LEE 65 8 809 138 279 .495 1 1 1.000 55 83 .663 332   5.1
ISHMAEL SMITH 27 1 303 46 148 .311 4 22 .182 14 26 .538 110   4.1
K.J. McDANIELS 59 13 766 72 214 .336 25 99 .253 46 62 .742 215   3.6
MEYERS LEONARD 70 3 731 91 221 .412 40 111 .360 26 33 .788 248   3.5
MILES PLUMLEE 72 15 885 45 121 .372 0 4 .000 18 26 .692 108   1.5
TOTAL 74 --- 17835 2838 6503 .436 450 1303 .345 1677 2180 .769 7803 105.4
OPPONENT 74 --- 17835 2947 6318 .466 514 1487 .346 1418 1846 .768 7826 105.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
RUDY GAY 72 194 266 163 108 0 60 115 21 78 163 106 284 78 189
TOBIAS HARRIS 64 316 380 90 149 1 46 91 35 85 185 79 177 157 321
GORAN DRAGIC 68 193 261 265 162 0 37 95 10 93 185 123 202 30 57
KENNETH FARIED 204 389 593 102 210 5 54 93 63 8 19 15 27 255 538
TONY PARKER 18 95 113 261 120 0 30 62 3 98 298 149 315 10 17
JONAS VALANCIUNAS 212 413 625 111 220 4 33 85 98 3 4 1 3 278 533
JOE JOHNSON 5 42 47 36 24 0 7 11 3 12 33 16 42 5 21
COREY BREWER 65 161 226 178 140 2 94 93 19 19 61 73 185 47 100
NICK YOUNG 8 59 67 35 60 0 20 40 7 7 16 19 73 46 112
DAVID LEE 81 137 218 80 72 0 18 41 44 10 22 3 7 119 238
ISHMAEL SMITH 5 36 41 65 26 0 10 20 4 22 84 11 23 1 4
K.J. McDANIELS 41 81 122 72 91 1 9 39 10 11 46 11 24 16 30
MEYERS LEONARD 30 163 193 33 111 0 9 35 11 4 13 0 0 41 90
MILES PLUMLEE 74 143 217 45 77 0 26 37 48 6 28 1 4 37 82
TOTAL 947 2422 3369 1536 1570 13 453 857 376 456 1157 607 1366 1120 2332
OPPONENT 768 2557 3325 1836 1719 16 440 966 452 339 736 326 789 1072 2123