TEAM TOTAL STATISTICS FOR WISCO THUNDER
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
GORDON HAYWARD 73 67 2041 461 837 .551 115 272 .423 206 247 .834 1243 17.0
DWYANE WADE 54 46 1278 331 669 .495 18 65 .277 191 260 .735 871 16.1
GERALD GREEN 14 3 341 80 204 .392 23 85 .271 26 32 .813 209 14.9
MARC GASOL 73 70 2065 377 714 .528 1 7 .143 282 346 .815 1037 14.2
TY LAWSON 67 65 1891 290 548 .529 68 137 .496 178 232 .767 826 12.3
AL JEFFERSON 53 35 1090 260 507 .513 0 4 .000 73 112 .652 593 11.2
GERALD HENDERSON 72 29 1670 299 529 .565 35 82 .427 107 120 .892 740 10.3
THADDEUS YOUNG 20 4 549 74 167 .443 9 20 .450 30 40 .750 187   9.4
HOLLIS THOMPSON 68 3 1455 240 512 .469 100 235 .426 47 56 .839 627   9.2
TRISTAN THOMPSON 20 17 463 65 106 .613 0 0 ---- 27 39 .692 157   7.9
PATRICK BEVERLEY 69 1 1325 194 515 .377 90 260 .346 44 54 .815 522   7.6
JAMEER NELSON 23 8 455 69 162 .426 26 81 .321 1 2 .500 165   7.2
NIKOLA PEKOVIC 40 1 475 76 176 .432 0 1 .000 91 112 .813 243   6.1
JOFFREY LAUVERGNE 1 0 15 2 4 .500 1 1 1.000 1 2 .500 6   6.0
LANCE THOMAS 28 0 580 68 149 .456 0 4 .000 19 26 .731 155   5.5
JABARI PARKER 7 0 140 18 46 .391 0 3 .000 2 5 .400 38   5.4
KRIS HUMPHRIES 26 12 429 51 108 .472 0 0 ---- 22 28 .786 124   4.8
TIAGO SPLITTER 52 7 559 92 162 .568 0 1 .000 55 63 .873 239   4.6
DOUG McDERMOTT 9 0 93 14 32 .438 2 9 .222 1 2 .500 31   3.4
OMER ASIK 49 2 921 58 136 .426 0 4 .000 52 90 .578 168   3.4
TOTAL 74 --- 17835 3119 6283 .496 488 1271 .384 1455 1868 .779 8181 110.6
OPPONENT 74 --- 17835 2946 6595 .447 595 1670 .356 1409 1854 .760 7896 106.7

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
GORDON HAYWARD 36 313 349 198 158 0 78 149 16 51 85 87 188 21 34
DWYANE WADE 36 107 143 197 101 1 41 124 23 70 163 109 241 9 30
GERALD GREEN 9 45 54 20 24 0 10 26 5 10 24 14 45 4 8
MARC GASOL 88 449 537 184 159 0 50 147 104 0 0 0 0 322 620
TY LAWSON 13 156 169 612 126 0 59 99 11 39 70 68 143 2 10
AL JEFFERSON 52 234 286 42 106 0 25 68 41 0 0 0 0 233 467
GERALD HENDERSON 16 178 194 173 102 0 33 55 16 61 116 48 96 7 13
THADDEUS YOUNG 29 83 112 42 39 0 18 30 8 3 5 0 0 55 125
HOLLIS THOMPSON 34 133 167 115 121 0 37 42 6 23 37 9 21 10 22
TRISTAN THOMPSON 62 86 148 13 61 0 8 29 25 0 0 1 2 43 81
PATRICK BEVERLEY 58 147 205 148 162 1 32 44 33 17 55 8 15 23 37
JAMEER NELSON 6 45 51 101 38 1 13 35 4 11 21 0 6 2 4
NIKOLA PEKOVIC 50 102 152 29 23 0 10 29 9 0 0 0 0 58 147
JOFFREY LAUVERGNE 1 2 3 0 2 0 2 1 0 0 0 0 0 1 3
LANCE THOMAS 21 67 88 18 43 0 13 32 11 5 15 2 2 38 90
JABARI PARKER 5 26 31 9 7 0 9 17 0 0 9 1 5 7 13
KRIS HUMPHRIES 35 87 122 21 42 0 5 22 15 2 4 0 0 35 85
TIAGO SPLITTER 48 90 138 26 55 0 22 37 14 0 0 0 0 75 136
DOUG McDERMOTT 2 12 14 4 11 0 2 10 0 6 12 1 3 2 2
OMER ASIK 113 245 358 41 74 0 15 47 31 0 0 1 1 44 102
TOTAL 714 2607 3321 1993 1454 3 482 1043 372 298 616 349 768 991 2029
OPPONENT 876 2302 3178 1748 1507 4 508 954 347 372 793 402 954 1037 2270