FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
GIANNIS ANTETOKOUNMPO 80 79 2823 513 1013 .506 28 109 .257 296 409 .724 1350 16.9
CHRIS BOSH 53 53 1778 358 767 .467 81 222 .365 213 268 .795 1010 19.1
MICHAEL CARTER-WILLIAMS 54 37 1649 251 555 .452 15 55 .273 106 162 .654 623 11.5
JARED DUDLEY 81 41 2098 233 487 .478 100 238 .420 72 98 .735 638   7.9
PAU GASOL 72 72 2291 467 995 .469 24 69 .348 229 289 .792 1187 16.5
TAJ GIBSON 73 55 1936 263 501 .525 0 3 .000 101 146 .692 627   8.6
MAURICE HARKLESS 78 14 1457 195 411 .474 39 140 .279 69 111 .622 498   6.4
BRANDON KNIGHT 52 50 1870 371 895 .415 120 351 .342 156 183 .852 1018 19.6
E'TWAUN MOORE 59 22 1263 187 389 .481 47 104 .452 22 35 .629 443   7.5
AUSTIN RIVERS 67 7 1464 226 516 .438 62 185 .335 79 116 .681 593   8.9
IMAN SHUMPERT 54 5 1316 114 305 .374 43 146 .295 40 51 .784 311   5.8
KLAY THOMPSON 80 80 2666 651 1386 .470 276 650 .425 193 221 .873 1771 22.1
HASSAN WHITESIDE 73 43 2125 413 682 .606 0 0 ---- 214 329 .650 1040 14.2

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
GIANNIS ANTETOKOUNMPO 113 499 612 345 258 94 208 113 2 1 19 13 0 6-11 222
CHRIS BOSH 48 342 390 128 101 36 78 34 0 0 0 22 12 6-11 235
MICHAEL CARTER-WILLIAMS 48 228 276 281 162 80 153 41 30 1 0 0 0 6-6 190
JARED DUDLEY 54 232 286 170 190 75 80 18 0 0 14 12 0 6-7 225
PAU GASOL 155 638 793 294 148 42 164 146 0 0 0 1 31 7-0 250
TAJ GIBSON 206 298 504 106 180 47 78 77 0 0 0 18 9 6-9 225
MAURICE HARKLESS 101 179 280 67 124 49 62 35 0 0 13 6 0 6-9 215
BRANDON KNIGHT 36 166 202 263 124 61 177 20 36 0 0 0 0 6-3 189
E'TWAUN MOORE 19 114 133 99 103 37 53 18 8 13 0 0 0 6-4 191
AUSTIN RIVERS 22 108 130 99 137 48 61 9 16 6 0 0 0 6-4 200
IMAN SHUMPERT 32 171 203 92 119 54 57 19 1 23 0 0 0 6-5 220
KLAY THOMPSON 35 271 306 166 152 60 138 49 0 26 7 0 0 6-7 205
HASSAN WHITESIDE 238 627 865 30 201 44 137 269 0 0 0 1 28 7-0 265

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
GIANNIS ANTETOKOUNMPO 0 ****I 0 3 5 3 4 3 19 84
CHRIS BOSH 2 **I 4 2 4 2 4 4 14 94
MICHAEL CARTER-WILLIAMS 0 ** 0 3 4 3 2 3 15 66
JARED DUDLEY 0 **I 0 3 4 3 3 3 12 53
PAU GASOL 1 **I 13 2 3 2 5 5 31 123
TAJ GIBSON 0 *I 8 2 4 2 5 5 48 68
MAURICE HARKLESS 0 *I 0 4 5 4 3 4 33 58
BRANDON KNIGHT 1 ** 0 4 3 4 1 4 9 43
E'TWAUN MOORE 0 * 0 5 4 5 1 5 7 40
AUSTIN RIVERS 0 ** 0 5 4 5 1 5 7 32
IMAN SHUMPERT 0 ** 0 5 4 5 1 5 12 65
KLAY THOMPSON 2 **I 0 6 4 6 2 6 6 46
HASSAN WHITESIDE 0 *I 20 2 4 2 6 6 58 144