FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
TONY ALLEN 64 57 1620 215 469 .458 15 42 .357 90 138 .652 535   8.4
KENT BAZEMORE 75 68 2083 320 725 .441 109 305 .357 123 151 .815 872 11.6
TYSON CHANDLER 66 60 1618 183 314 .583 0 1 .000 106 171 .620 472   7.2
MIKE CONLEY 56 56 1760 294 696 .422 78 215 .363 191 229 .834 857 15.3
ALLEN CRABBE 81 8 2105 311 678 .459 112 285 .393 98 113 .867 832 10.3
DERRICK FAVORS 62 59 1983 418 811 .515 0 4 .000 180 254 .709 1016 16.4
MARCIN GORTAT 75 74 2256 433 764 .567 0 1 .000 146 207 .705 1012 13.5
SHANE LARKIN 78 17 1751 222 502 .442 39 108 .361 83 107 .776 566   7.3
KAWHI LEONARD 72 72 2380 551 1090 .506 129 291 .443 292 334 .874 1523 21.2
JOAKIM NOAH 29 2 635 51 133 .383 0 1 .000 22 45 .489 124   4.3
TONY PARKER 72 72 1980 350 710 .493 27 65 .415 130 171 .760 857 11.9
JULIUS RANDLE 81 60 2286 358 835 .429 10 36 .278 193 270 .715 919 11.3
LANCE STEPHENSON 69 13 1372 228 474 .481 30 78 .385 87 111 .784 573   8.3
EVAN TURNER 81 12 2271 343 753 .456 20 83 .241 148 179 .827 854 10.5

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
TONY ALLEN 104 192 296 70 175 110 78 18 1 18 6 0 0 6-4 213
KENT BAZEMORE 28 351 379 171 176 98 138 38 0 1 27 0 0 6-5 201
TYSON CHANDLER 175 401 576 64 145 36 93 44 0 0 0 0 25 7-1 240
MIKE CONLEY 26 138 164 342 100 67 84 16 31 0 0 0 0 6-1 175
ALLEN CRABBE 27 189 216 99 192 63 64 16 0 10 15 1 0 6-6 210
DERRICK FAVORS 169 334 503 94 150 74 104 91 0 0 0 21 11 6-10 265
MARCIN GORTAT 222 519 741 106 193 47 121 96 0 0 0 0 30 6-11 240
SHANE LARKIN 28 152 180 342 121 95 146 12 16 6 0 0 0 5-11 175
KAWHI LEONARD 95 398 493 186 133 128 105 71 0 1 31 2 0 6-7 230
JOAKIM NOAH 87 168 255 110 77 18 52 29 0 0 0 1 21 6-11 232
TONY PARKER 17 159 176 379 114 54 131 11 27 1 0 0 0 6-2 185
JULIUS RANDLE 172 657 829 144 242 53 149 29 0 0 1 24 4 6-9 250
LANCE STEPHENSON 40 183 223 133 135 43 94 9 1 15 4 0 0 6-5 230
EVAN TURNER 50 347 397 359 139 80 169 28 1 14 13 0 0 6-7 220

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
TONY ALLEN 0 ** 0 6 4 6 2 6 29 59
KENT BAZEMORE 0 **I 0 4 5 4 2 4 7 73
TYSON CHANDLER 0 *I 5 2 4 2 5 5 50 120
MIKE CONLEY 1 *** 0 6 4 6 1 6 7 40
ALLEN CRABBE 0 ** 0 3 4 3 2 3 6 42
DERRICK FAVORS 1 *I 9 2 4 2 5 5 44 87
MARCIN GORTAT 0 *I 8 2 4 2 5 5 45 109
SHANE LARKIN 0 ** 0 5 3 5 0 5 8 42
KAWHI LEONARD 1 ***I 0 5 6 5 3 5 22 82
JOAKIM NOAH 0 ****I 9 2 4 2 5 5 63 117
TONY PARKER 0 ** 0 4 3 4 1 4 4 40
JULIUS RANDLE 0 *I 3 2 4 2 4 4 32 133
LANCE STEPHENSON 0 **I 0 4 4 4 2 4 14 67
EVAN TURNER 0 **I 0 3 4 3 2 3 10 70