FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
TREVOR BOOKER 79 2 1632 190 388 .490 12 41 .293 71 106 .670 463   5.9
TIM DUNCAN 61 60 1536 215 441 .488 0 2 .000 92 131 .702 522   8.6
GARY HARRIS 76 76 2439 359 765 .469 105 297 .354 109 133 .820 932 12.3
ANDRE IGUODALA 65 1 1732 176 368 .478 54 154 .351 51 83 .614 457   7.0
DOUG McDERMOTT 81 4 1861 291 644 .452 110 259 .425 72 84 .857 764   9.4
KHRIS MIDDLETON 79 79 2852 507 1142 .444 143 361 .396 277 312 .888 1434 18.2
GREG MONROE 79 67 2314 491 941 .522 0 1 .000 228 308 .740 1210 15.3
VICTOR OLADIPO 72 52 2379 425 970 .438 98 282 .348 205 247 .830 1153 16.0
CHRIS PAUL 74 74 2420 515 1114 .462 122 329 .371 294 328 .896 1446 19.5
MASON PLUMLEE 82 82 2084 267 517 .516 0 4 .000 215 335 .642 749   9.1
OTTO PORTER 75 73 2276 339 717 .473 98 267 .367 95 126 .754 871 11.6
DERRICK WILLIAMS 80 9 1435 254 565 .450 44 150 .293 194 256 .758 746   9.3
MARVIN WILLIAMS 81 81 2338 338 747 .452 152 378 .402 120 144 .833 948 11.7

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
TREVOR BOOKER 166 286 452 84 169 59 81 41 0 0 6 14 1 6-8 228
TIM DUNCAN 115 332 447 163 125 47 90 78 0 0 0 1 24 6-11 250
GARY HARRIS 54 166 220 147 143 97 98 18 5 26 1 0 0 6-4 210
ANDRE IGUODALA 52 211 263 219 102 73 79 19 1 1 16 9 0 6-6 207
DOUG McDERMOTT 37 158 195 59 127 14 53 6 0 0 19 4 0 6-8 225
KHRIS MIDDLETON 44 258 302 331 204 131 180 19 0 21 15 0 0 6-8 234
GREG MONROE 218 478 696 178 163 72 129 67 0 0 0 1 28 6-11 265
VICTOR OLADIPO 48 297 345 282 174 116 153 54 4 27 2 0 0 6-4 210
CHRIS PAUL 39 271 310 738 185 152 194 13 33 0 0 0 0 6-0 175
MASON PLUMLEE 201 427 628 226 253 68 154 85 0 0 0 1 24 6-11 245
OTTO PORTER 97 294 391 120 163 105 70 32 0 0 15 14 1 6-8 198
DERRICK WILLIAMS 47 249 296 75 69 29 61 9 0 0 5 12 1 6-8 240
MARVIN WILLIAMS 127 394 521 110 133 58 62 77 0 0 7 22 0 6-9 237

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
TREVOR BOOKER 0 *I 5 3 5 3 4 4 52 90
TIM DUNCAN 0 *I 10 3 5 3 5 5 40 107
GARY HARRIS 0 ** 0 5 4 5 1 5 10 33
ANDRE IGUODALA 0 **I 0 4 6 4 3 4 15 55
DOUG McDERMOTT 0 **I 0 2 3 2 3 2 9 38
KHRIS MIDDLETON 0 ***I 0 3 5 3 3 3 8 44
GREG MONROE 0 *I 6 2 4 2 4 4 46 99
VICTOR OLADIPO 1 *** 0 5 4 5 1 5 10 59
CHRIS PAUL 1 *** 0 6 4 6 2 6 7 49
MASON PLUMLEE 0 ****I 8 1 4 1 5 5 45 98
OTTO PORTER 0 **I 3 3 5 3 3 3 19 61
DERRICK WILLIAMS 1 ****I 1 2 3 2 4 4 16 80
MARVIN WILLIAMS 0 *I 7 2 4 2 4 4 24 79