League:201617G  Total Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I           72   17380 3165  6239 .507  544 1388 .392 1594 2007 .794   8468 117.6
F.M           72   17305 2878  6062 .475  525 1566 .335 1268 1883 .673   7549 104.8
M.B           72   17280 2660  6182 .430  602 1621 .371 1285 1809 .710   7207 100.1
R.N           72   17380 2845  6226 .457  710 1875 .379 1472 1956 .753   7872 109.3
COL           72   17305 3030  6616 .458  506 1563 .324 1307 1611 .811   7873 109.3
KIN           72   17355 3055  6097 .501  338  920 .367 1321 1744 .757   7769 107.9
ESL           72   17280 2793  6093 .458  673 1884 .357 1596 1954 .817   7855 109.1
SCS           72   17330 3043  6215 .490  573 1595 .359 1287 1631 .789   7946 110.4
CHC           72   17355 2836  6262 .453  550 1523 .361 1345 1770 .760   7567 105.1
B.T           72   17330 3036  6188 .491  576 1636 .352 1693 2056 .823   8341 115.8
WIS           72   17280 2405  5960 .404  606 1787 .339 1255 1568 .800   6671  92.7
H.N           72   17305 2804  6311 .444  620 1781 .348 1522 1843 .826   7750 107.6
N.F           72   17305 2800  6325 .443  653 1854 .352 1294 1574 .822   7547 104.8
WIN           72   17330 2835  6246 .454  411 1345 .306 1210 1639 .738   7291 101.3
RAL           72   17305 2792  6210 .450  554 1673 .331 1384 2013 .688   7522 104.5
T.G           72   17355 3232  6165 .524  333 1001 .333 1238 1678 .738   8035 111.6
LG. AVG       72   17324 2888  6212 .465  548 1563 .351 1379 1796 .768   7704 107.0

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I           787 2561 3348 2075 1377   8 659 1145 308  241  437  282  614  989 2020 1109 1780
F.M           745 2414 3159 1939 1323   2 577 1102 400  396  779  350  857  744 1462  863 1398
M.B           902 2309 3211 1620 1545   5 583  923 394  449 1119  429 1050  992 2066  188  326
R.N           816 2465 3281 1644 1382   6 482  875 385  582 1139  598 1406  874 1672   81  134
COL           817 2304 3121 1808 1508   8 567  873 294  413  845  471 1122 1176 2344  464  742
KIN           724 2442 3166 2006 1449   7 581 1101 314  375  856  288  732 1090 2129  964 1460
ESL           755 2425 3180 1665 1465   9 527 1053 412  221  481  433 1006  842 1634  624 1088
SCS           724 2403 3127 1991 1423   2 604  954 292  375  756  344  882  629 1271 1122 1711
CHC           788 2478 3266 1620 1581  11 502 1042 504  324  834  332  804 1164 2283  466  818
B.T           797 2508 3305 1947 1455   3 516 1137 449  277  479  267  602  988 1804  928 1667
WIS           594 2207 2801 1345 1383   4 437  948 267  326  881  520 1169  884 2000   69  123
H.N           661 2410 3071 1731 1405   5 512  984 391  208  520  339  811 1110 2237  527  962
N.F           709 2362 3071 1793 1513  15 587 1196 309  309  647  303  771  747 1723  788 1330
WIN           816 2302 3118 1523 1451   2 530  959 321  440 1009  389  865 1279 2514  316  513
RAL           818 2308 3126 1568 1571  18 668 1112 386  225  544  205  533 1273 2565  535  895
T.G           788 2401 3189 2368 1506   4 533 1154 320  580 1037  314  714 1165 2138  840 1275
LG. AVG       765 2394 3159 1790 1459   7 554 1035 359  359  773  367  871  997 1991  618 1014

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I Opp       72   17380 2871  6375 .450  598 1724 .347 1310 1716 .763   7650 106.3
F.M Opp       72   17305 2848  6221 .458  478 1514 .316 1286 1614 .797   7460 103.6
M.B Opp       72   17280 2697  5883 .458  524 1434 .365 1437 1850 .777   7355 102.2
R.N Opp       72   17380 2796  6160 .454  541 1575 .343 1359 1734 .784   7492 104.1
COL Opp       72   17305 3009  6267 .480  508 1450 .350 1434 1897 .756   7960 110.6
KIN Opp       72   17355 2850  6144 .464  555 1611 .345 1337 1779 .752   7592 105.4
ESL Opp       72   17280 2897  6182 .469  563 1623 .347 1373 1793 .766   7730 107.4
SCS Opp       72   17330 2810  6166 .456  561 1648 .340 1348 1753 .769   7529 104.6
CHC Opp       72   17355 2830  6218 .455  504 1466 .344 1481 1952 .759   7645 106.2
B.T Opp       72   17330 2953  6422 .460  584 1671 .349 1377 1831 .752   7867 109.3
WIS Opp       72   17280 2948  6158 .479  567 1497 .379 1308 1680 .779   7771 107.9
H.N Opp       72   17305 2996  6472 .463  605 1642 .368 1412 1858 .760   8009 111.2
N.F Opp       72   17305 3043  6337 .480  511 1433 .357 1436 1913 .751   8033 111.6
WIN Opp       72   17330 2839  5999 .473  586 1613 .363 1377 1772 .777   7641 106.1
RAL Opp       72   17305 2911  6123 .475  499 1444 .346 1433 1810 .792   7754 107.7
T.G Opp       72   17355 2911  6270 .464  590 1667 .354 1363 1784 .764   7775 108.0
LG. AVG       72   17324 2888  6212 .465  548 1563 .351 1379 1796 .768   7704 107.0

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I Opp       734 2184 2918 1785 1521   8 521 1100 298  358  839  426 1011  988 1991  501  810
F.M Opp       728 2378 3106 1830 1483   6 629 1079 287  359  745  305  785 1013 2055  693 1122
M.B Opp       729 2456 3185 1590 1461   2 531 1027 417  325  729  358  848  903 1884  587  988
R.N Opp       731 2398 3129 1742 1522  15 463  922 349  311  724  390  916  960 1983  594  962
COL Opp       835 2545 3380 1846 1384   8 491 1082 397  376  771  331  759 1058 2069  736 1218
KIN Opp       695 2195 2890 1828 1416   3 635 1070 380  370  780  294  740 1057 2033  574  980
ESL Opp       712 2354 3066 1768 1492   7 557  963 344  393  802  423  934  987 1974  531  849
SCS Opp       775 2269 3044 1660 1357   2 474 1056 316  335  782  403  962 1055 2034  456  740
CHC Opp       754 2468 3222 1784 1473   6 528  997 383  354  746  326  848  961 1983  685 1175
B.T Opp       784 2162 2946 1849 1595  12 600 1000 337  395  821  375  840 1028 2161  571  929
WIS Opp       828 2748 3576 1819 1397  10 582  984 399  325  715  375  881  961 1858  720 1207
H.N Opp       877 2579 3456 1874 1495   5 445  988 376  363  831  436 1033 1006 2010  586  956
N.F Opp       796 2584 3380 1929 1352   4 632 1101 350  360  778  392  920 1050 2061  730 1145
WIN Opp       662 2414 3076 1751 1412   8 572 1024 389  372  776  397  881  860 1741  624  988
RAL Opp       761 2535 3296 1794 1563   9 561 1147 380  420  832  338  817  945 1874  709 1156
T.G Opp       840 2030 2870 1794 1414   4 644 1018 344  325  692  295  763 1114 2151  587  997
LG. AVG       765 2394 3159 1790 1459   7 554 1035 359  359  773  367  871  997 1991  618 1014