League:201617G  Per 48 Minute Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
R.I           72   240.0 43.7  86.2 .507  7.5 19.2 .392 22.0 27.7 .794  116.9
F.M           72   240.0 39.9  84.1 .475  7.3 21.7 .335 17.6 26.1 .673  104.7
M.B           72   240.0 36.9  85.9 .430  8.4 22.5 .371 17.8 25.1 .710  100.1
R.N           72   240.0 39.3  86.0 .457  9.8 25.9 .379 20.3 27.0 .753  108.7
COL           72   240.0 42.0  91.8 .458  7.0 21.7 .324 18.1 22.3 .811  109.2
KIN           72   240.0 42.2  84.3 .501  4.7 12.7 .367 18.3 24.1 .757  107.4
ESL           72   240.0 38.8  84.6 .458  9.3 26.2 .357 22.2 27.1 .817  109.1
SCS           72   240.0 42.1  86.1 .490  7.9 22.1 .359 17.8 22.6 .789  110.0
CHC           72   240.0 39.2  86.6 .453  7.6 21.1 .361 18.6 24.5 .760  104.6
B.T           72   240.0 42.0  85.7 .491  8.0 22.7 .352 23.4 28.5 .823  115.5
WIS           72   240.0 33.4  82.8 .404  8.4 24.8 .339 17.4 21.8 .800   92.7
H.N           72   240.0 38.9  87.5 .444  8.6 24.7 .348 21.1 25.6 .826  107.5
N.F           72   240.0 38.8  87.7 .443  9.1 25.7 .352 17.9 21.8 .822  104.7
WIN           72   240.0 39.3  86.5 .454  5.7 18.6 .306 16.8 22.7 .738  101.0
RAL           72   240.0 38.7  86.1 .450  7.7 23.2 .331 19.2 27.9 .688  104.3
T.G           72   240.0 44.7  85.3 .524  4.6 13.8 .333 17.1 23.2 .738  111.1
LG. AVG       72   240.0 40.0  86.1 .465  7.6 21.7 .351 19.1 24.9 .768  106.7

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I        10.9 35.4 46.2 28.7 19.0 0.1 9.1 15.8 4.3  3.3  6.0  3.9  8.5 13.7 27.9 15.3 24.6
F.M        10.3 33.5 43.8 26.9 18.3 0.0 8.0 15.3 5.5  5.5 10.8  4.9 11.9 10.3 20.3 12.0 19.4
M.B        12.5 32.1 44.6 22.5 21.5 0.1 8.1 12.8 5.5  6.2 15.5  6.0 14.6 13.8 28.7  2.6  4.5
R.N        11.3 34.0 45.3 22.7 19.1 0.1 6.7 12.1 5.3  8.0 15.7  8.3 19.4 12.1 23.1  1.1  1.9
COL        11.3 32.0 43.3 25.1 20.9 0.1 7.9 12.1 4.1  5.7 11.7  6.5 15.6 16.3 32.5  6.4 10.3
KIN        10.0 33.8 43.8 27.7 20.0 0.1 8.0 15.2 4.3  5.2 11.8  4.0 10.1 15.1 29.4 13.3 20.2
ESL        10.5 33.7 44.2 23.1 20.3 0.1 7.3 14.6 5.7  3.1  6.7  6.0 14.0 11.7 22.7  8.7 15.1
SCS        10.0 33.3 43.3 27.6 19.7 0.0 8.4 13.2 4.0  5.2 10.5  4.8 12.2  8.7 17.6 15.5 23.7
CHC        10.9 34.3 45.2 22.4 21.9 0.2 6.9 14.4 7.0  4.5 11.5  4.6 11.1 16.1 31.6  6.4 11.3
B.T        11.0 34.7 45.8 27.0 20.2 0.0 7.1 15.7 6.2  3.8  6.6  3.7  8.3 13.7 25.0 12.9 23.1
WIS           8.2 30.7 38.9 18.7 19.2 0.1 6.1 13.2 3.7  4.5 12.2  7.2 16.2 12.3 27.8  1.0  1.7
H.N           9.2 33.4 42.6 24.0 19.5 0.1 7.1 13.6 5.4  2.9  7.2  4.7 11.2 15.4 31.0  7.3 13.3
N.F           9.8 32.8 42.6 24.9 21.0 0.2 8.1 16.6 4.3  4.3  9.0  4.2 10.7 10.4 23.9 10.9 18.4
WIN        11.3 31.9 43.2 21.1 20.1 0.0 7.3 13.3 4.4  6.1 14.0  5.4 12.0 17.7 34.8  4.4  7.1
RAL        11.3 32.0 43.4 21.7 21.8 0.2 9.3 15.4 5.4  3.1  7.5  2.8  7.4 17.7 35.6  7.4 12.4
T.G        10.9 33.2 44.1 32.7 20.8 0.1 7.4 16.0 4.4  8.0 14.3  4.3  9.9 16.1 29.6 11.6 17.6
LG. AVG    10.6 33.2 43.8 24.8 20.2 0.1 7.7 14.3 5.0  5.0 10.7  5.1 12.1 13.8 27.6  8.6 14.0

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
R.I Opp       72   240.0 39.6  88.0 .450  8.3 23.8 .347 18.1 23.7 .763  105.6
F.M Opp       72   240.0 39.5  86.3 .458  6.6 21.0 .316 17.8 22.4 .797  103.5
M.B Opp       72   240.0 37.5  81.7 .458  7.3 19.9 .365 20.0 25.7 .777  102.2
R.N Opp       72   240.0 38.6  85.1 .454  7.5 21.7 .343 18.8 23.9 .784  103.5
COL Opp       72   240.0 41.7  86.9 .480  7.0 20.1 .350 19.9 26.3 .756  110.4
KIN Opp       72   240.0 39.4  85.0 .464  7.7 22.3 .345 18.5 24.6 .752  105.0
ESL Opp       72   240.0 40.2  85.9 .469  7.8 22.5 .347 19.1 24.9 .766  107.4
SCS Opp       72   240.0 38.9  85.4 .456  7.8 22.8 .340 18.7 24.3 .769  104.3
CHC Opp       72   240.0 39.1  86.0 .455  7.0 20.3 .344 20.5 27.0 .759  105.7
B.T Opp       72   240.0 40.9  88.9 .460  8.1 23.1 .349 19.1 25.4 .752  108.9
WIS Opp       72   240.0 40.9  85.5 .479  7.9 20.8 .379 18.2 23.3 .779  107.9
H.N Opp       72   240.0 41.6  89.8 .463  8.4 22.8 .368 19.6 25.8 .760  111.1
N.F Opp       72   240.0 42.2  87.9 .480  7.1 19.9 .357 19.9 26.5 .751  111.4
WIN Opp       72   240.0 39.3  83.1 .473  8.1 22.3 .363 19.1 24.5 .777  105.8
RAL Opp       72   240.0 40.4  84.9 .475  6.9 20.0 .346 19.9 25.1 .792  107.5
T.G Opp       72   240.0 40.3  86.7 .464  8.2 23.1 .354 18.8 24.7 .764  107.5
LG. AVG       72   240.0 40.0  86.1 .465  7.6 21.7 .351 19.1 24.9 .768  106.7

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I Opp    10.1 30.2 40.3 24.6 21.0 0.1 7.2 15.2 4.1  4.9 11.6  5.9 14.0 13.6 27.5  6.9 11.2
F.M Opp    10.1 33.0 43.1 25.4 20.6 0.1 8.7 15.0 4.0  5.0 10.3  4.2 10.9 14.0 28.5  9.6 15.6
M.B Opp    10.1 34.1 44.2 22.1 20.3 0.0 7.4 14.3 5.8  4.5 10.1  5.0 11.8 12.5 26.2  8.2 13.7
R.N Opp    10.1 33.1 43.2 24.1 21.0 0.2 6.4 12.7 4.8  4.3 10.0  5.4 12.6 13.3 27.4  8.2 13.3
COL Opp    11.6 35.3 46.9 25.6 19.2 0.1 6.8 15.0 5.5  5.2 10.7  4.6 10.5 14.7 28.7 10.2 16.9
KIN Opp       9.6 30.4 40.0 25.3 19.6 0.0 8.8 14.8 5.3  5.1 10.8  4.1 10.2 14.6 28.1  7.9 13.6
ESL Opp       9.9 32.7 42.6 24.6 20.7 0.1 7.7 13.4 4.8  5.5 11.1  5.9 13.0 13.7 27.4  7.4 11.8
SCS Opp    10.7 31.4 42.2 23.0 18.8 0.0 6.6 14.6 4.4  4.6 10.8  5.6 13.3 14.6 28.2  6.3 10.2
CHC Opp    10.4 34.1 44.6 24.7 20.4 0.1 7.3 13.8 5.3  4.9 10.3  4.5 11.7 13.3 27.4  9.5 16.2
B.T Opp    10.9 29.9 40.8 25.6 22.1 0.2 8.3 13.8 4.7  5.5 11.4  5.2 11.6 14.2 29.9  7.9 12.9
WIS Opp    11.5 38.2 49.7 25.3 19.4 0.1 8.1 13.7 5.5  4.5  9.9  5.2 12.2 13.3 25.8 10.0 16.8
H.N Opp    12.2 35.8 47.9 26.0 20.7 0.1 6.2 13.7 5.2  5.0 11.5  6.0 14.3 14.0 27.9  8.1 13.3
N.F Opp    11.0 35.8 46.9 26.8 18.8 0.1 8.8 15.3 4.9  5.0 10.8  5.4 12.8 14.6 28.6 10.1 15.9
WIN Opp       9.2 33.4 42.6 24.2 19.6 0.1 7.9 14.2 5.4  5.2 10.7  5.5 12.2 11.9 24.1  8.6 13.7
RAL Opp    10.6 35.2 45.7 24.9 21.7 0.1 7.8 15.9 5.3  5.8 11.5  4.7 11.3 13.1 26.0  9.8 16.0
T.G Opp    11.6 28.1 39.7 24.8 19.6 0.1 8.9 14.1 4.8  4.5  9.6  4.1 10.6 15.4 29.7  8.1 13.8
LG. AVG    10.6 33.2 43.8 24.8 20.2 0.1 7.7 14.3 5.0  5.0 10.7  5.1 12.1 13.8 27.6  8.6 14.0