League:201617G  Per Game Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
R.I           72   241.4 44.0  86.7 .507  7.6 19.3 .392 22.1 27.9 .794  117.6
F.M           72   240.3 40.0  84.2 .475  7.3 21.8 .335 17.6 26.2 .673  104.8
M.B           72   240.0 36.9  85.9 .430  8.4 22.5 .371 17.8 25.1 .710  100.1
R.N           72   241.4 39.5  86.5 .457  9.9 26.0 .379 20.4 27.2 .753  109.3
COL           72   240.3 42.1  91.9 .458  7.0 21.7 .324 18.2 22.4 .811  109.3
KIN           72   241.0 42.4  84.7 .501  4.7 12.8 .367 18.3 24.2 .757  107.9
ESL           72   240.0 38.8  84.6 .458  9.3 26.2 .357 22.2 27.1 .817  109.1
SCS           72   240.7 42.3  86.3 .490  8.0 22.2 .359 17.9 22.7 .789  110.4
CHC           72   241.0 39.4  87.0 .453  7.6 21.2 .361 18.7 24.6 .760  105.1
B.T           72   240.7 42.2  85.9 .491  8.0 22.7 .352 23.5 28.6 .823  115.8
WIS           72   240.0 33.4  82.8 .404  8.4 24.8 .339 17.4 21.8 .800   92.7
H.N           72   240.3 38.9  87.7 .444  8.6 24.7 .348 21.1 25.6 .826  107.6
N.F           72   240.3 38.9  87.8 .443  9.1 25.8 .352 18.0 21.9 .822  104.8
WIN           72   240.7 39.4  86.8 .454  5.7 18.7 .306 16.8 22.8 .738  101.3
RAL           72   240.3 38.8  86.2 .450  7.7 23.2 .331 19.2 28.0 .688  104.5
T.G           72   241.0 44.9  85.6 .524  4.6 13.9 .333 17.2 23.3 .738  111.6
LG. AVG       72   240.6 40.1  86.3 .465  7.6 21.7 .351 19.2 24.9 .768  107.0

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I        10.9 35.6 46.5 28.8 19.1 0.1 9.2 15.9 4.3  3.3  6.1  3.9  8.5 13.7 28.1 15.4 24.7
F.M        10.3 33.5 43.9 26.9 18.4 0.0 8.0 15.3 5.6  5.5 10.8  4.9 11.9 10.3 20.3 12.0 19.4
M.B        12.5 32.1 44.6 22.5 21.5 0.1 8.1 12.8 5.5  6.2 15.5  6.0 14.6 13.8 28.7  2.6  4.5
R.N        11.3 34.2 45.6 22.8 19.2 0.1 6.7 12.2 5.3  8.1 15.8  8.3 19.5 12.1 23.2  1.1  1.9
COL        11.3 32.0 43.3 25.1 20.9 0.1 7.9 12.1 4.1  5.7 11.7  6.5 15.6 16.3 32.6  6.4 10.3
KIN        10.1 33.9 44.0 27.9 20.1 0.1 8.1 15.3 4.4  5.2 11.9  4.0 10.2 15.1 29.6 13.4 20.3
ESL        10.5 33.7 44.2 23.1 20.3 0.1 7.3 14.6 5.7  3.1  6.7  6.0 14.0 11.7 22.7  8.7 15.1
SCS        10.1 33.4 43.4 27.7 19.8 0.0 8.4 13.2 4.1  5.2 10.5  4.8 12.2  8.7 17.7 15.6 23.8
CHC        10.9 34.4 45.4 22.5 22.0 0.2 7.0 14.5 7.0  4.5 11.6  4.6 11.2 16.2 31.7  6.5 11.4
B.T        11.1 34.8 45.9 27.0 20.2 0.0 7.2 15.8 6.2  3.8  6.7  3.7  8.4 13.7 25.1 12.9 23.2
WIS           8.2 30.7 38.9 18.7 19.2 0.1 6.1 13.2 3.7  4.5 12.2  7.2 16.2 12.3 27.8  1.0  1.7
H.N           9.2 33.5 42.7 24.0 19.5 0.1 7.1 13.7 5.4  2.9  7.2  4.7 11.3 15.4 31.1  7.3 13.4
N.F           9.8 32.8 42.7 24.9 21.0 0.2 8.2 16.6 4.3  4.3  9.0  4.2 10.7 10.4 23.9 10.9 18.5
WIN        11.3 32.0 43.3 21.2 20.2 0.0 7.4 13.3 4.5  6.1 14.0  5.4 12.0 17.8 34.9  4.4  7.1
RAL        11.4 32.1 43.4 21.8 21.8 0.2 9.3 15.4 5.4  3.1  7.6  2.8  7.4 17.7 35.6  7.4 12.4
T.G        10.9 33.3 44.3 32.9 20.9 0.1 7.4 16.0 4.4  8.1 14.4  4.4  9.9 16.2 29.7 11.7 17.7
LG. AVG    10.6 33.2 43.9 24.9 20.3 0.1 7.7 14.4 5.0  5.0 10.7  5.1 12.1 13.8 27.7  8.6 14.1

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
R.I Opp       72   241.4 39.9  88.5 .450  8.3 23.9 .347 18.2 23.8 .763  106.2
F.M Opp       72   240.3 39.6  86.4 .458  6.6 21.0 .316 17.9 22.4 .797  103.6
M.B Opp       72   240.0 37.5  81.7 .458  7.3 19.9 .365 20.0 25.7 .777  102.2
R.N Opp       72   241.4 38.8  85.6 .454  7.5 21.9 .343 18.9 24.1 .784  104.1
COL Opp       72   240.3 41.8  87.0 .480  7.1 20.1 .350 19.9 26.3 .756  110.6
KIN Opp       72   241.0 39.6  85.3 .464  7.7 22.4 .345 18.6 24.7 .752  105.4
ESL Opp       72   240.0 40.2  85.9 .469  7.8 22.5 .347 19.1 24.9 .766  107.4
SCS Opp       72   240.7 39.0  85.6 .456  7.8 22.9 .340 18.7 24.3 .769  104.6
CHC Opp       72   241.0 39.3  86.4 .455  7.0 20.4 .344 20.6 27.1 .759  106.2
B.T Opp       72   240.7 41.0  89.2 .460  8.1 23.2 .349 19.1 25.4 .752  109.3
WIS Opp       72   240.0 40.9  85.5 .479  7.9 20.8 .379 18.2 23.3 .779  107.9
H.N Opp       72   240.3 41.6  89.9 .463  8.4 22.8 .368 19.6 25.8 .760  111.2
N.F Opp       72   240.3 42.3  88.0 .480  7.1 19.9 .357 19.9 26.6 .751  111.6
WIN Opp       72   240.7 39.4  83.3 .473  8.1 22.4 .363 19.1 24.6 .777  106.1
RAL Opp       72   240.3 40.4  85.0 .475  6.9 20.1 .346 19.9 25.1 .792  107.7
T.G Opp       72   241.0 40.4  87.1 .464  8.2 23.2 .354 18.9 24.8 .764  108.0
LG. AVG       72   240.6 40.1  86.3 .465  7.6 21.7 .351 19.2 24.9 .768  107.0

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I Opp    10.2 30.3 40.5 24.8 21.1 0.1 7.2 15.3 4.1  5.0 11.7  5.9 14.0 13.7 27.7  7.0 11.2
F.M Opp    10.1 33.0 43.1 25.4 20.6 0.1 8.7 15.0 4.0  5.0 10.3  4.2 10.9 14.1 28.5  9.6 15.6
M.B Opp    10.1 34.1 44.2 22.1 20.3 0.0 7.4 14.3 5.8  4.5 10.1  5.0 11.8 12.5 26.2  8.2 13.7
R.N Opp    10.2 33.3 43.5 24.2 21.1 0.2 6.4 12.8 4.8  4.3 10.1  5.4 12.7 13.3 27.5  8.2 13.4
COL Opp    11.6 35.3 46.9 25.6 19.2 0.1 6.8 15.0 5.5  5.2 10.7  4.6 10.5 14.7 28.7 10.2 16.9
KIN Opp       9.7 30.5 40.1 25.4 19.7 0.0 8.8 14.9 5.3  5.1 10.8  4.1 10.3 14.7 28.2  8.0 13.6
ESL Opp       9.9 32.7 42.6 24.6 20.7 0.1 7.7 13.4 4.8  5.5 11.1  5.9 13.0 13.7 27.4  7.4 11.8
SCS Opp    10.8 31.5 42.3 23.1 18.8 0.0 6.6 14.7 4.4  4.7 10.9  5.6 13.4 14.7 28.2  6.3 10.3
CHC Opp    10.5 34.3 44.8 24.8 20.5 0.1 7.3 13.8 5.3  4.9 10.4  4.5 11.8 13.3 27.5  9.5 16.3
B.T Opp    10.9 30.0 40.9 25.7 22.2 0.2 8.3 13.9 4.7  5.5 11.4  5.2 11.7 14.3 30.0  7.9 12.9
WIS Opp    11.5 38.2 49.7 25.3 19.4 0.1 8.1 13.7 5.5  4.5  9.9  5.2 12.2 13.3 25.8 10.0 16.8
H.N Opp    12.2 35.8 48.0 26.0 20.8 0.1 6.2 13.7 5.2  5.0 11.5  6.1 14.3 14.0 27.9  8.1 13.3
N.F Opp    11.1 35.9 46.9 26.8 18.8 0.1 8.8 15.3 4.9  5.0 10.8  5.4 12.8 14.6 28.6 10.1 15.9
WIN Opp       9.2 33.5 42.7 24.3 19.6 0.1 7.9 14.2 5.4  5.2 10.8  5.5 12.2 11.9 24.2  8.7 13.7
RAL Opp    10.6 35.2 45.8 24.9 21.7 0.1 7.8 15.9 5.3  5.8 11.6  4.7 11.3 13.1 26.0  9.8 16.1
T.G Opp    11.7 28.2 39.9 24.9 19.6 0.1 8.9 14.1 4.8  4.5  9.6  4.1 10.6 15.5 29.9  8.2 13.8
LG. AVG    10.6 33.2 43.9 24.9 20.3 0.1 7.7 14.4 5.0  5.0 10.7  5.1 12.1 13.8 27.7  8.6 14.1