TEAM TOTAL STATISTICS FOR NORTH FRANKLIN VIKINGS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
PAUL GEORGE 72 72 2691 604 1397 .432 209 554 .377 410 469 .874 1827 25.4
JORDAN CLARKSON 57 28 1989 383 793 .483 82 232 .353 123 151 .815 971 17.0
ZACH LaVINE 72 47 2255 377 846 .446 111 331 .335 114 135 .844 979 13.6
DENNIS SCHRODER 72 45 1638 346 780 .444 98 262 .374 120 155 .774 910 12.6
KEVIN LOVE 71 53 2347 289 757 .382 75 234 .321 186 216 .861 839 11.8
JABARI PARKER 68 27 2246 305 620 .492 5 31 .161 109 152 .717 724 10.6
OTTO PORTER 4 0 78 16 33 .485 4 8 .500 4 4 1.000 40 10.0
ALEX LEN 72 54 1826 220 477 .461 1 11 .091 137 173 .792 578   8.0
MATTHEW DELLAVEDOVA 15 8 363 38 102 .373 21 49 .429 13 13 1.000 110   7.3
TYREKE EVANS 29 2 511 80 172 .465 21 55 .382 22 33 .667 203   7.0
CORY JOSEPH 11 10 236 29 54 .537 3 8 .375 9 11 .818 70   6.4
MARCUS MORRIS 22 10 437 42 118 .356 14 44 .318 13 16 .813 111   5.0
CODY ZELLER 4 0 69 6 13 .462 0 0 ---- 7 7 1.000 19   4.8
TYLER JOHNSON 4 4 82 6 14 .429 1 3 .333 2 2 1.000 15   3.8
T.J. WARREN 22 0 199 34 69 .493 6 13 .462 6 9 .667 80   3.6
JERAMI GRANT 22 0 338 25 80 .313 2 19 .105 19 28 .679 71   3.2
TOTAL 72 --- 17305 2800 6325 .443 653 1854 .352 1294 1574 .822 7547 104.8
OPPONENT 72 --- 17305 3043 6337 .480 511 1433 .357 1436 1913 .751 8033 111.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
PAUL GEORGE 79 440 519 299 214 3 153 266 43 55 128 70 214 69 188 201 313
JORDAN CLARKSON 64 177 241 204 143 1 52 144 7 93 162 65 147 18 52 125 200
ZACH LaVINE 27 203 230 255 206 3 61 128 14 47 104 61 128 8 28 150 255
DENNIS SCHRODER 32 136 168 363 162 2 65 149 10 52 117 75 203 13 24 108 174
KEVIN LOVE 161 525 686 159 175 0 64 137 69 23 40 2 4 160 412 29 67
JABARI PARKER 122 251 373 91 171 1 75 107 42 6 14 8 12 241 484 45 79
OTTO PORTER 2 11 13 4 3 0 8 5 1 1 5 1 4 2 4 8 12
ALEX LEN 153 371 524 110 235 5 45 129 79 1 5 0 0 179 399 39 62
MATTHEW DELLAVEDOVA 6 20 26 102 35 0 12 16 2 2 13 3 9 2 3 10 28
TYREKE EVANS 11 79 90 80 41 0 14 38 2 11 21 11 29 4 10 33 57
CORY JOSEPH 7 26 33 38 13 0 9 9 2 6 9 5 9 2 5 13 23
MARCUS MORRIS 17 49 66 39 26 0 11 23 5 2 4 0 0 20 49 6 21
CODY ZELLER 2 10 12 2 14 0 2 4 4 0 0 0 0 5 12 1 1
TYLER JOHNSON 3 5 8 2 6 0 1 0 2 3 3 1 2 0 2 1 4
T.J. WARREN 12 12 24 11 18 0 4 7 3 5 16 0 2 10 18 13 20
JERAMI GRANT 11 47 58 34 51 0 11 34 24 2 6 1 8 14 33 6 14
TOTAL 709 2362 3071 1793 1513 15 587 1196 309 309 647 303 771 747 1723 788 1330
OPPONENT 796 2584 3380 1929 1352 4 632 1101 350 360 778 392 920 1050 2061 730 1145